DREAM BRACKET 2.0
PITCHING REPORT
06/16/2020
 
AMERICAN LEAGUE PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Seattle 2001 Mariners 0 0 .000 - 2.99 12 346.2 317 123 115 36 103 272 .241 0 6
Houston 2019 Astros 0 0 .000 - 3.14 4 143.1 137 53 50 13 42 161 .250 0 3
Boston 2004 Red Sox 0 0 .000 - 3.12 11 259.1 243 97 90 24 86 246 .246 1 1
Cleveland 1954 Indians 0 0 .000 - 3.18 7 178.1 154 71 63 19 65 161 .231 0 2
Texas 2011 Rangers 0 0 .000 - 3.71 7 143.0 147 61 59 13 52 115 .271 0 1
Baltimore 1970 Orioles 0 0 .000 - 5.01 7 161.2 169 90 90 23 63 127 .269 0 1
Texas 1996 Rangers 0 0 .000 - 3.95 5 107.0 99 49 47 9 42 92 .243 0 2
Baltimore 1983 Orioles 0 0 .000 - 3.09 1 64.0 69 25 22 5 20 47 .273 0 0
Chicago 1983 White Sox 0 0 .000 - 5.81 5 96.0 110 62 62 16 40 89 .288 1 1
Oakland 1988 Athletics 0 0 .000 - 3.62 1 107.0 108 48 43 11 54 101 .257 0 1
New York 1961 Yankees 0 0 .000 - 5.02 3 131.0 138 76 73 12 71 121 .269 0 1
Homestead 1931 Grays 0 0 .000 - 5.01 1 97.0 98 61 54 17 28 92 .257 3 1
Chicago 2005 White Sox 0 0 .000 - 4.21 0 62.0 54 30 29 8 20 55 .236 0 0
Kansas City 1985 Royals 0 0 .000 - 2.46 2 84.0 74 26 23 6 20 66 .231 0 0
New York 1998 Yankees 0 0 .000 - 3.64 4 121.0 104 52 49 11 28 142 .226 0 1
Boston 2018 Red Sox 0 0 .000 - 4.67 0 44.1 47 23 23 9 12 41 .275 0 1
Tampa Bay 2019 Rays 0 0 .000 - 3.95 1 57.0 56 28 25 4 25 64 .252 0 0
Tampa Bay 2008 Rays 0 0 .000 - 4.91 1 44.0 49 25 24 3 13 49 .275 0 0
Oakland 1972 Athletics 0 0 .000 - 3.89 0 34.2 34 17 15 3 13 19 .250 0 0
Toronto 1993 Blue Jays 0 0 .000 - 5.46 4 117.0 112 74 71 19 62 84 .251 0 0
Detroit 1968 Tigers 0 0 .000 - 7.53 1 43.0 56 37 36 11 24 46 .306 0 0
Cleveland 1995 Indians 0 0 .000 - 5.66 3 62.0 68 40 39 9 32 37 .282 0 0
Houston 2005 Astros 0 0 .000 - 5.56 0 34.0 40 23 21 4 16 42 .286 0 0
Toronto 1985 Blue Jays 0 0 .000 - 6.65 0 43.1 60 34 32 8 28 40 .331 0 0
Kansas City 2015 Royals 0 0 .000 - 5.19 1 52.0 63 32 30 1 26 50 .300 0 1
California 1979 Angels 0 0 .000 - 5.29 0 34.0 37 23 20 5 15 23 .268 0 0
Seattle 1995 Mariners 0 0 .000 - 4.85 1 52.0 60 32 28 7 29 43 .288 0 1
Detroit 1984 Tigers 0 0 .000 - 5.54 1 63.1 71 39 39 9 21 66 .281 0 1
Anaheim 2002 Angels 0 0 .000 - 4.73 3 99.0 101 53 52 14 40 94 .262 0 0
Minnesota 1965 Twins 0 0 .000 - 7.68 0 34.0 47 31 29 6 11 32 .322 0 0
Minnesota 1991 Twins 0 0 .000 - 6.88 0 34.0 43 28 26 7 20 20 .305 0 0
Kansas City 1942 Monarchs 0 0 .000 - 4.47 12 239.2 248 125 119 27 81 215 .269 0 3
AMERICAN LEAGUE TOTALS
W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
TOTALS 4.23 98 3188.2 3213 1588 1498 369 1202 2852 .260 5 28
NATIONAL LEAGUE PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
New York 1986 Mets 0 0 .000 - 2.54 14 332.2 270 103 94 16 117 299 .223 1 10
Cincinnati 1975 Reds 0 0 .000 - 3.83 8 239.2 234 102 102 29 68 165 .261 0 3
Florida 1997 Marlins 0 0 .000 - 2.45 3 195.0 165 56 53 13 61 160 .231 0 2
Chicago 1969 Cubs 0 0 .000 - 2.34 3 96.0 70 25 25 6 19 70 .201 1 3
Arizona 2011 Diamondbacks 0 0 .000 - 3.41 2 116.0 97 49 44 9 46 86 .230 0 4
Montreal 1994 Expos 0 0 .000 - 4.35 6 184.0 188 98 89 20 73 169 .262 0 0
Milwaukee 1957 Braves 0 0 .000 - 3.73 6 142.1 147 62 59 12 53 124 .262 1 2
Washington 2019 Nationals 0 0 .000 - 4.31 6 169.0 157 82 81 27 66 174 .245 0 1
Philadelphia 1980 Phillies 0 0 .000 - 3.84 3 61.0 64 26 26 7 15 49 .269 0 0
San Diego 1984 Padres 0 0 .000 - 3.86 5 98.0 83 45 42 10 55 77 .229 0 1
Atlanta 1995 Braves 0 0 .000 - 3.56 8 217.1 208 96 86 12 60 224 .250 0 3
San Diego 1998 Padres 0 0 .000 - 3.35 4 99.1 91 37 37 7 32 94 .244 0 1
St. Louis 1967 Cardinals 0 0 .000 - 3.30 3 87.1 87 35 32 10 15 61 .257 0 0
Milwaukee 2011 Brewers 0 0 .000 - 4.87 1 61.0 59 36 33 11 23 53 .257 0 1
Philadelphia 2008 Phillies 0 0 .000 - 4.42 1 55.0 57 27 27 9 17 48 .264 0 0
Cincinnati 1990 Reds 0 0 .000 - 5.46 2 61.0 62 38 37 3 19 50 .261 0 0
Florida 2003 Marlins 0 0 .000 - 3.27 0 44.0 43 20 16 5 17 54 .256 0 0
St. Louis 2004 Cardinals 0 0 .000 - 4.36 4 99.0 117 54 48 14 22 98 .292 0 0
Pittsburgh 1935 Crawfords 0 0 .000 - 3.92 2 62.0 74 29 27 10 12 61 .300 0 0
San Francisco 2012 Giants 0 0 .000 - 3.79 0 38.0 38 17 16 5 16 28 .257 0 0
Milwaukee 1982 Brewers 0 0 .000 - 3.63 2 52.0 54 22 21 2 16 42 .263 0 0
Pittsburgh 1979 Pirates 0 0 .000 - 4.29 5 107.0 117 55 51 14 33 98 .276 1 1
Pittsburgh 1960 Pirates 0 0 .000 - 3.33 13 240.2 232 98 89 15 53 210 .250 0 1
Colorado 2007 Rockies 0 0 .000 - 5.54 2 52.0 59 32 32 6 23 44 .285 0 0
Los Angeles 1977 Dodgers 0 0 .000 - 6.28 0 53.0 63 38 37 10 22 43 .294 0 0
Washington 2012 Nationals 0 0 .000 - 3.66 3 96.0 86 47 39 8 42 88 .240 0 2
Arizona 2001 Diamondbacks 0 0 .000 - 3.88 2 51.0 51 23 22 8 9 38 .259 0 1
New York 1969 Mets 0 0 .000 - 2.96 0 67.0 63 25 22 6 24 60 .249 0 0
Colorado 2018 Rockies 0 0 .000 - 4.19 1 43.0 40 22 20 6 22 35 .247 0 0
Chicago 2016 Cubs 0 0 .000 - 3.04 2 53.1 38 29 18 6 29 53 .204 0 0
New York 1954 Giants 0 0 .000 - 5.45 0 34.2 39 21 21 2 15 30 .287 0 0
Brooklyn 1955 Dodgers 0 0 .000 - 6.43 0 35.0 49 30 25 5 13 26 .350 0 0
NATIONAL LEAGUE TOTALS
W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
TOTALS 3.69 111 3342.1 3202 1479 1371 323 1107 2911 .252 4 36