KANSAS CITY 2015 ROYALS
06/16/2020
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R Edinson Volquez 2 2 0 1 0 6.75 2.04 Rested
Starter R Yordano Ventura 3 2 0 1 0 4.15 1.50 Rested
Starter R Johnny Cueto 2 1 0 1 0 5.06 2.25 Rested
Starter R Chris Young 1 1 0 0 0 0.00 1.29 Rested
Long Relief L Danny Duffy 6 0 0 1 0 4.26 1.26 Rested
Middle Relief R Jason Frasor 4 0 2 0 0 27.00 4.29 Rested
Middle Relief R Luke Hochevar 4 0 0 0 0 5.40 1.50 Rested
Middle Relief R Ryan Madson 4 0 0 0 0 1.80 0.60 Rested
Setup R Kelvin Herrera 4 0 0 0 0 4.50 2.00 Rested
Setup R Greg Holland 3 0 0 0 0 3.38 1.88 Rested
Closer R Wade Davis 2 0 0 0 1 3.86 1.71 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
13 R Salvador Perez C 6 22 6 1 4 1 0 3 .273 .273 .409 0.0
3 R Drew Butera C 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
8 L Mike Moustakas 3B 6 22 9 2 6 3 1 1 .409 .435 .818 0.5
18 S Ben Zobrist 2B 6 22 3 0 2 3 4 3 .136 .269 .182 -0.1
2 R Alcides Escobar SS 6 23 5 0 0 2 1 4 .217 .250 .217 -0.2
35 L Eric Hosmer 1B 6 24 5 0 1 1 0 4 .208 .208 .250 -0.2
25 S Kendry Morales 1B 6 19 3 0 1 3 5 4 .158 .333 .158 -0.0
24 R Christian Colon SS 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
14 R Omar Infante 2B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
21 R Terrance Gore LF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
6 R Lorenzo Cain CF 6 24 7 0 2 3 1 2 .292 .320 .417 0.1
4 L Alex Gordon LF 6 22 4 1 1 1 2 6 .182 .280 .318 -0.0
16 R Paulo Orlando RF 2 8 0 0 0 0 0 2 .000 .000 .000 -0.2
1 L Jarrod Dyson RF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
15 R Alexis Rios RF 4 13 4 0 1 1 0 1 .308 .286 .308 -0.1
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 L Alex Gordon LF .182 1 1 0
2 S Ben Zobrist 2B .136 0 2 0
3 R Lorenzo Cain CF .292 0 2 0
4 L Eric Hosmer 1B .208 0 1 0
5 S Kendry Morales DH .158 0 1 0
6 L Mike Moustakas 3B .409 2 6 0
7 R Salvador Perez C .273 1 4 0
8 R Alexis Rios RF .308 0 1 0
9 R Alcides Escobar SS .217 0 0 0
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 R Alcides Escobar SS .217 0 0 0
2 S Ben Zobrist 2B .136 0 2 0
3 R Lorenzo Cain CF .292 0 2 0
4 L Eric Hosmer 1B .208 0 1 0
5 S Kendry Morales DH .158 0 1 0
6 L Mike Moustakas 3B .409 2 6 0
7 R Salvador Perez C .273 1 4 0
8 L Alex Gordon LF .182 1 1 0
9 R Paulo Orlando RF .000 0 0 0
UPCOMING GAMES
LINKS
Roster Schedule
Batting Stats Pitching Stats