| 
							
							
						 | 
						
							
							
																
									| P | 
									Andy Ashby | 
									1-2, 6.23 | 
									Last 3 games | 
								 
							 
						 | 
					 
				  | 
								
	
		
			| Role | 
			T | 
			Pitcher | 
			G | 
			GS | 
			W | 
			L | 
			SV | 
			ERA | 
			WHIP | 
			Status | 
		 
	
		| Starter | 
		R | 
		Kevin Brown | 
		3 | 
		3 | 	
		2 | 
		0 | 
		0 | 
		1.80 | 
		0.75 | 
		Rested | 
	 
	
		| Starter | 
		R | 
		Andy Ashby | 
		4 | 
		3 | 	
		1 | 
		2 | 
		0 | 
		5.40 | 
		1.65 | 
		Rested | 
	 
	
		| Starter | 
		L | 
		Sterling Hitchcock | 
		2 | 
		2 | 	
		0 | 
		0 | 
		0 | 
		6.75 | 
		1.71 | 
		Rested | 
	 
	
		| Starter | 
		R | 
		Joey Hamilton | 
		2 | 
		2 | 	
		0 | 
		0 | 
		0 | 
		1.32 | 
		0.73 | 
		Rested | 
	 
	
		| Long Relief | 
		L | 
		Mark Langston | 
		5 | 
		0 | 	
		0 | 
		1 | 
		0 | 
		7.94 | 
		1.76 | 
		Rested | 
	 
	
		| Middle Relief | 
		R | 
		Scott Sanders | 
		7 | 
		0 | 	
		1 | 
		0 | 
		1 | 
		2.08 | 
		0.58 | 
		Rested | 
	 
	
		| Middle Relief | 
		L | 
		Randy Myers | 
		6 | 
		0 | 	
		1 | 
		0 | 
		1 | 
		4.50 | 
		0.83 | 
		Rested | 
	 
	
		| Middle Relief | 
		R | 
		Brian Boehringer | 
		5 | 
		0 | 	
		0 | 
		0 | 
		0 | 
		1.80 | 
		1.60 | 
		Rested | 
	 
	
		| Setup | 
		R | 
		Donne Wall | 
		8 | 
		0 | 	
		1 | 
		0 | 
		0 | 
		2.70 | 
		1.20 | 
		Rested | 
	 
	
		| Setup | 
		R | 
		Dan Miceli | 
		7 | 
		0 | 	
		0 | 
		0 | 
		0 | 
		3.18 | 
		2.12 | 
		Rested | 
	 
	
		| Closer | 
		R | 
		Trevor Hoffman | 
		6 | 
		0 | 	
		0 | 
		1 | 
		2 | 
		1.69 | 
		2.25 | 
		Rested | 
	 
	 
 | 
								
	
		
			| # | 
			B | 
			Player | 
			Pos | 
			G | 
			AB | 
			H | 
			HR | 
			RBI | 
			R | 
			BB | 
			K | 
			AVG | 
			OBP | 
			SLG | 
			WAR | 
		 
	| 31 | 
	R | 
	Jim Leyritz | 
	C | 
	6 | 
	7 | 
	1 | 
	0 | 
	1 | 
	1 | 
	2 | 
	5 | 
	.143 | 
	.333 | 
	.143 | 
	-0.1 | 
 
	| 55 | 
	R | 
	Carlos Hernandez | 
	C | 
	10 | 
	34 | 
	5 | 
	0 | 
	1 | 
	2 | 
	1 | 
	7 | 
	.147 | 
	.216 | 
	.176 | 
	-0.2 | 
 
	| 20 | 
	L | 
	Greg Myers | 
	C | 
	5 | 
	4 | 
	1 | 
	0 | 
	0 | 
	2 | 
	1 | 
	1 | 
	.250 | 
	.400 | 
	.250 | 
	0.0 | 
 
	 
 | 
								
	
		
			| # | 
			B | 
			Player | 
			Pos | 
			G | 
			AB | 
			H | 
			HR | 
			RBI | 
			R | 
			BB | 
			K | 
			AVG | 
			OBP | 
			SLG | 
			WAR | 
		 
	| 4 | 
	S | 
	Quilvio Veras | 
	2B | 
	10 | 
	43 | 
	13 | 
	1 | 
	3 | 
	8 | 
	7 | 
	3 | 
	.302 | 
	.423 | 
	.488 | 
	0.4 | 
 
	| 10 | 
	R | 
	Chris Gomez | 
	SS | 
	10 | 
	38 | 
	7 | 
	0 | 
	2 | 
	1 | 
	4 | 
	11 | 
	.184 | 
	.279 | 
	.263 | 
	-0.1 | 
 
	| 22 | 
	L | 
	Wally Joyner | 
	1B | 
	10 | 
	38 | 
	13 | 
	0 | 
	4 | 
	1 | 
	7 | 
	6 | 
	.342 | 
	.444 | 
	.342 | 
	0.3 | 
 
	| 21 | 
	S | 
	Ken Caminiti | 
	3B | 
	10 | 
	37 | 
	12 | 
	2 | 
	5 | 
	5 | 
	8 | 
	12 | 
	.324 | 
	.444 | 
	.541 | 
	0.6 | 
 
	| 2 | 
	R | 
	Andy Sheets | 
	3B | 
	6 | 
	5 | 
	1 | 
	0 | 
	0 | 
	1 | 
	1 | 
	2 | 
	.200 | 
	.333 | 
	.200 | 
	-0.1 | 
 
	| 17 | 
	L | 
	Ed Giovanola | 
	3B | 
	7 | 
	2 | 
	0 | 
	0 | 
	0 | 
	0 | 
	0 | 
	0 | 
	.000 | 
	.000 | 
	.000 | 
	-0.0 | 
 
	 
 | 
								
	
		
			| # | 
			B | 
			Player | 
			Pos | 
			G | 
			AB | 
			H | 
			HR | 
			RBI | 
			R | 
			BB | 
			K | 
			AVG | 
			OBP | 
			SLG | 
			WAR | 
		 
	| 23 | 
	R | 
	Greg Vaughn | 
	LF | 
	10 | 
	43 | 
	11 | 
	3 | 
	8 | 
	6 | 
	4 | 
	13 | 
	.256 | 
	.319 | 
	.465 | 
	0.3 | 
 
	| 12 | 
	L | 
	Steve Finley | 
	CF | 
	10 | 
	41 | 
	9 | 
	1 | 
	2 | 
	4 | 
	4 | 
	7 | 
	.220 | 
	.304 | 
	.293 | 
	-0.1 | 
 
	| 35 | 
	L | 
	John Vander Wal | 
	RF | 
	7 | 
	4 | 
	1 | 
	0 | 
	1 | 
	1 | 
	1 | 
	1 | 
	.250 | 
	.400 | 
	.250 | 
	0.0 | 
 
	| 19 | 
	L | 
	Tony Gwynn | 
	RF | 
	10 | 
	45 | 
	12 | 
	0 | 
	2 | 
	4 | 
	1 | 
	4 | 
	.267 | 
	.283 | 
	.333 | 
	0.0 | 
 
	| 8 | 
	L | 
	Mark Sweeney | 
	RF | 
	1 | 
	1 | 
	0 | 
	0 | 
	0 | 
	0 | 
	0 | 
	0 | 
	.000 | 
	.000 | 
	.000 | 
	-0.0 | 
 
	| 28 | 
	R | 
	Ruben Rivera | 
	RF | 
	4 | 
	3 | 
	2 | 
	1 | 
	3 | 
	1 | 
	0 | 
	0 | 
	.667 | 
	.667 | 
	1.667 | 
	0.2 | 
 
	 
 | 
							
								
									
										
												
	
		
			| # | 
			B | 
			Name | 
			Pos | 
			AVG | 
			HR | 
			RBI | 
			SB | 
		 
	
		| 1 | 
		S | 
		Quilvio Veras | 
		2B | 
		.302 | 
		1 | 
		3 | 
		0 | 
	 
	
		| 2 | 
		L | 
		Tony Gwynn | 
		RF | 
		.267 | 
		0 | 
		2 | 
		0 | 
	 
	
		| 3 | 
		R | 
		Greg Vaughn | 
		LF | 
		.256 | 
		3 | 
		8 | 
		1 | 
	 
	
		| 4 | 
		S | 
		Ken Caminiti | 
		3B | 
		.324 | 
		2 | 
		5 | 
		1 | 
	 
	
		| 5 | 
		L | 
		Wally Joyner | 
		1B | 
		.342 | 
		0 | 
		4 | 
		0 | 
	 
	
		| 6 | 
		L | 
		Steve Finley | 
		CF | 
		.220 | 
		1 | 
		2 | 
		2 | 
	 
	
		| 7 | 
		R | 
		Carlos Hernandez | 
		C | 
		.147 | 
		0 | 
		1 | 
		0 | 
	 
	
		| 8 | 
		R | 
		Chris Gomez | 
		SS | 
		.184 | 
		0 | 
		2 | 
		1 | 
	 
	
		| 9 | 
		 | 
		- | 
		 | 
		 | 
		 | 
		 | 
		 | 
	 
	 
 | 
												
	
		
			| # | 
			B | 
			Name | 
			Pos | 
			AVG | 
			HR | 
			RBI | 
			SB | 
		 
	
		| 1 | 
		S | 
		Quilvio Veras | 
		2B | 
		.302 | 
		1 | 
		3 | 
		0 | 
	 
	
		| 2 | 
		L | 
		Tony Gwynn | 
		RF | 
		.267 | 
		0 | 
		2 | 
		0 | 
	 
	
		| 3 | 
		R | 
		Greg Vaughn | 
		LF | 
		.256 | 
		3 | 
		8 | 
		1 | 
	 
	
		| 4 | 
		S | 
		Ken Caminiti | 
		3B | 
		.324 | 
		2 | 
		5 | 
		1 | 
	 
	
		| 5 | 
		L | 
		Wally Joyner | 
		1B | 
		.342 | 
		0 | 
		4 | 
		0 | 
	 
	
		| 6 | 
		L | 
		Steve Finley | 
		CF | 
		.220 | 
		1 | 
		2 | 
		2 | 
	 
	
		| 7 | 
		R | 
		Carlos Hernandez | 
		C | 
		.147 | 
		0 | 
		1 | 
		0 | 
	 
	
		| 8 | 
		R | 
		Chris Gomez | 
		SS | 
		.184 | 
		0 | 
		2 | 
		1 | 
	 
	
		| 9 | 
		 | 
		- | 
		 | 
		 | 
		 | 
		 | 
		 | 
	 
	 
 | 
										 
									 
								 | 
							
							 | 
							| UPCOMING GAMES | 
							
								| 
									
								 |