CHICAGO 2005 WHITE SOX
06/16/2020
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R Jose Contreras 2 2 1 0 0 6.10 1.55 Rested
Starter L Mark Buehrle 2 2 1 1 0 3.65 1.22 Rested
Starter R Jon Garland 2 2 0 1 0 2.57 1.07 Rested
Starter R Freddy Garcia 1 1 0 1 0 9.64 1.93 Rested
Long Relief R Orlando Hernandez 3 0 0 1 0 9.64 1.29 Rested
Middle Relief R Dustin Hermanson 4 0 0 0 0 0.00 0.20 Rested
Middle Relief R Luis Vizcaino 2 0 0 0 0 0.00 0.00 Rested
Middle Relief L Damaso Marte 3 0 0 0 0 6.75 1.50 Rested
Setup L Neal Cotts 2 0 0 0 0 4.50 3.00 Rested
Setup R Cliff Politte 1 0 1 0 0 0.00 1.50 Rested
Closer R Bobby Jenks 1 0 0 0 0 0.00 0.43 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
9 L A.J. Pierzynski C 7 22 6 0 1 2 1 5 .273 .346 .364 0.1
36 R Chris Widger C 1 0 0 0 0 0 0 0 .000 .000 .000 0.0
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
5 R Juan Uribe SS 7 25 5 1 3 2 1 4 .200 .231 .440 0.0
24 R Joe Crede 3B 7 26 7 4 6 5 1 7 .269 .296 .731 0.3
14 R Paul Konerko 1B 7 22 5 2 5 4 6 4 .227 .400 .545 0.3
15 R Tadahito Iguchi 2B 7 30 7 2 6 5 2 7 .233 .281 .600 0.3
27 S Geoff Blum 3B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
35 L Willie Harris 2B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
38 R Pablo Ozuna 3B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
3 R Frank Thomas 1B 1 1 0 0 0 0 0 0 .000 .000 .000 -0.0
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
33 R Aaron Rowand CF 7 25 4 0 1 1 0 6 .160 .222 .200 -0.1
22 L Scott Podsednik LF 7 29 9 0 0 6 3 3 .310 .375 .310 0.2
23 R Jermaine Dye RF 7 30 9 1 4 4 0 5 .300 .323 .433 0.1
8 S Carl Everett RF 7 24 7 1 5 2 4 10 .292 .379 .500 0.2
7 L Timo Perez LF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 L Scott Podsednik LF .310 0 0 2
2 R Tadahito Iguchi 2B .233 2 6 0
3 R Jermaine Dye RF .300 1 4 0
4 R Paul Konerko 1B .227 2 5 0
5 S Carl Everett DH .292 1 5 0
6 R Aaron Rowand CF .160 0 1 1
7 L A.J. Pierzynski C .273 0 1 0
8 R Joe Crede 3B .269 4 6 0
9 R Juan Uribe SS .200 1 3 0
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 L Scott Podsednik LF .310 0 0 2
2 R Tadahito Iguchi 2B .233 2 6 0
3 R Jermaine Dye RF .300 1 4 0
4 R Paul Konerko 1B .227 2 5 0
5 S Carl Everett DH .292 1 5 0
6 R Aaron Rowand CF .160 0 1 1
7 L A.J. Pierzynski C .273 0 1 0
8 R Joe Crede 3B .269 4 6 0
9 R Juan Uribe SS .200 1 3 0
UPCOMING GAMES
LINKS
Roster Schedule
Batting Stats Pitching Stats