| 
							
							
						 | 
						
							
							
																
									| P | 
									Booker McDaniel | 
									0-3, 12.79 | 
									Last 3 games | 
								 								
									| P | 
									Satchel Paige | 
									0-2, 8.18 | 
									Last 2 games | 
								 								
									| P | 
									Jack Matchett | 
									2-1, 6.38 | 
									Last 3 games | 
								 								
									| P | 
									Frank Bradley | 
									1 SV, 10.80 | 
									Last 9 games | 
								 
							 
						 | 
					 
				  | 
								
	
		
			| Role | 
			T | 
			Pitcher | 
			G | 
			GS | 
			W | 
			L | 
			SV | 
			ERA | 
			WHIP | 
			Status | 
		 
	
		| Starter | 
		R | 
		Satchel Paige | 
		8 | 
		8 | 	
		4 | 
		4 | 
		0 | 
		4.59 | 
		1.39 | 
		Rested | 
	 
	
		| Starter | 
		R | 
		Hilton Smith | 
		8 | 
		8 | 	
		5 | 
		2 | 
		0 | 
		3.10 | 
		1.36 | 
		Rested | 
	 
	
		| Starter | 
		R | 
		Booker McDaniel | 
		7 | 
		7 | 	
		2 | 
		3 | 
		0 | 
		5.27 | 
		1.27 | 
		Rested | 
	 
	
		| Starter | 
		R | 
		Jack Matchett | 
		4 | 
		4 | 	
		3 | 
		1 | 
		0 | 
		5.13 | 
		1.48 | 
		Rested | 
	 
	
		| Middle Relief | 
		R | 
		Norris Phillips | 
		7 | 
		0 | 	
		0 | 
		0 | 
		0 | 
		1.86 | 
		1.24 | 
		Rested | 
	 
	
		| Middle Relief | 
		R | 
		Frank Bradley | 
		11 | 
		0 | 	
		0 | 
		0 | 
		1 | 
		9.95 | 
		2.16 | 
		Rested | 
	 
	
		| Setup | 
		R | 
		Connie Johnson | 
		7 | 
		0 | 	
		0 | 
		0 | 
		0 | 
		5.19 | 
		1.73 | 
		Rested | 
	 
	
		| Setup | 
		R | 
		Hank McKinnis | 
		14 | 
		0 | 	
		1 | 
		0 | 
		2 | 
		2.16 | 
		0.96 | 
		Rested | 
	 
	
		| Closer | 
		L | 
		Jim LaMarque | 
		12 | 
		0 | 	
		0 | 
		2 | 
		9 | 
		2.02 | 
		0.75 | 
		Rested | 
	 
	 
 | 
								
	
		
			| # | 
			B | 
			Player | 
			Pos | 
			G | 
			AB | 
			H | 
			HR | 
			RBI | 
			R | 
			BB | 
			K | 
			AVG | 
			OBP | 
			SLG | 
			WAR | 
		 
	| 31 | 
	R | 
	Joe Greene | 
	C | 
	27 | 
	102 | 
	21 | 
	5 | 
	10 | 
	8 | 
	8 | 
	39 | 
	.206 | 
	.264 | 
	.363 | 
	-0.1 | 
 
	| 2 | 
	R | 
	Frank Duncan Jr | 
	C | 
	0 | 
	0 | 
	0 | 
	0 | 
	0 | 
	0 | 
	0 | 
	0 | 
	.000 | 
	.000 | 
	.000 | 
	0.0 | 
 
	| 21 | 
	R | 
	Hank Robinson | 
	C | 
	0 | 
	0 | 
	0 | 
	0 | 
	0 | 
	0 | 
	0 | 
	0 | 
	.000 | 
	.000 | 
	.000 | 
	0.0 | 
 
	| 92 | 
	R | 
	Johnnie Dawson | 
	C | 
	0 | 
	0 | 
	0 | 
	0 | 
	0 | 
	0 | 
	0 | 
	0 | 
	.000 | 
	.000 | 
	.000 | 
	0.0 | 
 
	| 5 | 
	R | 
	Frazier Robinson | 
	C | 
	0 | 
	0 | 
	0 | 
	0 | 
	0 | 
	0 | 
	0 | 
	0 | 
	.000 | 
	.000 | 
	.000 | 
	0.0 | 
 
	| 15 | 
	R | 
	Frank Duncan III | 
	C | 
	0 | 
	0 | 
	0 | 
	0 | 
	0 | 
	0 | 
	0 | 
	0 | 
	.000 | 
	.000 | 
	.000 | 
	0.0 | 
 
	 
 | 
								
	
		
			| # | 
			B | 
			Player | 
			Pos | 
			G | 
			AB | 
			H | 
			HR | 
			RBI | 
			R | 
			BB | 
			K | 
			AVG | 
			OBP | 
			SLG | 
			WAR | 
		 
	| 34 | 
	R | 
	Jesse Williams | 
	SS | 
	27 | 
	90 | 
	18 | 
	0 | 
	4 | 
	9 | 
	6 | 
	25 | 
	.200 | 
	.265 | 
	.267 | 
	-0.2 | 
 
	| 86 | 
	L | 
	Bonnie Serrell | 
	2B | 
	27 | 
	102 | 
	23 | 
	2 | 
	11 | 
	5 | 
	2 | 
	19 | 
	.225 | 
	.262 | 
	.333 | 
	-0.1 | 
 
	| 97 | 
	R | 
	Buck O'Neil | 
	1B | 
	27 | 
	109 | 
	19 | 
	1 | 
	7 | 
	12 | 
	13 | 
	20 | 
	.174 | 
	.262 | 
	.229 | 
	-0.5 | 
 
	| 55 | 
	S | 
	Herb Souell | 
	2B | 
	27 | 
	98 | 
	25 | 
	2 | 
	7 | 
	7 | 
	5 | 
	29 | 
	.255 | 
	.288 | 
	.327 | 
	0.0 | 
 
	| 85 | 
	L | 
	Newt Allen | 
	3B | 
	27 | 
	104 | 
	34 | 
	3 | 
	15 | 
	15 | 
	8 | 
	16 | 
	.327 | 
	.383 | 
	.490 | 
	0.9 | 
 
	 
 | 
								
	
		
			| # | 
			B | 
			Player | 
			Pos | 
			G | 
			AB | 
			H | 
			HR | 
			RBI | 
			R | 
			BB | 
			K | 
			AVG | 
			OBP | 
			SLG | 
			WAR | 
		 
	| 88 | 
	S | 
	Ted Strong | 
	LF | 
	27 | 
	99 | 
	29 | 
	4 | 
	16 | 
	18 | 
	13 | 
	34 | 
	.293 | 
	.372 | 
	.485 | 
	1.0 | 
 
	| 91 | 
	L | 
	Bill Simms | 
	RF | 
	27 | 
	92 | 
	19 | 
	2 | 
	4 | 
	12 | 
	11 | 
	28 | 
	.207 | 
	.291 | 
	.315 | 
	0.0 | 
 
	| 95 | 
	R | 
	Willard Brown | 
	CF | 
	27 | 
	110 | 
	27 | 
	7 | 
	22 | 
	14 | 
	4 | 
	39 | 
	.245 | 
	.272 | 
	.509 | 
	0.4 | 
 
	 
 | 
							
								
									
										
												
	
		
			| # | 
			B | 
			Name | 
			Pos | 
			AVG | 
			HR | 
			RBI | 
			SB | 
		 
	
		| 1 | 
		R | 
		Buck O'Neil | 
		1B | 
		.174 | 
		1 | 
		7 | 
		5 | 
	 
	
		| 2 | 
		L | 
		Newt Allen | 
		3B | 
		.327 | 
		3 | 
		15 | 
		1 | 
	 
	
		| 3 | 
		S | 
		Ted Strong | 
		LF | 
		.293 | 
		4 | 
		16 | 
		2 | 
	 
	
		| 4 | 
		R | 
		Willard Brown | 
		CF | 
		.245 | 
		7 | 
		22 | 
		2 | 
	 
	
		| 5 | 
		R | 
		Joe Greene | 
		C | 
		.206 | 
		5 | 
		10 | 
		0 | 
	 
	
		| 6 | 
		L | 
		Bonnie Serrell | 
		DH | 
		.225 | 
		2 | 
		11 | 
		0 | 
	 
	
		| 7 | 
		S | 
		Herb Souell | 
		2B | 
		.255 | 
		2 | 
		7 | 
		2 | 
	 
	
		| 8 | 
		L | 
		Bill Simms | 
		RF | 
		.207 | 
		2 | 
		4 | 
		1 | 
	 
	
		| 9 | 
		R | 
		Jesse Williams | 
		SS | 
		.200 | 
		0 | 
		4 | 
		2 | 
	 
	 
 | 
												
	
		
			| # | 
			B | 
			Name | 
			Pos | 
			AVG | 
			HR | 
			RBI | 
			SB | 
		 
	
		| 1 | 
		R | 
		Buck O'Neil | 
		1B | 
		.174 | 
		1 | 
		7 | 
		5 | 
	 
	
		| 2 | 
		L | 
		Newt Allen | 
		3B | 
		.327 | 
		3 | 
		15 | 
		1 | 
	 
	
		| 3 | 
		S | 
		Ted Strong | 
		LF | 
		.293 | 
		4 | 
		16 | 
		2 | 
	 
	
		| 4 | 
		R | 
		Willard Brown | 
		CF | 
		.245 | 
		7 | 
		22 | 
		2 | 
	 
	
		| 5 | 
		R | 
		Joe Greene | 
		C | 
		.206 | 
		5 | 
		10 | 
		0 | 
	 
	
		| 6 | 
		L | 
		Bonnie Serrell | 
		DH | 
		.225 | 
		2 | 
		11 | 
		0 | 
	 
	
		| 7 | 
		S | 
		Herb Souell | 
		2B | 
		.255 | 
		2 | 
		7 | 
		2 | 
	 
	
		| 8 | 
		L | 
		Bill Simms | 
		RF | 
		.207 | 
		2 | 
		4 | 
		1 | 
	 
	
		| 9 | 
		R | 
		Jesse Williams | 
		SS | 
		.200 | 
		0 | 
		4 | 
		2 | 
	 
	 
 | 
										 
									 
								 | 
							
							 | 
							| UPCOMING GAMES | 
							
								| 
									
								 |