PHILADELPHIA 2008 PHILLIES
06/16/2020
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter L Cole Hamels 2 2 1 1 0 6.10 1.45 Rested
Starter R Brett Myers 2 2 0 2 0 6.75 1.31 Rested
Starter L Jamie Moyer 1 1 0 0 0 1.29 0.57 Rested
Starter R Joe Blanton 1 1 1 0 0 4.76 2.12 Rested
Long Relief L J.A. Happ 2 0 0 0 0 0.00 0.67 Rested
Middle Relief R Chad Durbin 4 0 0 0 0 4.15 1.15 Rested
Middle Relief L Scott Eyre 4 0 0 1 0 3.86 3.00 Rested
Middle Relief R Clay Condrey 3 0 0 0 0 3.86 1.71 Rested
Setup R Ryan Madson 4 0 0 0 0 12.00 2.33 Rested
Setup L J.C. Romero 4 0 0 0 0 0.00 0.60 Rested
Closer R Brad Lidge 2 0 0 0 1 0.00 0.67 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
27 R Chris Coste C 3 3 0 0 1 0 0 0 .000 .000 .000 -0.1
51 R Carlos Ruiz C 6 23 4 1 3 3 2 3 .174 .240 .304 -0.0
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
26 L Chase Utley 2B 6 27 6 1 2 2 0 9 .222 .250 .333 -0.0
11 S Jimmy Rollins SS 6 28 8 0 1 4 0 4 .286 .286 .393 0.0
7 R Pedro Feliz 3B 6 20 5 0 2 0 2 4 .250 .304 .300 -0.0
6 L Ryan Howard 1B 6 23 6 0 0 5 2 11 .261 .320 .348 0.1
19 L Greg Dobbs 3B 4 5 0 0 0 0 0 2 .000 .000 .000 -0.1
1 R Tadahito Iguchi 2B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
28 R Jayson Werth RF 6 24 9 3 7 5 2 6 .375 .444 .750 0.6
5 R Pat Burrell LF 6 25 10 1 3 3 0 5 .400 .400 .560 0.3
10 L Geoff Jenkins RF 1 1 0 0 0 0 0 1 .000 .000 .000 -0.0
8 S Shane Victorino CF 6 24 9 1 3 3 1 2 .375 .400 .542 0.2
24 L Matt Stairs LF 5 5 1 0 0 0 0 2 .200 .200 .200 -0.0
4 R Eric Bruntlett LF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
3 R So Taguchi LF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
LINEUP VS RHP
# B Name Pos AVG HR RBI SB
1 S Jimmy Rollins SS .286 0 1 2
2 L Chase Utley 2B .222 1 2 0
3 R Jayson Werth RF .375 3 7 3
4 L Ryan Howard 1B .261 0 0 0
5 R Pat Burrell LF .400 1 3 0
6 S Shane Victorino CF .375 1 3 0
7 R Pedro Feliz 3B .250 0 2 0
8 R Carlos Ruiz C .174 1 3 0
9 -
LINEUP VS LHP
# B Name Pos AVG HR RBI SB
1 S Jimmy Rollins SS .286 0 1 2
2 R Jayson Werth RF .375 3 7 3
3 L Chase Utley 2B .222 1 2 0
4 R Pat Burrell LF .400 1 3 0
5 L Ryan Howard 1B .261 0 0 0
6 S Shane Victorino CF .375 1 3 0
7 R Pedro Feliz 3B .250 0 2 0
8 R Carlos Ruiz C .174 1 3 0
9 -
UPCOMING GAMES
LINKS
Roster Schedule
Batting Stats Pitching Stats