NEW YORK 1969 METS
06/16/2020
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R Tom Seaver 2 2 0 0 0 1.50 1.17 Rested
Starter L Jerry Koosman 3 2 0 1 0 4.82 1.39 Rested
Starter R Gary Gentry 2 1 0 0 0 2.57 0.86 Rested
Starter R Don Cardwell 1 1 0 1 0 12.46 2.08 Rested
Long Relief R Jim McAndrew 4 0 0 0 0 0.00 1.09 Rested
Middle Relief R Cal Koonce 5 0 0 1 0 1.69 2.06 Rested
Middle Relief L Al Jackson 4 0 1 0 0 2.70 2.10 Rested
Middle Relief L Jack DiLauro 5 0 0 1 0 1.80 0.80 Rested
Setup R Nolan Ryan 4 0 0 0 0 7.71 1.93 Rested
Setup L Tug McGraw 5 0 1 0 0 0.00 1.11 Rested
Closer R Ron Taylor 4 0 0 0 0 0.00 0.50 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
15 R Jerry Grote C 6 26 10 0 2 2 4 5 .385 .467 .423 0.2
65 L J.C. Martin C 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
10 R Duffy Dyer C 1 1 0 0 0 0 0 0 .000 .000 .000 -0.0
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
3 S Bud Harrelson SS 6 26 5 0 1 0 2 5 .192 .241 .192 -0.2
7 L Ed Kranepool 1B 5 20 6 0 2 2 1 5 .300 .333 .350 0.1
12 L Ken Boswell 2B 6 21 4 0 2 2 1 4 .190 .227 .238 -0.1
5 R Ed Charles 3B 3 6 0 0 0 1 1 4 .000 .333 .000 -0.1
19 R Donn Clendenon 1B 6 14 3 0 0 0 0 5 .214 .214 .286 -0.1
6 S Al Weis 2B 2 9 1 0 0 0 0 1 .111 .111 .222 -0.1
11 L Wayne Garrett 3B 5 20 1 0 0 0 0 7 .050 .050 .050 -0.4
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
20 R Tommie Agee CF 6 29 6 1 4 1 2 11 .207 .250 .345 -0.1
21 R Cleon Jones LF 6 27 9 0 1 3 3 3 .333 .400 .370 0.2
4 R Ron Swoboda RF 5 12 1 0 1 0 1 4 .083 .154 .083 -0.2
24 L Art Shamsky RF 5 16 3 1 1 2 3 2 .188 .350 .375 0.1
17 S Rod Gaspar RF 3 2 0 0 0 0 1 2 .000 .333 .000 0.0
LINEUP VS RHP
# B Name Pos AVG HR RBI SB
1 R Tommie Agee CF .207 1 4 0
2 L Ken Boswell 2B .190 0 2 0
3 R Cleon Jones LF .333 0 1 0
4 L Ed Kranepool 1B .300 0 2 0
5 L Art Shamsky RF .188 1 1 0
6 L Wayne Garrett 3B .050 0 0 0
7 R Jerry Grote C .385 0 2 0
8 S Bud Harrelson SS .192 0 1 0
9 -
LINEUP VS LHP
# B Name Pos AVG HR RBI SB
1 R Tommie Agee CF .207 1 4 0
2 S Bud Harrelson SS .192 0 1 0
3 R Cleon Jones LF .333 0 1 0
4 R Donn Clendenon 1B .214 0 0 0
5 R Ron Swoboda RF .083 0 1 0
6 R Ed Charles 3B .000 0 0 0
7 R Jerry Grote C .385 0 2 0
8 S Al Weis 2B .111 0 0 0
9 -
UPCOMING GAMES
LINKS
Roster Schedule
Batting Stats Pitching Stats