| 
								
	
		
			| Role | 
			T | 
			Pitcher | 
			G | 
			GS | 
			W | 
			L | 
			SV | 
			ERA | 
			WHIP | 
			Status | 
		 
	
		| Starter | 
		R | 
		Pete Vuckovich | 
		2 | 
		2 | 	
		1 | 
		0 | 
		0 | 
		5.73 | 
		1.73 | 
		Rested | 
	 
	
		| Starter | 
		L | 
		Mike Caldwell | 
		2 | 
		2 | 	
		0 | 
		2 | 
		0 | 
		4.76 | 
		1.15 | 
		Rested | 
	 
	
		| Starter | 
		R | 
		Don Sutton | 
		1 | 
		1 | 	
		0 | 
		0 | 
		0 | 
		1.93 | 
		1.50 | 
		Rested | 
	 
	
		| Starter | 
		R | 
		Moose Haas | 
		1 | 
		1 | 	
		1 | 
		0 | 
		0 | 
		1.42 | 
		0.79 | 
		Rested | 
	 
	
		| Long Relief | 
		L | 
		Randy Lerch | 
		1 | 
		0 | 	
		0 | 
		0 | 
		0 | 
		0.00 | 
		0.00 | 
		Rested | 
	 
	
		| Middle Relief | 
		L | 
		Bob McClure | 
		3 | 
		0 | 	
		0 | 
		0 | 
		0 | 
		3.00 | 
		2.00 | 
		Rested | 
	 
	
		| Middle Relief | 
		R | 
		Dwight Bernard | 
		3 | 
		0 | 	
		0 | 
		1 | 
		0 | 
		2.45 | 
		0.82 | 
		Rested | 
	 
	
		| Middle Relief | 
		R | 
		Pete Ladd | 
		2 | 
		0 | 	
		0 | 
		0 | 
		0 | 
		0.00 | 
		1.50 | 
		Rested | 
	 
	
		| Middle Relief | 
		L | 
		Jamie Easterly | 
		1 | 
		0 | 	
		0 | 
		0 | 
		0 | 
		54.00 | 
		12.00 | 
		Rested | 
	 
	
		| Setup | 
		R | 
		Jim Slaton | 
		4 | 
		0 | 	
		0 | 
		0 | 
		0 | 
		2.45 | 
		1.09 | 
		Rested | 
	 
	
		| Setup | 
		L | 
		Jerry Augustine | 
		3 | 
		0 | 	
		0 | 
		1 | 
		1 | 
		5.40 | 
		2.40 | 
		Rested | 
	 
	
		| Closer | 
		R | 
		Rollie Fingers | 
		2 | 
		0 | 	
		0 | 
		0 | 
		1 | 
		0.00 | 
		0.55 | 
		Rested | 
	 
	 
 | 
								
	
		
			| # | 
			B | 
			Player | 
			Pos | 
			G | 
			AB | 
			H | 
			HR | 
			RBI | 
			R | 
			BB | 
			K | 
			AVG | 
			OBP | 
			SLG | 
			WAR | 
		 
	| 23 | 
	S | 
	Ted Simmons | 
	C | 
	6 | 
	23 | 
	7 | 
	1 | 
	2 | 
	3 | 
	1 | 
	2 | 
	.304 | 
	.333 | 
	.478 | 
	0.1 | 
 
	| 5 | 
	R | 
	Ned Yost | 
	C | 
	0 | 
	0 | 
	0 | 
	0 | 
	0 | 
	0 | 
	0 | 
	0 | 
	.000 | 
	.000 | 
	.000 | 
	0.0 | 
 
	 
 | 
								
	
		
			| # | 
			B | 
			Player | 
			Pos | 
			G | 
			AB | 
			H | 
			HR | 
			RBI | 
			R | 
			BB | 
			K | 
			AVG | 
			OBP | 
			SLG | 
			WAR | 
		 
	| 19 | 
	R | 
	Robin Yount | 
	SS | 
	6 | 
	25 | 
	5 | 
	0 | 
	3 | 
	1 | 
	0 | 
	3 | 
	.200 | 
	.192 | 
	.240 | 
	-0.2 | 
 
	| 15 | 
	L | 
	Cecil Cooper | 
	1B | 
	6 | 
	25 | 
	4 | 
	1 | 
	2 | 
	2 | 
	1 | 
	6 | 
	.160 | 
	.192 | 
	.320 | 
	-0.1 | 
 
	| 7 | 
	R | 
	Don Money | 
	3B | 
	5 | 
	5 | 
	1 | 
	0 | 
	0 | 
	0 | 
	0 | 
	0 | 
	.200 | 
	.200 | 
	.200 | 
	-0.0 | 
 
	| 17 | 
	L | 
	Jim Gantner | 
	2B | 
	6 | 
	19 | 
	6 | 
	0 | 
	1 | 
	3 | 
	3 | 
	4 | 
	.316 | 
	.409 | 
	.368 | 
	0.1 | 
 
	| 4 | 
	R | 
	Paul Molitor | 
	3B | 
	6 | 
	26 | 
	11 | 
	0 | 
	1 | 
	0 | 
	0 | 
	4 | 
	.423 | 
	.423 | 
	.423 | 
	0.2 | 
 
	| 11 | 
	R | 
	Ed Romero | 
	2B | 
	0 | 
	0 | 
	0 | 
	0 | 
	0 | 
	0 | 
	0 | 
	0 | 
	.000 | 
	.000 | 
	.000 | 
	0.0 | 
 
	| 13 | 
	L | 
	Roy Howell | 
	1B | 
	4 | 
	4 | 
	1 | 
	0 | 
	1 | 
	0 | 
	0 | 
	0 | 
	.250 | 
	.250 | 
	.250 | 
	-0.0 | 
 
	 
 | 
								
	
		
			| # | 
			B | 
			Player | 
			Pos | 
			G | 
			AB | 
			H | 
			HR | 
			RBI | 
			R | 
			BB | 
			K | 
			AVG | 
			OBP | 
			SLG | 
			WAR | 
		 
	| 20 | 
	R | 
	Gorman Thomas | 
	CF | 
	6 | 
	20 | 
	2 | 
	1 | 
	3 | 
	3 | 
	2 | 
	8 | 
	.100 | 
	.217 | 
	.300 | 
	-0.0 | 
 
	| 24 | 
	L | 
	Ben Oglivie | 
	LF | 
	6 | 
	21 | 
	4 | 
	0 | 
	0 | 
	2 | 
	1 | 
	4 | 
	.190 | 
	.227 | 
	.238 | 
	-0.1 | 
 
	| 22 | 
	R | 
	Charlie Moore | 
	RF | 
	6 | 
	22 | 
	7 | 
	0 | 
	3 | 
	0 | 
	1 | 
	3 | 
	.318 | 
	.348 | 
	.364 | 
	0.1 | 
 
	| 16 | 
	L | 
	Marshall Edwards | 
	RF | 
	0 | 
	0 | 
	0 | 
	0 | 
	0 | 
	0 | 
	0 | 
	0 | 
	.000 | 
	.000 | 
	.000 | 
	0.0 | 
 
	| 29 | 
	R | 
	Mark Brouhard | 
	RF | 
	2 | 
	2 | 
	1 | 
	0 | 
	0 | 
	1 | 
	0 | 
	0 | 
	.500 | 
	.500 | 
	1.000 | 
	0.1 | 
 
	 
 | 
							
								
									
										
												
	
		
			| # | 
			B | 
			Name | 
			Pos | 
			AVG | 
			HR | 
			RBI | 
			SB | 
		 
	
		| 1 | 
		R | 
		Paul Molitor | 
		3B | 
		.423 | 
		0 | 
		1 | 
		3 | 
	 
	
		| 2 | 
		R | 
		Robin Yount | 
		SS | 
		.200 | 
		0 | 
		3 | 
		0 | 
	 
	
		| 3 | 
		L | 
		Cecil Cooper | 
		1B | 
		.160 | 
		1 | 
		2 | 
		0 | 
	 
	
		| 4 | 
		S | 
		Ted Simmons | 
		C | 
		.304 | 
		1 | 
		2 | 
		0 | 
	 
	
		| 5 | 
		L | 
		Ben Oglivie | 
		LF | 
		.190 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 6 | 
		R | 
		Gorman Thomas | 
		CF | 
		.100 | 
		1 | 
		3 | 
		0 | 
	 
	
		| 7 | 
		R | 
		Charlie Moore | 
		RF | 
		.318 | 
		0 | 
		3 | 
		0 | 
	 
	
		| 8 | 
		L | 
		Jim Gantner | 
		2B | 
		.316 | 
		0 | 
		1 | 
		0 | 
	 
	
		| 9 | 
		 | 
		- | 
		 | 
		 | 
		 | 
		 | 
		 | 
	 
	 
 | 
												
	
		
			| # | 
			B | 
			Name | 
			Pos | 
			AVG | 
			HR | 
			RBI | 
			SB | 
		 
	
		| 1 | 
		R | 
		Paul Molitor | 
		3B | 
		.423 | 
		0 | 
		1 | 
		3 | 
	 
	
		| 2 | 
		R | 
		Robin Yount | 
		SS | 
		.200 | 
		0 | 
		3 | 
		0 | 
	 
	
		| 3 | 
		L | 
		Cecil Cooper | 
		1B | 
		.160 | 
		1 | 
		2 | 
		0 | 
	 
	
		| 4 | 
		S | 
		Ted Simmons | 
		C | 
		.304 | 
		1 | 
		2 | 
		0 | 
	 
	
		| 5 | 
		L | 
		Ben Oglivie | 
		LF | 
		.190 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 6 | 
		R | 
		Gorman Thomas | 
		CF | 
		.100 | 
		1 | 
		3 | 
		0 | 
	 
	
		| 7 | 
		R | 
		Charlie Moore | 
		RF | 
		.318 | 
		0 | 
		3 | 
		0 | 
	 
	
		| 8 | 
		L | 
		Jim Gantner | 
		2B | 
		.316 | 
		0 | 
		1 | 
		0 | 
	 
	
		| 9 | 
		 | 
		- | 
		 | 
		 | 
		 | 
		 | 
		 | 
	 
	 
 | 
										 
									 
								 | 
							
							 | 
							| UPCOMING GAMES | 
							
								| 
									
								 |