| 
								
	
		
			| Role | 
			T | 
			Pitcher | 
			G | 
			GS | 
			W | 
			L | 
			SV | 
			ERA | 
			WHIP | 
			Status | 
		 
	
		| Starter | 
		R | 
		Roger Clemens | 
		2 | 
		1 | 	
		0 | 
		0 | 
		0 | 
		1.17 | 
		1.04 | 
		Rested | 
	 
	
		| Starter | 
		L | 
		Andy Pettitte | 
		1 | 
		1 | 	
		0 | 
		1 | 
		0 | 
		4.50 | 
		1.33 | 
		Rested | 
	 
	
		| Starter | 
		R | 
		Roy Oswalt | 
		1 | 
		1 | 	
		0 | 
		1 | 
		0 | 
		4.50 | 
		1.67 | 
		Rested | 
	 
	
		| Starter | 
		R | 
		Brandon Backe | 
		1 | 
		1 | 	
		0 | 
		1 | 
		0 | 
		135.00 | 
		15.00 | 
		Rested | 
	 
	
		| Specialist | 
		L | 
		Mike Gallo | 
		2 | 
		0 | 	
		0 | 
		0 | 
		0 | 
		0.00 | 
		2.00 | 
		Rested | 
	 
	
		| Long Relief | 
		L | 
		Wandy Rodriguez | 
		2 | 
		0 | 	
		0 | 
		0 | 
		0 | 
		21.60 | 
		4.20 | 
		Rested | 
	 
	
		| Middle Relief | 
		R | 
		Chad Harville | 
		3 | 
		0 | 	
		0 | 
		0 | 
		0 | 
		0.00 | 
		2.25 | 
		Rested | 
	 
	
		| Middle Relief | 
		R | 
		Russ Springer | 
		3 | 
		0 | 	
		0 | 
		0 | 
		0 | 
		16.20 | 
		3.60 | 
		Rested | 
	 
	
		| Setup | 
		R | 
		Dan Wheeler | 
		3 | 
		0 | 	
		0 | 
		0 | 
		0 | 
		2.25 | 
		0.50 | 
		Rested | 
	 
	
		| Setup | 
		R | 
		Chad Qualls | 
		2 | 
		0 | 	
		0 | 
		0 | 
		0 | 
		2.70 | 
		0.60 | 
		Rested | 
	 
	
		| Closer | 
		R | 
		Brad Lidge | 
		1 | 
		0 | 	
		0 | 
		1 | 
		0 | 
		0.00 | 
		3.00 | 
		Rested | 
	 
	 
 | 
								
	
		
			| # | 
			B | 
			Player | 
			Pos | 
			G | 
			AB | 
			H | 
			HR | 
			RBI | 
			R | 
			BB | 
			K | 
			AVG | 
			OBP | 
			SLG | 
			WAR | 
		 
	| 11 | 
	R | 
	Brad Ausmus | 
	C | 
	4 | 
	12 | 
	3 | 
	0 | 
	0 | 
	2 | 
	1 | 
	2 | 
	.250 | 
	.308 | 
	.250 | 
	0.0 | 
 
	| 46 | 
	R | 
	Raul Chavez | 
	C | 
	0 | 
	0 | 
	0 | 
	0 | 
	0 | 
	0 | 
	0 | 
	0 | 
	.000 | 
	.000 | 
	.000 | 
	0.0 | 
 
	 
 | 
								
	
		
			| # | 
			B | 
			Player | 
			Pos | 
			G | 
			AB | 
			H | 
			HR | 
			RBI | 
			R | 
			BB | 
			K | 
			AVG | 
			OBP | 
			SLG | 
			WAR | 
		 
	| 14 | 
	R | 
	Morgan Ensberg | 
	3B | 
	4 | 
	12 | 
	1 | 
	0 | 
	1 | 
	1 | 
	2 | 
	5 | 
	.083 | 
	.200 | 
	.167 | 
	-0.1 | 
 
	| 28 | 
	R | 
	Adam Everett | 
	SS | 
	4 | 
	13 | 
	1 | 
	0 | 
	0 | 
	0 | 
	0 | 
	4 | 
	.077 | 
	.077 | 
	.077 | 
	-0.2 | 
 
	| 7 | 
	R | 
	Craig Biggio | 
	2B | 
	4 | 
	17 | 
	8 | 
	2 | 
	3 | 
	4 | 
	0 | 
	2 | 
	.471 | 
	.471 | 
	.941 | 
	0.5 | 
 
	| 17 | 
	S | 
	Lance Berkman | 
	1B | 
	4 | 
	14 | 
	2 | 
	0 | 
	2 | 
	0 | 
	0 | 
	5 | 
	.143 | 
	.133 | 
	.143 | 
	-0.2 | 
 
	| 10 | 
	S | 
	Jose Vizcaino | 
	1B | 
	0 | 
	0 | 
	0 | 
	0 | 
	0 | 
	0 | 
	0 | 
	0 | 
	.000 | 
	.000 | 
	.000 | 
	0.0 | 
 
	| 5 | 
	R | 
	Jeff Bagwell | 
	1B | 
	0 | 
	0 | 
	0 | 
	0 | 
	0 | 
	0 | 
	0 | 
	0 | 
	.000 | 
	.000 | 
	.000 | 
	0.0 | 
 
	 
 | 
								
	
		
			| # | 
			B | 
			Player | 
			Pos | 
			G | 
			AB | 
			H | 
			HR | 
			RBI | 
			R | 
			BB | 
			K | 
			AVG | 
			OBP | 
			SLG | 
			WAR | 
		 
	| 1 | 
	R | 
	Willy Taveras | 
	CF | 
	4 | 
	15 | 
	3 | 
	0 | 
	1 | 
	1 | 
	1 | 
	5 | 
	.200 | 
	.235 | 
	.267 | 
	-0.1 | 
 
	| 19 | 
	L | 
	Orlando Palmeiro | 
	LF | 
	0 | 
	0 | 
	0 | 
	0 | 
	0 | 
	0 | 
	0 | 
	0 | 
	.000 | 
	.000 | 
	.000 | 
	0.0 | 
 
	| 16 | 
	R | 
	Jason Lane | 
	RF | 
	4 | 
	15 | 
	4 | 
	1 | 
	2 | 
	1 | 
	0 | 
	6 | 
	.267 | 
	.267 | 
	.600 | 
	0.1 | 
 
	| 2 | 
	R | 
	Chris Burke | 
	LF | 
	4 | 
	13 | 
	3 | 
	0 | 
	0 | 
	1 | 
	1 | 
	5 | 
	.231 | 
	.286 | 
	.308 | 
	-0.0 | 
 
	| 4 | 
	R | 
	Eric Bruntlett | 
	CF | 
	0 | 
	0 | 
	0 | 
	0 | 
	0 | 
	0 | 
	0 | 
	0 | 
	.000 | 
	.000 | 
	.000 | 
	0.0 | 
 
	| 26 | 
	L | 
	Mike Lamb | 
	LF | 
	4 | 
	14 | 
	0 | 
	0 | 
	0 | 
	0 | 
	0 | 
	3 | 
	.000 | 
	.000 | 
	.000 | 
	-0.3 | 
 
	 
 | 
							
								
									
										
												
	
		
			| # | 
			B | 
			Name | 
			Pos | 
			AVG | 
			HR | 
			RBI | 
			SB | 
		 
	
		| 1 | 
		R | 
		Willy Taveras | 
		CF | 
		.200 | 
		0 | 
		1 | 
		0 | 
	 
	
		| 2 | 
		R | 
		Craig Biggio | 
		2B | 
		.471 | 
		2 | 
		3 | 
		0 | 
	 
	
		| 3 | 
		S | 
		Lance Berkman | 
		1B | 
		.143 | 
		0 | 
		2 | 
		0 | 
	 
	
		| 4 | 
		R | 
		Morgan Ensberg | 
		3B | 
		.083 | 
		0 | 
		1 | 
		0 | 
	 
	
		| 5 | 
		R | 
		Jason Lane | 
		RF | 
		.267 | 
		1 | 
		2 | 
		0 | 
	 
	
		| 6 | 
		L | 
		Mike Lamb | 
		DH | 
		.000 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 7 | 
		R | 
		Chris Burke | 
		LF | 
		.231 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 8 | 
		R | 
		Adam Everett | 
		SS | 
		.077 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 9 | 
		R | 
		Brad Ausmus | 
		C | 
		.250 | 
		0 | 
		0 | 
		0 | 
	 
	 
 | 
												
	
		
			| # | 
			B | 
			Name | 
			Pos | 
			AVG | 
			HR | 
			RBI | 
			SB | 
		 
	
		| 1 | 
		R | 
		Willy Taveras | 
		CF | 
		.200 | 
		0 | 
		1 | 
		0 | 
	 
	
		| 2 | 
		R | 
		Craig Biggio | 
		2B | 
		.471 | 
		2 | 
		3 | 
		0 | 
	 
	
		| 3 | 
		S | 
		Lance Berkman | 
		1B | 
		.143 | 
		0 | 
		2 | 
		0 | 
	 
	
		| 4 | 
		R | 
		Morgan Ensberg | 
		3B | 
		.083 | 
		0 | 
		1 | 
		0 | 
	 
	
		| 5 | 
		R | 
		Jeff Bagwell | 
		DH | 
		.000 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 6 | 
		R | 
		Jason Lane | 
		RF | 
		.267 | 
		1 | 
		2 | 
		0 | 
	 
	
		| 7 | 
		R | 
		Chris Burke | 
		LF | 
		.231 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 8 | 
		R | 
		Adam Everett | 
		SS | 
		.077 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 9 | 
		R | 
		Brad Ausmus | 
		C | 
		.250 | 
		0 | 
		0 | 
		0 | 
	 
	 
 | 
										 
									 
								 | 
							
							 | 
							| UPCOMING GAMES | 
							
								| 
									
								 |