DREAM BRACKET 2.0
BATTING REPORT
06/16/2020
 
AMERICAN LEAGUE BATTING
Team W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
Seattle 2001 Mariners 0 0 .000 - .277 24 174 1329 368 65 16 143 291 .354 .404 .758 41
Houston 2019 Astros 0 0 .000 - .289 22 101 564 163 36 0 65 115 .363 .470 .833 2
Boston 2004 Red Sox 0 0 .000 - .258 30 136 988 255 57 4 111 230 .337 .415 .752 4
Cleveland 1954 Indians 0 0 .000 - .283 23 102 697 197 47 4 78 158 .359 .461 .819 3
Texas 2011 Rangers 0 0 .000 - .266 25 79 548 146 38 2 39 109 .320 .480 .800 11
Baltimore 1970 Orioles 0 0 .000 - .289 25 106 648 187 34 3 81 135 .374 .466 .840 5
Texas 1996 Rangers 0 0 .000 - .258 15 58 418 108 21 2 38 115 .325 .426 .751 5
Baltimore 1983 Orioles 0 0 .000 - .260 9 31 254 66 13 1 33 70 .348 .425 .773 0
Chicago 1983 White Sox 0 0 .000 - .287 18 67 387 111 27 5 29 82 .341 .522 .863 8
Oakland 1988 Athletics 0 0 .000 - .257 12 52 412 106 24 0 40 99 .331 .403 .734 3
New York 1961 Yankees 0 0 .000 - .276 23 79 522 144 14 3 41 108 .331 .446 .777 1
Homestead 1931 Grays 0 0 .000 - .285 10 63 386 110 18 8 52 93 .377 .451 .828 4
Chicago 2005 White Sox 0 0 .000 - .252 11 31 234 59 11 2 18 51 .318 .457 .775 3
Kansas City 1985 Royals 0 0 .000 - .227 6 25 317 72 16 2 27 65 .291 .347 .638 10
New York 1998 Yankees 0 0 .000 - .242 9 50 458 111 23 2 45 126 .312 .360 .672 10
Boston 2018 Red Sox 0 0 .000 - .256 6 17 176 45 4 0 12 42 .313 .381 .693 2
Tampa Bay 2019 Rays 0 0 .000 - .215 6 21 214 46 11 2 12 74 .261 .369 .630 0
Tampa Bay 2008 Rays 0 0 .000 - .219 3 16 169 37 7 1 19 43 .300 .325 .625 6
Oakland 1972 Athletics 0 0 .000 - .200 1 8 135 27 7 1 6 25 .238 .289 .527 0
Toronto 1993 Blue Jays 0 0 .000 - .272 17 65 460 125 28 2 51 102 .348 .452 .800 15
Detroit 1968 Tigers 0 0 .000 - .282 6 28 177 50 10 0 18 38 .359 .441 .799 2
Cleveland 1995 Indians 0 0 .000 - .231 9 31 229 53 10 0 32 41 .331 .393 .724 2
Houston 2005 Astros 0 0 .000 - .200 3 10 125 25 7 0 5 37 .226 .328 .554 0
Toronto 1985 Blue Jays 0 0 .000 - .203 5 21 172 35 10 1 11 46 .255 .360 .616 2
Kansas City 2015 Royals 0 0 .000 - .231 4 18 199 46 8 0 14 30 .284 .332 .615 0
California 1979 Angels 0 0 .000 - .229 1 7 131 30 4 0 12 27 .297 .282 .579 1
Seattle 1995 Mariners 0 0 .000 - .228 4 16 197 45 8 0 20 44 .303 .330 .633 3
Detroit 1984 Tigers 0 0 .000 - .255 6 22 251 64 12 2 26 66 .323 .390 .713 5
Anaheim 2002 Angels 0 0 .000 - .261 6 35 383 100 25 2 39 69 .329 .384 .713 2
Minnesota 1965 Twins 0 0 .000 - .233 3 12 133 31 6 0 14 39 .304 .346 .650 1
Minnesota 1991 Twins 0 0 .000 - .217 0 6 129 28 8 0 8 36 .261 .279 .540 1
Kansas City 1942 Monarchs 0 0 .000 - .238 26 100 909 216 31 6 70 249 .296 .371 .667 15
AMERICAN LEAGUE TOTALS
W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
TOTALS .260 368 1587 12351 3206 640 71 1209 2855 .330 .412 .742 167
NATIONAL LEAGUE BATTING
Team W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
New York 1986 Mets 0 0 .000 - .251 25 139 1245 313 60 10 118 274 .319 .376 .695 25
Cincinnati 1975 Reds 0 0 .000 - .273 22 137 926 253 58 8 97 222 .344 .424 .768 28
Florida 1997 Marlins 0 0 .000 - .237 14 74 727 172 41 3 76 162 .312 .359 .671 9
Chicago 1969 Cubs 0 0 .000 - .236 8 38 360 85 23 2 21 91 .286 .378 .663 0
Arizona 2011 Diamondbacks 0 0 .000 - .233 16 58 421 98 18 2 56 124 .329 .399 .728 7
Montreal 1994 Expos 0 0 .000 - .260 17 106 722 188 56 4 56 163 .319 .420 .739 12
Milwaukee 1957 Braves 0 0 .000 - .268 22 70 542 145 20 5 26 83 .307 .445 .752 3
Washington 2019 Nationals 0 0 .000 - .255 15 88 644 164 45 1 60 138 .324 .398 .722 12
Philadelphia 1980 Phillies 0 0 .000 - .295 4 32 254 75 17 0 17 52 .339 .409 .749 6
San Diego 1984 Padres 0 0 .000 - .268 11 49 366 98 21 2 26 78 .316 .426 .742 7
Atlanta 1995 Braves 0 0 .000 - .246 31 100 812 200 30 1 71 205 .308 .400 .709 10
San Diego 1998 Padres 0 0 .000 - .248 8 37 367 91 14 1 43 82 .337 .357 .693 5
St. Louis 1967 Cardinals 0 0 .000 - .256 4 34 347 89 14 1 24 77 .304 .337 .641 3
Milwaukee 2011 Brewers 0 0 .000 - .282 8 35 245 69 14 2 16 65 .333 .453 .786 5
Philadelphia 2008 Phillies 0 0 .000 - .266 7 25 218 58 6 1 9 57 .300 .399 .699 5
Cincinnati 1990 Reds 0 0 .000 - .287 7 35 247 71 13 1 15 59 .333 .433 .767 2
Florida 2003 Marlins 0 0 .000 - .271 4 16 177 48 5 1 15 44 .338 .379 .717 5
St. Louis 2004 Cardinals 0 0 .000 - .260 10 50 388 101 28 1 35 101 .327 .415 .742 8
Pittsburgh 1935 Crawfords 0 0 .000 - .204 5 24 221 45 7 0 27 45 .298 .303 .601 4
San Francisco 2012 Giants 0 0 .000 - .214 2 11 145 31 7 0 12 32 .274 .303 .577 1
Milwaukee 1982 Brewers 0 0 .000 - .243 3 16 202 49 8 0 9 40 .277 .327 .604 3
Pittsburgh 1979 Pirates 0 0 .000 - .244 12 48 406 99 18 5 41 112 .317 .401 .719 15
Pittsburgh 1960 Pirates 0 0 .000 - .258 25 90 908 234 30 2 71 180 .311 .378 .689 3
Colorado 2007 Rockies 0 0 .000 - .289 8 24 197 57 12 0 19 42 .362 .472 .834 2
Los Angeles 1977 Dodgers 0 0 .000 - .264 6 30 212 56 15 0 23 54 .339 .420 .759 5
Washington 2012 Nationals 0 0 .000 - .262 13 39 378 99 27 0 17 92 .299 .437 .736 1
Arizona 2001 Diamondbacks 0 0 .000 - .231 3 14 195 45 10 0 21 40 .306 .328 .634 1
New York 1969 Mets 0 0 .000 - .218 2 15 239 52 8 1 20 62 .284 .285 .569 0
Colorado 2018 Rockies 0 0 .000 - .201 3 9 154 31 6 1 10 35 .259 .312 .571 1
Chicago 2016 Cubs 0 0 .000 - .218 5 16 193 42 6 3 18 46 .299 .358 .656 0
New York 1954 Giants 0 0 .000 - .164 1 8 128 21 3 1 10 28 .230 .227 .457 1
Brooklyn 1955 Dodgers 0 0 .000 - .221 3 13 136 30 6 0 21 23 .325 .331 .656 2
NATIONAL LEAGUE TOTALS
W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
TOTALS .252 324 1480 12722 3209 646 59 1100 2908 .316 .389 .704 191