| 
								
	
		
			| Role | 
			T | 
			Pitcher | 
			G | 
			GS | 
			W | 
			L | 
			SV | 
			ERA | 
			WHIP | 
			Status | 
		 
	
		| Starter | 
		R | 
		James Shields | 
		2 | 
		2 | 	
		0 | 
		1 | 
		0 | 
		3.00 | 
		1.08 | 
		Rested | 
	 
	
		| Starter | 
		L | 
		Scott Kazmir | 
		1 | 
		1 | 	
		0 | 
		1 | 
		0 | 
		10.38 | 
		2.31 | 
		Rested | 
	 
	
		| Starter | 
		R | 
		Matt Garza | 
		1 | 
		1 | 	
		0 | 
		1 | 
		0 | 
		4.26 | 
		0.95 | 
		Rested | 
	 
	
		| Starter | 
		R | 
		Andy Sonnanstine | 
		1 | 
		1 | 	
		0 | 
		0 | 
		0 | 
		12.27 | 
		3.00 | 
		Rested | 
	 
	
		| Long Relief | 
		R | 
		Edwin Jackson | 
		3 | 
		0 | 	
		0 | 
		0 | 
		1 | 
		2.08 | 
		0.92 | 
		Rested | 
	 
	
		| Middle Relief | 
		R | 
		Chad Bradford | 
		2 | 
		0 | 	
		0 | 
		0 | 
		0 | 
		6.75 | 
		1.88 | 
		Rested | 
	 
	
		| Middle Relief | 
		L | 
		David Price | 
		2 | 
		0 | 	
		0 | 
		0 | 
		0 | 
		0.00 | 
		1.50 | 
		Rested | 
	 
	
		| Middle Relief | 
		R | 
		Dan Wheeler | 
		2 | 
		0 | 	
		0 | 
		0 | 
		0 | 
		0.00 | 
		1.00 | 
		Rested | 
	 
	
		| Setup | 
		R | 
		Grant Balfour | 
		3 | 
		0 | 	
		0 | 
		0 | 
		0 | 
		0.00 | 
		0.33 | 
		Rested | 
	 
	
		| Setup | 
		L | 
		J.P. Howell | 
		2 | 
		0 | 	
		0 | 
		1 | 
		0 | 
		6.75 | 
		1.50 | 
		Rested | 
	 
	
		| Closer | 
		R | 
		Troy Percival | 
		2 | 
		0 | 	
		1 | 
		0 | 
		0 | 
		11.57 | 
		2.14 | 
		Rested | 
	 
	 
 | 
								
	
		
			| # | 
			B | 
			Player | 
			Pos | 
			G | 
			AB | 
			H | 
			HR | 
			RBI | 
			R | 
			BB | 
			K | 
			AVG | 
			OBP | 
			SLG | 
			WAR | 
		 
	| 9 | 
	R | 
	Shawn Riggans | 
	C | 
	0 | 
	0 | 
	0 | 
	0 | 
	0 | 
	0 | 
	0 | 
	0 | 
	.000 | 
	.000 | 
	.000 | 
	0.0 | 
 
	| 30 | 
	S | 
	Dioner Navarro | 
	C | 
	5 | 
	18 | 
	3 | 
	1 | 
	2 | 
	4 | 
	1 | 
	2 | 
	.167 | 
	.211 | 
	.389 | 
	-0.0 | 
 
	 
 | 
								
	
		
			| # | 
			B | 
			Player | 
			Pos | 
			G | 
			AB | 
			H | 
			HR | 
			RBI | 
			R | 
			BB | 
			K | 
			AVG | 
			OBP | 
			SLG | 
			WAR | 
		 
	| 3 | 
	R | 
	Evan Longoria | 
	3B | 
	5 | 
	19 | 
	2 | 
	0 | 
	1 | 
	1 | 
	3 | 
	3 | 
	.105 | 
	.227 | 
	.263 | 
	-0.1 | 
 
	| 1 | 
	L | 
	Akinori Iwamura | 
	2B | 
	5 | 
	22 | 
	3 | 
	0 | 
	2 | 
	2 | 
	1 | 
	6 | 
	.136 | 
	.174 | 
	.136 | 
	-0.2 | 
 
	| 23 | 
	L | 
	Carlos Pena | 
	1B | 
	5 | 
	16 | 
	3 | 
	1 | 
	3 | 
	1 | 
	5 | 
	8 | 
	.188 | 
	.409 | 
	.375 | 
	0.1 | 
 
	| 8 | 
	R | 
	Jason Bartlett | 
	SS | 
	0 | 
	0 | 
	0 | 
	0 | 
	0 | 
	0 | 
	0 | 
	0 | 
	.000 | 
	.000 | 
	.000 | 
	0.0 | 
 
	| 16 | 
	S | 
	Willy Aybar | 
	3B | 
	0 | 
	0 | 
	0 | 
	0 | 
	0 | 
	0 | 
	0 | 
	0 | 
	.000 | 
	.000 | 
	.000 | 
	0.0 | 
 
	 
 | 
								
	
		
			| # | 
			B | 
			Player | 
			Pos | 
			G | 
			AB | 
			H | 
			HR | 
			RBI | 
			R | 
			BB | 
			K | 
			AVG | 
			OBP | 
			SLG | 
			WAR | 
		 
	| 2 | 
	R | 
	Melvin Upton | 
	CF | 
	5 | 
	20 | 
	8 | 
	0 | 
	3 | 
	1 | 
	2 | 
	6 | 
	.400 | 
	.455 | 
	.550 | 
	0.1 | 
 
	| 13 | 
	L | 
	Carl Crawford | 
	LF | 
	5 | 
	22 | 
	6 | 
	1 | 
	4 | 
	2 | 
	1 | 
	1 | 
	.273 | 
	.304 | 
	.409 | 
	0.1 | 
 
	| 7 | 
	L | 
	Gabe Gross | 
	RF | 
	0 | 
	0 | 
	0 | 
	0 | 
	0 | 
	0 | 
	0 | 
	0 | 
	.000 | 
	.000 | 
	.000 | 
	0.0 | 
 
	| 32 | 
	L | 
	Eric Hinske | 
	RF | 
	5 | 
	16 | 
	5 | 
	0 | 
	0 | 
	2 | 
	3 | 
	4 | 
	.313 | 
	.421 | 
	.438 | 
	0.2 | 
 
	| 31 | 
	R | 
	Jonny Gomes | 
	RF | 
	0 | 
	0 | 
	0 | 
	0 | 
	0 | 
	0 | 
	0 | 
	0 | 
	.000 | 
	.000 | 
	.000 | 
	0.0 | 
 
	| 18 | 
	S | 
	Ben Zobrist | 
	CF | 
	5 | 
	16 | 
	3 | 
	0 | 
	0 | 
	3 | 
	3 | 
	5 | 
	.188 | 
	.316 | 
	.188 | 
	0.0 | 
 
	| 15 | 
	L | 
	Cliff Floyd | 
	LF | 
	5 | 
	20 | 
	4 | 
	0 | 
	1 | 
	0 | 
	0 | 
	8 | 
	.200 | 
	.190 | 
	.200 | 
	-0.2 | 
 
	| 5 | 
	R | 
	Rocco Baldelli | 
	RF | 
	0 | 
	0 | 
	0 | 
	0 | 
	0 | 
	0 | 
	0 | 
	0 | 
	.000 | 
	.000 | 
	.000 | 
	0.0 | 
 
	 
 | 
							
								
									
										
												
	
		
			| # | 
			B | 
			Name | 
			Pos | 
			AVG | 
			HR | 
			RBI | 
			SB | 
		 
	
		| 1 | 
		L | 
		Akinori Iwamura | 
		2B | 
		.136 | 
		0 | 
		2 | 
		0 | 
	 
	
		| 2 | 
		L | 
		Carl Crawford | 
		LF | 
		.273 | 
		1 | 
		4 | 
		2 | 
	 
	
		| 3 | 
		R | 
		Melvin Upton | 
		CF | 
		.400 | 
		0 | 
		3 | 
		0 | 
	 
	
		| 4 | 
		L | 
		Carlos Pena | 
		1B | 
		.188 | 
		1 | 
		3 | 
		0 | 
	 
	
		| 5 | 
		R | 
		Evan Longoria | 
		3B | 
		.105 | 
		0 | 
		1 | 
		0 | 
	 
	
		| 6 | 
		L | 
		Cliff Floyd | 
		DH | 
		.200 | 
		0 | 
		1 | 
		0 | 
	 
	
		| 7 | 
		L | 
		Eric Hinske | 
		RF | 
		.313 | 
		0 | 
		0 | 
		2 | 
	 
	
		| 8 | 
		S | 
		Dioner Navarro | 
		C | 
		.167 | 
		1 | 
		2 | 
		0 | 
	 
	
		| 9 | 
		S | 
		Ben Zobrist | 
		SS | 
		.188 | 
		0 | 
		0 | 
		2 | 
	 
	 
 | 
												
	
		
			| # | 
			B | 
			Name | 
			Pos | 
			AVG | 
			HR | 
			RBI | 
			SB | 
		 
	
		| 1 | 
		L | 
		Akinori Iwamura | 
		2B | 
		.136 | 
		0 | 
		2 | 
		0 | 
	 
	
		| 2 | 
		L | 
		Carl Crawford | 
		LF | 
		.273 | 
		1 | 
		4 | 
		2 | 
	 
	
		| 3 | 
		R | 
		Evan Longoria | 
		3B | 
		.105 | 
		0 | 
		1 | 
		0 | 
	 
	
		| 4 | 
		L | 
		Carlos Pena | 
		1B | 
		.188 | 
		1 | 
		3 | 
		0 | 
	 
	
		| 5 | 
		R | 
		Melvin Upton | 
		CF | 
		.400 | 
		0 | 
		3 | 
		0 | 
	 
	
		| 6 | 
		S | 
		Ben Zobrist | 
		RF | 
		.188 | 
		0 | 
		0 | 
		2 | 
	 
	
		| 7 | 
		R | 
		Rocco Baldelli | 
		DH | 
		.000 | 
		0 | 
		0 | 
		0 | 
	 
	
		| 8 | 
		S | 
		Dioner Navarro | 
		C | 
		.167 | 
		1 | 
		2 | 
		0 | 
	 
	
		| 9 | 
		R | 
		Jason Bartlett | 
		SS | 
		.000 | 
		0 | 
		0 | 
		0 | 
	 
	 
 | 
										 
									 
								 | 
							
							 | 
							| UPCOMING GAMES | 
							
								| 
									
								 |