SAN DIEGO 1998 PADRES
BASIC BATTING STATS
06/16/2020
Totals G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Tony Gwynn RF 10 45 4 12 3 0 0 2 15 1 4 0 0 .267 .283 .333 .616 0.0
Greg Vaughn LF 10 43 6 11 0 0 3 8 20 4 13 1 0 .256 .319 .465 .784 0.3
Quilvio Veras 2B 10 43 8 13 3 1 1 3 21 7 3 0 3 .302 .423 .488 .911 0.4
Steve Finley CF 10 41 4 9 0 0 1 2 12 4 7 2 1 .220 .304 .293 .597 -0.1
Chris Gomez SS 10 38 1 7 3 0 0 2 10 4 11 1 0 .184 .279 .263 .542 -0.1
Wally Joyner 1B 10 38 1 13 0 0 0 4 13 7 6 0 0 .342 .444 .342 .787 0.3
Ken Caminiti 3B 10 37 5 12 2 0 2 5 20 8 12 1 0 .324 .444 .541 .985 0.6
Carlos Hernandez C 10 34 2 5 1 0 0 1 6 1 7 0 0 .147 .216 .176 .393 -0.2
Jim Leyritz C 6 7 1 1 0 0 0 1 1 2 5 0 0 .143 .333 .143 .476 -0.1
Kevin Brown SP 3 6 0 2 2 0 0 1 4 0 2 0 0 .333 .333 .667 1.000 0.0
Joey Hamilton SP 2 6 0 1 0 0 0 0 1 0 2 0 0 .167 .167 .167 .333 -0.1
Andy Sheets 3B 6 5 1 1 0 0 0 0 1 1 2 0 1 .200 .333 .200 .533 -0.1
Andy Ashby SP 4 4 0 0 0 0 0 0 0 2 3 0 0 .000 .333 .000 .333 -0.0
Greg Myers C 5 4 2 1 0 0 0 0 1 1 1 0 0 .250 .400 .250 .650 0.0
John Vander Wal RF 7 4 1 1 0 0 0 1 1 1 1 0 0 .250 .400 .250 .650 0.0
Sterling Hitchcock SP 2 3 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 -0.1
Ruben Rivera RF 4 3 1 2 0 0 1 3 5 0 0 0 0 .667 .667 1.667 2.333 0.2
Ed Giovanola 3B 7 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Brian Boehringer RP 5 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.0
Mark Langston RP 5 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Scott Sanders RP 7 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Mark Sweeney RF 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Trevor Hoffman CL 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Dan Miceli RP 7 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Randy Myers RP 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Donne Wall RP 8 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Round of 64 G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Tony Gwynn RF 4 17 1 5 1 0 0 0 6 0 1 0 0 .294 .294 .353 .647 0.0
Greg Vaughn LF 4 16 3 6 0 0 3 7 15 3 3 0 0 .375 .474 .938 1.411 0.5
Quilvio Veras 2B 4 19 5 9 1 0 1 2 13 2 2 0 1 .474 .524 .684 1.208 0.4
Steve Finley CF 4 16 2 3 0 0 1 2 6 2 2 2 0 .188 .278 .375 .653 0.1
Chris Gomez SS 4 14 0 3 2 0 0 1 5 3 2 0 0 .214 .353 .357 .710 0.1
Wally Joyner 1B 4 16 0 3 0 0 0 1 3 1 1 0 0 .188 .235 .188 .423 -0.1
Ken Caminiti 3B 4 14 2 4 2 0 0 0 6 3 6 1 0 .286 .412 .429 .840 0.2
Carlos Hernandez C 4 14 0 3 0 0 0 1 3 0 4 0 0 .214 .267 .214 .481 -0.1
Jim Leyritz C 3 3 1 1 0 0 0 0 1 0 2 0 0 .333 .333 .333 .667 0.0
Kevin Brown SP 1 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Joey Hamilton SP 1 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Andy Sheets 3B 2 1 1 0 0 0 0 0 0 1 1 0 0 .000 .500 .000 .500 0.0
Andy Ashby SP 1 2 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 -0.0
Greg Myers C 4 2 1 0 0 0 0 0 0 1 0 0 0 .000 .333 .000 .333 -0.0
John Vander Wal RF 3 3 1 1 0 0 0 1 1 0 1 0 0 .333 .333 .333 .667 0.0
Sterling Hitchcock SP 1 2 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.0
Ruben Rivera RF 2 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Ed Giovanola 3B 3 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Brian Boehringer RP 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Mark Langston RP 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Scott Sanders RP 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Mark Sweeney RF 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Trevor Hoffman CL 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Dan Miceli RP 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Randy Myers RP 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Donne Wall RP 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Round of 32 G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Tony Gwynn RF 6 28 3 7 2 0 0 2 9 1 3 0 0 .250 .276 .321 .597 0.0
Greg Vaughn LF 6 27 3 5 0 0 0 1 5 1 10 1 0 .185 .214 .185 .399 -0.2
Quilvio Veras 2B 6 24 3 4 2 1 0 1 8 5 1 0 2 .167 .355 .333 .688 -0.0
Steve Finley CF 6 25 2 6 0 0 0 0 6 2 5 0 1 .240 .321 .240 .561 -0.2
Chris Gomez SS 6 24 1 4 1 0 0 1 5 1 9 1 0 .167 .231 .208 .439 -0.2
Wally Joyner 1B 6 22 1 10 0 0 0 3 10 6 5 0 0 .455 .571 .455 1.026 0.4
Ken Caminiti 3B 6 23 3 8 0 0 2 5 14 5 6 0 0 .348 .464 .609 1.073 0.4
Carlos Hernandez C 6 20 2 2 1 0 0 0 3 1 3 0 0 .100 .182 .150 .332 -0.2
Jim Leyritz C 3 4 0 0 0 0 0 1 0 2 3 0 0 .000 .333 .000 .333 -0.1
Kevin Brown SP 2 4 0 2 2 0 0 1 4 0 2 0 0 .500 .500 1.000 1.500 0.1
Joey Hamilton SP 1 3 0 1 0 0 0 0 1 0 2 0 0 .333 .333 .333 .667 0.0
Andy Sheets 3B 4 4 0 1 0 0 0 0 1 0 1 0 1 .250 .250 .250 .500 -0.1
Andy Ashby SP 3 2 0 0 0 0 0 0 0 2 1 0 0 .000 .500 .000 .500 0.0
Greg Myers C 1 2 1 1 0 0 0 0 1 0 1 0 0 .500 .500 .500 1.000 0.0
John Vander Wal RF 4 1 0 0 0 0 0 0 0 1 0 0 0 .000 .500 .000 .500 0.0
Sterling Hitchcock SP 1 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.0
Ruben Rivera RF 2 2 1 2 0 0 1 3 5 0 0 0 0 1.000 1.000 2.500 3.500 0.2
Ed Giovanola 3B 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Brian Boehringer RP 4 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.0
Mark Langston RP 4 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Scott Sanders RP 4 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Trevor Hoffman CL 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Dan Miceli RP 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Randy Myers RP 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Donne Wall RP 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0