CHICAGO 1983 WHITE SOX
BASIC PITCHING STATS
06/16/2020
Totals W L SV ERA G GS IP HA R ER HR BB K WHIP OAVG BABIP WAR
Dick Tidrow RP 2 0 0 0.00 5 0 4.2 4 0 0 0 5 5 1.93 .235 .333 -0.0
Dave Stegman CF 0 0 0 0.00 1 0 0.0 1 3 3 1 1 0 0.00 1.000 .000 0.0
Mike Squires 1B 0 0 0 0.00 1 0 0.2 0 0 0 0 0 0 0.00 .000 .000 0.0
Dennis Lamp CL 0 0 4 1.35 5 0 6.2 6 1 1 1 3 6 1.35 .240 .278 -0.0
Kevin Hickey RP 0 0 1 2.45 4 0 3.2 4 1 1 0 1 2 1.36 .267 .308 0.1
LaMarr Hoyt SP 2 0 0 2.86 3 3 22.0 25 7 7 2 0 16 1.14 .301 .343 0.6
Floyd Bannister SP 2 0 0 3.78 3 3 16.2 10 7 7 4 8 15 1.08 .172 .154 -0.1
Jerry Koosman SP 0 0 0 5.87 5 0 7.2 9 5 5 2 4 10 1.70 .281 .350 -0.1
Salome Barojas RP 0 0 0 7.94 6 0 5.2 8 5 5 1 2 4 1.76 .320 .350 -0.1
Britt Burns SP 1 1 0 8.38 2 2 9.2 12 9 9 3 6 10 1.86 .308 .346 -0.2
Richard Dotson SP 0 1 0 9.28 3 3 10.2 19 11 11 0 6 12 2.34 .388 .514 0.3
Greg Walker 1B 0 0 0 13.50 1 0 1.1 1 2 2 0 1 0 1.50 .200 .200 -0.0
Juan Agosto RP 0 2 0 14.85 8 0 6.2 11 11 11 2 3 9 2.10 .355 .450 -0.1
Round of 64 W L SV ERA G GS IP HA R ER HR BB K WHIP OAVG BABIP WAR
Dick Tidrow RP 1 0 0 0.00 1 0 1.1 0 0 0 0 1 2 0.75 .000 .000 0.0
Dennis Lamp CL 0 0 2 0.00 2 0 4.0 3 0 0 0 1 4 1.00 .200 .273 0.0
Kevin Hickey RP 0 0 1 0.00 1 0 1.1 0 0 0 0 0 2 0.00 .000 .000 0.0
LaMarr Hoyt SP 1 0 0 3.68 1 1 7.1 8 3 3 1 0 7 1.09 .296 .350 0.0
Floyd Bannister SP 1 0 0 6.75 1 1 5.1 4 4 4 2 2 4 1.13 .200 .143 0.0
Jerry Koosman SP 0 0 0 0.00 1 0 1.2 2 0 0 0 2 3 2.40 .286 .500 0.0
Salome Barojas RP 0 0 0 0.00 1 0 1.2 0 0 0 0 1 1 0.60 .000 .000 0.0
Britt Burns SP 1 0 0 3.18 1 1 5.2 5 2 2 0 4 6 1.59 .238 .333 0.0
Richard Dotson SP 0 0 0 6.23 1 1 4.1 8 3 3 0 3 5 2.54 .421 .571 0.0
Juan Agosto RP 0 0 0 0.00 3 0 3.1 1 0 0 0 0 5 0.30 .091 .167 0.0
Round of 32 W L SV ERA G GS IP HA R ER HR BB K WHIP OAVG BABIP WAR
Dick Tidrow RP 1 0 0 0.00 4 0 3.1 4 0 0 0 4 3 2.40 .308 .400 0.0
Dave Stegman CF 0 0 0 0.00 1 0 0.0 1 3 3 1 1 0 0.00 1.000 .000 0.0
Mike Squires 1B 0 0 0 0.00 1 0 0.2 0 0 0 0 0 0 0.00 .000 .000 0.0
Dennis Lamp CL 0 0 2 3.38 3 0 2.2 3 1 1 1 2 2 1.88 .300 .286 0.0
Kevin Hickey RP 0 0 0 3.86 3 0 2.1 4 1 1 0 1 0 2.14 .364 .364 0.0
LaMarr Hoyt SP 1 0 0 2.45 2 2 14.2 17 4 4 1 0 9 1.16 .304 .340 0.0
Floyd Bannister SP 1 0 0 2.38 2 2 11.1 6 3 3 2 6 11 1.06 .158 .160 0.0
Jerry Koosman SP 0 0 0 7.50 4 0 6.0 7 5 5 2 2 7 1.50 .280 .313 0.0
Salome Barojas RP 0 0 0 11.25 5 0 4.0 8 5 5 1 1 3 2.25 .400 .438 0.0
Britt Burns SP 0 1 0 15.75 1 1 4.0 7 7 7 3 2 4 2.25 .389 .364 0.0
Richard Dotson SP 0 1 0 11.37 2 2 6.1 11 8 8 0 3 7 2.21 .367 .478 0.0
Greg Walker 1B 0 0 0 13.50 1 0 1.1 1 2 2 0 1 0 1.50 .200 .200 0.0
Juan Agosto RP 0 2 0 29.70 5 0 3.1 10 11 11 2 3 4 3.90 .500 .571 0.0