NEW YORK 1998 YANKEES
BASIC BATTING STATS
06/16/2020
Totals G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Derek Jeter SS 13 57 12 23 5 2 3 7 41 4 11 4 0 .404 .443 .719 1.162 1.2
Chuck Knoblauch 2B 13 54 5 7 1 0 0 1 8 7 18 2 0 .130 .242 .148 .390 -0.3
Paul O'Neill RF 13 51 8 9 3 0 1 3 15 8 13 1 0 .176 .288 .294 .582 0.0
Chad Curtis LF 13 50 3 9 0 0 1 4 12 2 12 0 0 .180 .208 .240 .448 -0.3
Scott Brosius 3B 13 49 3 12 4 0 1 5 19 2 13 1 0 .245 .288 .388 .676 0.1
Tino Martinez 1B 13 49 6 16 3 0 1 8 22 6 12 1 0 .327 .386 .449 .835 0.3
Jorge Posada C 13 49 3 11 4 0 2 9 21 5 18 0 0 .224 .296 .429 .725 0.1
Bernie Williams CF 13 49 5 14 3 0 0 9 17 6 8 1 0 .286 .364 .347 .711 0.2
Darryl Strawberry LF 13 43 4 9 0 0 0 2 9 3 20 0 0 .209 .271 .209 .480 -0.3
Tim Raines LF 3 7 1 1 0 0 0 0 1 2 1 0 0 .143 .333 .143 .476 -0.0
Luis Sojo SS 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Round of 64 G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Derek Jeter SS 6 27 5 9 2 2 2 4 21 3 4 1 0 .333 .400 .778 1.178 0.5
Chuck Knoblauch 2B 6 25 1 3 0 0 0 1 3 4 9 1 0 .120 .267 .120 .387 -0.2
Paul O'Neill RF 6 27 4 4 1 0 1 2 8 2 7 1 0 .148 .207 .296 .503 -0.1
Chad Curtis LF 6 25 1 4 0 0 0 2 4 0 9 0 0 .160 .154 .160 .314 -0.3
Scott Brosius 3B 6 24 1 4 1 0 0 4 5 1 8 0 0 .167 .200 .208 .408 -0.2
Tino Martinez 1B 6 25 5 6 0 0 0 0 6 3 7 0 0 .240 .321 .240 .561 -0.1
Jorge Posada C 6 22 2 10 4 0 1 7 17 4 4 0 0 .455 .538 .773 1.311 0.5
Bernie Williams CF 6 22 5 10 2 0 0 5 12 5 6 0 0 .455 .556 .545 1.101 0.5
Darryl Strawberry LF 6 18 3 5 0 0 0 1 5 1 9 0 0 .278 .350 .278 .628 0.0
Tim Raines LF 3 7 1 1 0 0 0 0 1 2 1 0 0 .143 .333 .143 .476 -0.0
Luis Sojo SS 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Round of 32 G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Derek Jeter SS 7 30 7 14 3 0 1 3 20 1 7 3 0 .467 .484 .667 1.151 0.7
Chuck Knoblauch 2B 7 29 4 4 1 0 0 0 5 3 9 1 0 .138 .219 .172 .391 -0.2
Paul O'Neill RF 7 24 4 5 2 0 0 1 7 6 6 0 0 .208 .367 .292 .658 0.1
Chad Curtis LF 7 25 2 5 0 0 1 2 8 2 3 0 0 .200 .259 .320 .579 -0.1
Scott Brosius 3B 7 25 2 8 3 0 1 1 14 1 5 1 0 .320 .370 .560 .930 0.3
Tino Martinez 1B 7 24 1 10 3 0 1 8 16 3 5 1 0 .417 .448 .667 1.115 0.4
Jorge Posada C 7 27 1 1 0 0 1 2 4 1 14 0 0 .037 .071 .148 .220 -0.4
Bernie Williams CF 7 27 0 4 1 0 0 4 5 1 2 1 0 .148 .179 .185 .364 -0.2
Darryl Strawberry LF 7 25 1 4 0 0 0 1 4 2 11 0 0 .160 .214 .160 .374 -0.3