BALTIMORE 1970 ORIOLES
BASIC BATTING STATS
06/16/2020
Totals G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Brooks Robinson 3B 18 76 14 22 5 0 4 9 39 6 9 0 0 .289 .341 .513 .855 0.7
Davey Johnson 2B 18 74 9 29 12 0 2 15 47 6 17 0 0 .392 .438 .635 1.073 1.2
Merv Rettenmund LF 18 74 10 14 4 1 3 7 29 6 24 1 0 .189 .259 .392 .651 0.1
Paul Blair CF 18 71 18 20 2 0 6 16 40 15 17 4 0 .282 .402 .563 .966 1.1
Boog Powell 1B 18 71 10 16 1 0 4 12 29 12 11 0 0 .225 .345 .408 .754 0.4
Frank Robinson RF 18 71 10 23 7 0 2 17 36 10 16 0 0 .324 .417 .507 .924 0.8
Mark Belanger SS 18 60 10 18 2 2 0 4 24 6 16 0 1 .300 .391 .400 .791 0.3
Don Buford LF 15 57 9 16 0 0 1 6 19 9 9 0 1 .281 .397 .333 .730 0.2
Elrod Hendricks C 14 55 9 17 1 0 2 11 24 5 5 0 0 .309 .361 .436 .797 0.4
Andy Etchebarren C 6 18 4 4 0 0 1 5 7 3 8 0 0 .222 .333 .389 .722 0.1
Curt Motton LF 5 17 2 7 0 0 0 1 7 3 3 0 0 .412 .500 .412 .912 0.3
Terry Crowley 1B 3 3 1 1 0 0 0 0 1 0 0 0 0 .333 .333 .333 .667 0.0
Chico Salmon SS 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Bobby Grich SS 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Round of 64 G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Brooks Robinson 3B 6 25 5 8 2 0 1 3 13 2 2 0 0 .320 .370 .520 .890 0.3
Davey Johnson 2B 6 22 5 9 4 0 1 5 16 4 7 0 0 .409 .500 .727 1.227 0.5
Merv Rettenmund LF 6 27 3 6 1 1 2 5 15 0 7 0 0 .222 .222 .556 .778 0.1
Paul Blair CF 6 20 5 3 0 0 0 1 3 8 7 1 0 .150 .393 .150 .543 0.1
Boog Powell 1B 6 23 5 6 0 0 2 3 12 5 3 0 0 .261 .393 .522 .915 0.3
Frank Robinson RF 6 24 3 8 2 0 1 8 13 2 6 0 0 .333 .393 .542 .935 0.3
Mark Belanger SS 6 20 2 6 0 0 0 1 6 1 4 0 1 .300 .391 .300 .691 0.1
Don Buford LF 5 16 2 5 0 0 0 1 5 4 3 0 1 .313 .450 .313 .762 0.1
Elrod Hendricks C 4 16 1 5 1 0 0 1 6 1 0 0 0 .313 .353 .375 .728 0.1
Andy Etchebarren C 2 8 1 2 0 0 0 3 2 1 2 0 0 .250 .333 .250 .583 -0.0
Curt Motton LF 2 6 0 2 0 0 0 1 2 1 2 0 0 .333 .429 .333 .762 0.0
Terry Crowley 1B 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Round of 32 G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Brooks Robinson 3B 7 27 5 8 1 0 3 4 18 4 3 0 0 .296 .387 .667 1.054 0.4
Davey Johnson 2B 7 30 3 9 5 0 0 2 14 0 6 0 0 .300 .300 .467 .767 0.1
Merv Rettenmund LF 7 26 6 7 3 0 0 0 10 4 10 1 0 .269 .387 .385 .772 0.2
Paul Blair CF 7 28 9 10 2 0 5 14 27 5 5 2 0 .357 .441 .964 1.405 0.8
Boog Powell 1B 7 29 4 7 0 0 2 7 13 2 7 0 0 .241 .313 .448 .761 0.1
Frank Robinson RF 7 27 4 9 2 0 1 7 14 4 6 0 0 .333 .438 .519 .956 0.4
Mark Belanger SS 7 24 8 10 2 1 0 3 14 2 4 0 0 .417 .481 .583 1.065 0.4
Don Buford LF 5 18 4 6 0 0 0 3 6 1 2 0 0 .333 .429 .333 .762 0.0
Elrod Hendricks C 5 20 2 6 0 0 1 6 9 0 0 0 0 .300 .300 .450 .750 0.1
Andy Etchebarren C 3 9 3 2 0 0 1 2 5 2 6 0 0 .222 .364 .556 .919 0.1
Curt Motton LF 3 11 2 5 0 0 0 0 5 2 1 0 0 .455 .538 .455 .993 0.2
Round of 16 G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Brooks Robinson 3B 5 24 4 6 2 0 0 2 8 0 4 0 0 .250 .250 .333 .583 -0.0
Davey Johnson 2B 5 22 1 11 3 0 1 8 17 2 4 0 0 .500 .542 .773 1.314 0.6
Merv Rettenmund LF 5 21 1 1 0 0 1 2 4 2 7 0 0 .048 .130 .190 .321 -0.2
Paul Blair CF 5 23 4 7 0 0 1 1 10 2 5 1 0 .304 .360 .435 .795 0.2
Boog Powell 1B 5 19 1 3 1 0 0 2 4 5 1 0 0 .158 .333 .211 .544 -0.1
Frank Robinson RF 5 20 3 6 3 0 0 2 9 4 4 0 0 .300 .417 .450 .867 0.2
Mark Belanger SS 5 16 0 2 0 1 0 0 4 3 8 0 0 .125 .263 .250 .513 -0.2
Don Buford LF 5 23 3 5 0 0 1 2 8 4 4 0 0 .217 .333 .348 .681 0.1
Elrod Hendricks C 5 19 6 6 0 0 1 4 9 4 5 0 0 .316 .417 .474 .890 0.3
Andy Etchebarren C 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Terry Crowley 1B 2 2 1 1 0 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 0.0
Chico Salmon SS 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Bobby Grich SS 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0