CINCINNATI 1975 REDS
BASIC BATTING STATS
06/16/2020
Totals G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Pete Rose 3B 27 118 15 34 14 0 1 17 51 9 17 0 0 .288 .349 .432 .781 0.8
Johnny Bench C 27 115 10 24 4 0 3 11 37 8 40 2 0 .209 .260 .322 .582 -0.1
Joe Morgan 2B 27 107 22 31 10 1 4 16 55 19 22 16 2 .290 .397 .514 .911 1.5
Tony Perez 1B 27 106 17 30 2 0 8 22 56 11 23 0 1 .283 .345 .528 .873 1.0
George Foster LF 27 105 17 29 4 3 4 17 51 11 26 1 0 .276 .350 .486 .836 0.9
Dave Concepcion SS 27 101 15 30 9 0 0 7 39 6 19 4 1 .297 .339 .386 .726 0.6
Cesar Geronimo CF 27 92 18 30 6 2 1 12 43 13 26 1 1 .326 .415 .467 .882 0.9
Ken Griffey RF 27 89 12 27 3 1 0 15 32 10 22 4 0 .303 .376 .360 .736 0.4
Merv Rettenmund RF 23 20 1 5 2 0 0 7 7 3 3 0 0 .250 .333 .350 .683 0.1
Gary Nolan SP 8 16 2 4 2 1 0 4 8 1 5 0 0 .250 .294 .500 .794 -0.0
Jack Billingham SP 9 15 1 3 1 0 0 3 4 0 4 0 0 .200 .188 .267 .454 -0.2
Dan Driessen LF 18 14 3 2 0 0 1 2 5 4 4 0 0 .143 .333 .357 .690 0.1
Don Gullett SP 5 7 1 1 1 0 0 0 2 1 1 0 0 .143 .250 .286 .536 -0.1
Fred Norman SP 5 6 1 1 0 0 0 0 1 0 4 0 0 .167 .167 .167 .333 -0.1
Doug Flynn 3B 5 5 0 1 0 0 0 1 1 0 2 0 0 .200 .200 .200 .400 -0.0
Tom Carroll SP 9 4 0 1 0 0 0 0 1 0 1 0 0 .250 .250 .250 .500 -0.0
Darrel Chaney 3B 2 3 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 -0.1
Terry Crowley 1B 3 2 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.0
Rawly Eastwick RP 14 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Ed Armbrister LF 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Pedro Borbon RP 14 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Clay Carroll CL 19 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Pat Darcy RP 10 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Clay Kirby RP 9 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Will McEnaney RP 11 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bill Plummer C 1 0 1 0 0 0 0 0 0 1 0 0 0 .000 1.000 .000 1.000 0.0
Round of 64 G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Pete Rose 3B 6 28 6 9 3 0 0 3 12 1 0 0 0 .321 .367 .429 .795 0.3
Johnny Bench C 6 25 4 8 1 0 0 1 9 3 10 0 0 .320 .393 .360 .753 0.2
Joe Morgan 2B 6 23 8 9 4 0 2 5 19 6 3 2 0 .391 .517 .826 1.343 0.7
Tony Perez 1B 6 21 5 9 1 0 4 12 22 4 3 0 0 .429 .500 1.048 1.548 0.7
George Foster LF 6 23 0 2 0 0 0 2 2 2 9 0 0 .087 .160 .087 .247 -0.3
Dave Concepcion SS 6 23 1 8 4 0 0 0 12 1 4 0 0 .348 .400 .522 .922 0.2
Cesar Geronimo CF 6 20 4 6 2 1 0 4 10 4 5 0 0 .300 .417 .500 .917 0.2
Ken Griffey RF 6 23 3 4 0 0 0 3 4 0 6 1 0 .174 .208 .174 .382 -0.1
Merv Rettenmund RF 6 5 0 1 0 0 0 0 1 1 0 0 0 .200 .333 .200 .533 -0.0
Gary Nolan SP 2 3 0 2 1 0 0 1 3 0 1 0 0 .667 .667 1.000 1.667 0.1
Jack Billingham SP 2 5 1 1 0 0 0 1 1 0 0 0 0 .200 .200 .200 .400 -0.0
Dan Driessen LF 4 3 0 0 0 0 0 0 0 1 1 0 0 .000 .250 .000 .250 -0.0
Don Gullett SP 1 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Fred Norman SP 1 2 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 -0.0
Doug Flynn 3B 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Tom Carroll SP 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Rawly Eastwick RP 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Pedro Borbon RP 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Clay Carroll CL 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Pat Darcy RP 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Clay Kirby RP 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Will McEnaney RP 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Round of 32 G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Pete Rose 3B 4 20 3 9 5 0 0 6 14 0 6 0 0 .450 .450 .700 1.150 0.4
Johnny Bench C 4 18 0 2 1 0 0 1 3 0 8 0 0 .111 .111 .167 .278 -0.2
Joe Morgan 2B 4 15 1 1 0 0 0 1 1 3 6 2 0 .067 .222 .067 .289 -0.2
Tony Perez 1B 4 17 3 4 0 0 2 4 10 0 5 0 0 .235 .222 .588 .810 0.1
George Foster LF 4 17 5 7 1 1 1 3 13 1 5 0 0 .412 .444 .765 1.209 0.4
Dave Concepcion SS 4 17 3 7 2 0 0 1 9 0 3 0 0 .412 .412 .529 .941 0.2
Cesar Geronimo CF 4 11 4 6 0 0 0 2 6 5 4 0 1 .545 .688 .545 1.233 0.3
Ken Griffey RF 4 12 3 5 1 0 0 3 6 4 3 2 0 .417 .563 .500 1.063 0.2
Merv Rettenmund RF 4 2 0 0 0 0 0 1 0 1 1 0 0 .000 .333 .000 .333 -0.0
Gary Nolan SP 1 1 0 0 0 0 0 0 0 1 1 0 0 .000 .500 .000 .500 0.0
Jack Billingham SP 1 2 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.1
Dan Driessen LF 2 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Don Gullett SP 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Fred Norman SP 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Doug Flynn 3B 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Terry Crowley 1B 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Rawly Eastwick RP 2 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Ed Armbrister LF 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Pedro Borbon RP 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Clay Carroll CL 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Pat Darcy RP 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Clay Kirby RP 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Will McEnaney RP 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Round of 16 G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Pete Rose 3B 6 27 4 10 3 0 1 4 16 2 2 0 0 .370 .414 .593 1.006 0.4
Johnny Bench C 6 29 3 8 1 0 2 7 15 2 8 2 0 .276 .323 .517 .840 0.3
Joe Morgan 2B 6 28 5 9 3 0 1 4 15 3 7 4 0 .321 .387 .536 .923 0.4
Tony Perez 1B 6 27 5 5 1 0 2 3 12 2 7 0 0 .185 .241 .444 .686 0.1
George Foster LF 6 24 4 8 1 0 0 3 9 4 2 1 0 .333 .429 .375 .804 0.2
Dave Concepcion SS 6 23 3 8 2 0 0 2 10 1 4 1 0 .348 .375 .435 .810 0.2
Cesar Geronimo CF 6 21 4 7 1 0 1 4 11 3 4 0 0 .333 .440 .524 .964 0.3
Ken Griffey RF 6 20 3 9 2 0 0 5 11 4 4 0 0 .450 .542 .550 1.092 0.3
Merv Rettenmund RF 4 4 0 0 0 0 0 1 0 0 1 0 0 .000 .000 .000 .000 -0.1
Gary Nolan SP 2 6 2 1 0 1 0 1 3 0 2 0 0 .167 .167 .500 .667 -0.0
Jack Billingham SP 2 3 0 1 1 0 0 1 2 0 2 0 0 .333 .333 .667 1.000 0.0
Dan Driessen LF 5 3 2 0 0 0 0 0 0 2 1 0 0 .000 .400 .000 .400 0.0
Don Gullett SP 1 3 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.1
Fred Norman SP 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Doug Flynn 3B 1 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.0
Tom Carroll SP 3 2 0 1 0 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 0.0
Darrel Chaney 3B 1 2 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 -0.0
Terry Crowley 1B 1 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.0
Rawly Eastwick RP 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ed Armbrister LF 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Pedro Borbon RP 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Clay Carroll CL 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Pat Darcy RP 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Clay Kirby RP 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Will McEnaney RP 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bill Plummer C 1 0 1 0 0 0 0 0 0 1 0 0 0 .000 1.000 .000 1.000 0.0
Quarterfinals G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Pete Rose 3B 6 24 2 4 3 0 0 4 7 3 3 0 0 .167 .286 .292 .577 -0.0
Johnny Bench C 6 24 1 2 1 0 1 1 6 1 8 0 0 .083 .120 .250 .370 -0.2
Joe Morgan 2B 6 24 5 7 2 1 1 6 14 3 5 3 0 .292 .370 .583 .954 0.4
Tony Perez 1B 6 23 2 6 0 0 0 2 6 2 4 0 0 .261 .320 .261 .581 0.0
George Foster LF 6 25 4 7 2 1 2 6 17 0 7 0 0 .280 .280 .680 .960 0.2
Dave Concepcion SS 6 21 7 6 0 0 0 1 6 2 5 2 0 .286 .348 .286 .634 0.1
Cesar Geronimo CF 6 22 6 8 2 1 0 1 12 0 6 1 0 .364 .364 .545 .909 0.2
Ken Griffey RF 6 18 2 6 0 0 0 3 6 0 7 0 0 .333 .316 .333 .649 -0.0
Merv Rettenmund RF 6 5 1 3 1 0 0 2 4 1 1 0 0 .600 .667 .800 1.467 0.2
Gary Nolan SP 2 4 0 1 1 0 0 2 2 0 1 0 0 .250 .250 .500 .750 -0.0
Jack Billingham SP 2 2 0 1 0 0 0 1 1 0 1 0 0 .500 .333 .500 .833 -0.0
Dan Driessen LF 3 3 0 1 0 0 0 1 1 0 0 0 0 .333 .333 .333 .667 0.0
Don Gullett SP 1 1 1 1 1 0 0 0 2 0 0 0 0 1.000 1.000 2.000 3.000 0.1
Fred Norman SP 1 2 1 1 0 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 0.1
Doug Flynn 3B 1 1 0 1 0 0 0 1 1 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Tom Carroll SP 3 2 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.0
Darrel Chaney 3B 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Rawly Eastwick RP 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Pedro Borbon RP 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Clay Carroll CL 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Pat Darcy RP 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Clay Kirby RP 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Will McEnaney RP 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Semifinals G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Pete Rose 3B 5 19 0 2 0 0 0 0 2 3 6 0 0 .105 .227 .105 .333 -0.2
Johnny Bench C 5 19 2 4 0 0 0 1 4 2 6 0 0 .211 .286 .211 .496 -0.1
Joe Morgan 2B 5 17 3 5 1 0 0 0 6 4 1 5 2 .294 .429 .353 .782 0.2
Tony Perez 1B 5 18 2 6 0 0 0 1 6 3 4 0 1 .333 .429 .333 .762 0.1
George Foster LF 5 16 4 5 0 1 1 3 10 4 3 0 0 .313 .476 .625 1.101 0.4
Dave Concepcion SS 5 17 1 1 1 0 0 3 2 2 3 1 1 .059 .150 .118 .268 -0.2
Cesar Geronimo CF 5 18 0 3 1 0 0 1 4 1 7 0 0 .167 .211 .222 .433 -0.1
Ken Griffey RF 5 16 1 3 0 1 0 1 5 2 2 1 0 .188 .278 .313 .590 -0.0
Merv Rettenmund RF 3 4 0 1 1 0 0 3 2 0 0 0 0 .250 .250 .500 .750 0.0
Gary Nolan SP 1 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Jack Billingham SP 2 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Dan Driessen LF 4 3 1 1 0 0 1 1 4 1 2 0 0 .333 .500 1.333 1.833 0.1
Don Gullett SP 1 0 0 0 0 0 0 0 0 1 0 0 0 .000 1.000 .000 1.000 -0.0
Fred Norman SP 1 2 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 -0.0
Doug Flynn 3B 1 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.0
Tom Carroll SP 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Terry Crowley 1B 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Rawly Eastwick RP 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Pedro Borbon RP 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Clay Carroll CL 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Pat Darcy RP 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Clay Kirby RP 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Will McEnaney RP 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0