NEW YORK 1986 METS
BASIC BATTING STATS
06/16/2020
Totals G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Lenny Dykstra CF 36 150 18 37 9 1 0 8 48 19 39 11 1 .247 .331 .320 .651 0.2
Mookie Wilson LF 36 143 10 40 7 2 2 13 57 3 31 3 1 .280 .293 .399 .691 0.4
Darryl Strawberry RF 36 139 24 33 6 2 8 26 67 11 55 6 1 .237 .307 .482 .789 1.1
Ray Knight 3B 36 137 11 40 9 2 1 16 56 9 26 0 0 .292 .333 .409 .742 0.6
Gary Carter C 36 134 18 33 3 1 7 25 59 20 19 0 0 .246 .357 .440 .797 1.0
Keith Hernandez 1B 36 133 21 36 6 0 3 10 51 25 26 0 0 .271 .391 .383 .775 0.7
Rafael Santana SS 36 119 9 28 5 0 0 8 33 8 17 0 0 .235 .285 .277 .562 -0.3
Wally Backman 2B 26 102 9 33 4 1 1 12 42 5 8 4 0 .324 .352 .412 .764 0.6
Tim Teufel 2B 15 51 5 10 2 0 0 1 12 8 8 1 0 .196 .305 .235 .540 -0.1
Kevin Mitchell LF 29 39 7 11 5 1 3 6 27 2 11 0 0 .282 .317 .692 1.009 0.3
Dwight Gooden SP 11 23 3 2 1 0 0 0 3 2 9 0 0 .087 .160 .130 .290 -0.3
Ron Darling SP 10 21 0 3 1 0 0 1 4 1 5 0 0 .143 .182 .190 .372 -0.3
Howard Johnson 3B 20 18 0 4 1 0 0 3 5 2 6 0 1 .222 .300 .278 .578 -0.1
Bob Ojeda SP 7 17 2 2 1 0 0 1 3 1 9 0 0 .118 .167 .176 .343 -0.1
Danny Heep LF 11 8 1 0 0 0 0 0 0 1 2 0 0 .000 .111 .000 .111 -0.1
Sid Fernandez SP 5 5 0 0 0 0 0 0 0 1 2 0 0 .000 .167 .000 .167 -0.1
Lee Mazzilli LF 3 3 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.1
Kevin Elster SS 2 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Ed Hearn C 1 1 1 1 0 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Doug Sisk RP 14 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Rick Aguilera RP 20 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Rick Anderson RP 18 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Roger McDowell RP 23 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Randy Myers RP 10 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Randy Niemann RP 12 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jesse Orosco CL 20 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Round of 64 G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Lenny Dykstra CF 5 20 3 6 1 0 0 1 7 3 5 1 1 .300 .391 .350 .741 -0.0
Mookie Wilson LF 5 20 1 3 1 0 0 0 4 1 9 0 0 .150 .190 .200 .390 -0.2
Darryl Strawberry RF 5 18 4 3 0 1 1 2 8 3 10 0 0 .167 .286 .444 .730 0.1
Ray Knight 3B 5 17 3 7 1 1 1 4 13 3 4 0 0 .412 .500 .765 1.265 0.4
Gary Carter C 5 18 4 8 1 0 3 9 18 2 2 0 0 .444 .524 1.000 1.524 0.6
Keith Hernandez 1B 5 16 2 3 1 0 1 2 7 4 1 0 0 .188 .381 .438 .818 0.1
Rafael Santana SS 5 15 1 2 1 0 0 2 3 3 0 0 0 .133 .263 .200 .463 -0.1
Wally Backman 2B 4 13 0 2 1 0 0 1 3 0 1 0 0 .154 .154 .231 .385 -0.1
Tim Teufel 2B 2 8 1 3 0 0 0 0 3 1 0 1 0 .375 .444 .375 .819 0.1
Kevin Mitchell LF 3 2 1 1 0 0 0 0 1 1 0 0 0 .500 .667 .500 1.167 0.1
Dwight Gooden SP 2 7 2 1 0 0 0 0 1 0 1 0 0 .143 .143 .143 .286 -0.1
Ron Darling SP 1 2 0 1 0 0 0 1 1 1 1 0 0 .500 .667 .500 1.167 0.1
Howard Johnson 3B 2 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Bob Ojeda SP 1 2 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.0
Danny Heep LF 2 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Sid Fernandez SP 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Doug Sisk RP 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Rick Aguilera RP 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Rick Anderson RP 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Roger McDowell RP 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jesse Orosco CL 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Round of 32 G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Lenny Dykstra CF 6 27 4 8 2 0 0 1 10 4 9 0 0 .296 .387 .370 .757 0.2
Mookie Wilson LF 6 25 1 6 2 0 0 1 8 0 6 0 1 .240 .240 .320 .560 -0.1
Darryl Strawberry RF 6 26 2 6 1 0 1 3 10 2 10 1 1 .231 .286 .385 .670 0.0
Ray Knight 3B 6 27 2 10 2 1 0 3 14 1 4 0 0 .370 .393 .519 .911 0.3
Gary Carter C 6 24 3 5 0 0 2 6 11 3 6 0 0 .208 .321 .458 .780 0.1
Keith Hernandez 1B 6 23 6 7 1 0 1 3 11 6 6 0 0 .304 .448 .478 .927 0.2
Rafael Santana SS 6 20 2 6 0 0 0 1 6 0 4 0 0 .300 .333 .300 .633 0.1
Wally Backman 2B 6 24 1 8 0 0 1 6 11 1 5 1 0 .333 .346 .458 .804 0.2
Tim Teufel 2B 2 5 1 1 1 0 0 1 2 0 0 0 0 .200 .200 .400 .600 0.0
Kevin Mitchell LF 6 7 1 2 2 0 0 1 4 0 3 0 0 .286 .286 .571 .857 0.1
Dwight Gooden SP 2 3 0 0 0 0 0 0 0 1 3 0 0 .000 .250 .000 .250 -0.0
Ron Darling SP 2 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Howard Johnson 3B 4 3 0 0 0 0 0 0 0 1 3 0 0 .000 .250 .000 .250 -0.0
Bob Ojeda SP 1 3 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.0
Danny Heep LF 2 2 1 0 0 0 0 0 0 1 0 0 0 .000 .333 .000 .333 0.0
Sid Fernandez SP 1 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.0
Lee Mazzilli LF 1 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.0
Kevin Elster SS 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Ed Hearn C 1 1 1 1 0 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Doug Sisk RP 2 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Rick Aguilera RP 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Rick Anderson RP 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Roger McDowell RP 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Randy Myers RP 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Randy Niemann RP 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jesse Orosco CL 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Round of 16 G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Lenny Dykstra CF 7 28 3 7 2 0 0 5 9 6 6 6 0 .250 .382 .321 .704 0.2
Mookie Wilson LF 7 27 3 6 1 1 0 2 9 1 6 1 0 .222 .241 .333 .575 -0.0
Darryl Strawberry RF 7 28 7 8 1 0 4 10 21 3 11 2 0 .286 .355 .750 1.105 0.6
Ray Knight 3B 7 26 1 6 2 0 0 3 8 2 6 0 0 .231 .286 .308 .593 -0.0
Gary Carter C 7 24 5 8 2 1 0 1 12 6 3 0 0 .333 .484 .500 .984 0.4
Keith Hernandez 1B 7 26 4 5 1 0 0 1 6 4 8 0 0 .192 .290 .231 .521 -0.1
Rafael Santana SS 7 23 4 7 1 0 0 1 8 4 5 0 0 .304 .407 .348 .755 0.1
Wally Backman 2B 4 17 3 5 0 0 0 0 5 2 0 2 0 .294 .368 .294 .663 0.1
Tim Teufel 2B 3 10 0 2 0 0 0 0 2 4 0 0 0 .200 .429 .200 .629 0.1
Kevin Mitchell LF 7 7 3 3 0 1 2 3 11 0 2 0 0 .429 .429 1.571 2.000 0.3
Dwight Gooden SP 2 3 1 1 1 0 0 0 2 1 0 0 0 .333 .500 .667 1.167 0.0
Ron Darling SP 2 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Howard Johnson 3B 4 3 0 2 1 0 0 2 3 1 0 0 0 .667 .750 1.000 1.750 0.1
Bob Ojeda SP 2 6 1 1 1 0 0 1 2 0 4 0 0 .167 .167 .333 .500 -0.0
Danny Heep LF 2 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.0
Sid Fernandez SP 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Kevin Elster SS 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Doug Sisk RP 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Rick Aguilera RP 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Rick Anderson RP 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Roger McDowell RP 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Randy Myers RP 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Randy Niemann RP 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jesse Orosco CL 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Quarterfinals G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Lenny Dykstra CF 6 26 2 7 1 0 0 0 8 2 8 1 0 .269 .321 .308 .629 0.0
Mookie Wilson LF 6 24 2 8 1 1 0 6 11 0 3 1 0 .333 .333 .458 .792 0.1
Darryl Strawberry RF 6 23 4 4 1 0 0 0 5 1 10 2 0 .174 .269 .217 .487 -0.0
Ray Knight 3B 6 22 3 6 2 0 0 3 8 2 4 0 0 .273 .333 .364 .697 0.1
Gary Carter C 6 22 3 3 0 0 1 4 6 5 3 0 0 .136 .296 .273 .569 -0.0
Keith Hernandez 1B 6 25 3 7 1 0 1 2 11 3 5 0 0 .280 .357 .440 .797 0.2
Rafael Santana SS 6 19 1 4 1 0 0 3 5 1 4 0 0 .211 .238 .263 .501 -0.1
Wally Backman 2B 3 13 0 6 1 0 0 1 7 1 0 0 0 .462 .500 .538 1.038 0.2
Tim Teufel 2B 4 14 2 3 0 0 0 0 3 0 4 0 0 .214 .214 .214 .429 -0.1
Kevin Mitchell LF 5 5 1 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 -0.1
Dwight Gooden SP 2 4 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 -0.1
Ron Darling SP 2 6 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000 -0.1
Howard Johnson 3B 3 3 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 -0.1
Bob Ojeda SP 1 1 0 1 0 0 0 0 1 1 0 0 0 1.000 1.000 1.000 2.000 0.1
Danny Heep LF 2 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Sid Fernandez SP 1 2 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.0
Lee Mazzilli LF 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Doug Sisk RP 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Rick Aguilera RP 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Rick Anderson RP 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Roger McDowell RP 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Randy Myers RP 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Randy Niemann RP 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jesse Orosco CL 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Semifinals G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Lenny Dykstra CF 5 18 1 1 0 1 0 0 3 3 6 1 0 .056 .190 .167 .357 -0.1
Mookie Wilson LF 5 19 1 9 1 0 1 2 13 1 1 1 0 .474 .500 .684 1.184 0.4
Darryl Strawberry RF 5 20 4 8 3 1 1 7 16 0 3 1 0 .400 .400 .800 1.200 0.4
Ray Knight 3B 5 18 0 2 0 0 0 2 2 1 3 0 0 .111 .150 .111 .261 -0.2
Gary Carter C 5 18 3 5 0 0 1 2 8 2 1 0 0 .278 .350 .444 .794 0.1
Keith Hernandez 1B 5 16 3 4 0 0 0 0 4 4 1 0 0 .250 .429 .250 .679 0.0
Rafael Santana SS 5 18 0 3 0 0 0 0 3 0 2 0 0 .167 .167 .167 .333 -0.2
Wally Backman 2B 3 12 2 4 1 0 0 1 5 0 1 0 0 .333 .333 .417 .750 0.0
Tim Teufel 2B 2 7 1 1 1 0 0 0 2 2 1 0 0 .143 .333 .286 .619 0.0
Kevin Mitchell LF 2 2 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.0
Dwight Gooden SP 2 4 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 -0.1
Ron Darling SP 1 3 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.1
Howard Johnson 3B 4 4 0 2 0 0 0 1 2 0 0 0 1 .500 .500 .500 1.000 0.0
Bob Ojeda SP 1 2 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 -0.0
Danny Heep LF 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Sid Fernandez SP 1 0 0 0 0 0 0 0 0 1 0 0 0 .000 1.000 .000 1.000 0.0
Doug Sisk RP 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Rick Aguilera RP 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Rick Anderson RP 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Roger McDowell RP 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Randy Myers RP 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Randy Niemann RP 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jesse Orosco CL 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Dream Bracket Finals G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Lenny Dykstra CF 7 31 5 8 3 0 0 1 11 1 5 2 0 .258 .281 .355 .636 -0.0
Mookie Wilson LF 7 28 2 8 1 0 1 2 12 0 6 0 0 .286 .286 .429 .714 0.1
Darryl Strawberry RF 7 24 3 4 0 0 1 4 7 2 11 0 0 .167 .259 .292 .551 -0.0
Ray Knight 3B 7 27 2 9 2 0 0 1 11 0 5 0 0 .333 .333 .407 .741 0.1
Gary Carter C 7 28 0 4 0 0 0 3 4 2 4 0 0 .143 .200 .143 .343 -0.3
Keith Hernandez 1B 7 27 3 10 2 0 0 2 12 4 5 0 0 .370 .452 .444 .896 0.3
Rafael Santana SS 7 24 1 6 2 0 0 1 8 0 2 0 0 .250 .250 .333 .583 -0.0
Wally Backman 2B 6 23 3 8 1 1 0 3 11 1 1 1 0 .348 .375 .478 .853 0.2
Tim Teufel 2B 2 7 0 0 0 0 0 0 0 1 3 0 0 .000 .125 .000 .125 -0.1
Kevin Mitchell LF 6 16 1 5 3 0 1 2 11 1 3 0 0 .313 .353 .688 1.040 0.1
Dwight Gooden SP 1 2 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.0
Ron Darling SP 2 3 0 2 1 0 0 0 3 0 0 0 0 .667 .667 1.000 1.667 0.1
Howard Johnson 3B 3 3 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.1
Bob Ojeda SP 1 3 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.1
Danny Heep LF 2 2 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.0
Lee Mazzilli LF 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Doug Sisk RP 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Rick Aguilera RP 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Rick Anderson RP 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Roger McDowell RP 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Randy Myers RP 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Randy Niemann RP 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jesse Orosco CL 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0