WASHINGTON 2019 NATIONALS
BASIC BATTING STATS
06/16/2020
Totals G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Trea Turner SS 19 81 14 16 8 0 0 4 24 9 19 5 0 .198 .286 .296 .582 0.0
Adam Eaton RF 19 75 16 22 4 0 2 7 32 7 9 3 2 .293 .365 .427 .791 0.6
Howie Kendrick 1B 19 73 7 28 7 0 2 18 41 4 11 0 0 .384 .405 .562 .967 0.9
Asdrubal Cabrera 3B 19 72 5 16 8 0 1 8 27 7 18 0 0 .222 .291 .375 .666 0.0
Victor Robles CF 19 72 7 16 5 0 2 5 27 1 17 1 2 .222 .273 .375 .648 -0.0
Juan Soto LF 19 71 12 21 4 1 2 13 33 10 9 0 0 .296 .378 .465 .843 0.6
Anthony Rendon 3B 19 67 14 19 4 0 1 12 26 12 14 3 0 .284 .386 .388 .774 0.6
Kurt Suzuki C 19 67 7 18 3 0 3 13 30 6 12 0 0 .269 .342 .448 .790 0.2
Matt Adams 1B 13 13 2 3 1 0 2 4 10 0 3 0 0 .231 .231 .769 1.000 0.1
Stephen Strasburg SP 6 13 1 1 0 0 0 0 1 1 6 0 0 .077 .143 .077 .220 -0.2
Max Scherzer SP 6 11 1 1 0 0 0 0 1 0 6 0 0 .091 .091 .091 .182 -0.2
Patrick Corbin SP 4 7 0 0 0 0 0 0 0 0 4 0 0 .000 .000 .000 .000 -0.2
Brian Dozier 2B 8 7 1 1 0 0 0 0 1 1 2 0 0 .143 .250 .143 .393 -0.1
Anibal Sanchez SP 3 4 1 1 0 0 0 1 1 1 1 0 0 .250 .400 .250 .650 -0.0
Ryan Zimmerman 1B 3 3 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 -0.1
Yan Gomes C 3 2 0 0 0 0 0 0 0 1 1 0 0 .000 .333 .000 .333 -0.0
Austin Voth RP 9 2 0 1 1 0 0 0 2 0 1 0 0 .500 .500 1.000 1.500 0.1
Erick Fedde RP 7 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Daniel Hudson RP 6 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.0
Tanner Rainey RP 6 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.0
Michael A. Taylor CF 1 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.0
Sean Doolittle CL 7 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Fernando Rodney RP 10 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Joe Ross RP 9 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Wander Suero RP 14 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Round of 64 G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Trea Turner SS 6 27 4 5 3 0 0 1 8 4 4 3 0 .185 .290 .296 .587 -0.0
Adam Eaton RF 6 27 7 10 2 0 1 3 15 2 3 2 1 .370 .414 .556 .969 0.4
Howie Kendrick 1B 6 26 3 10 2 0 2 9 18 0 3 0 0 .385 .385 .692 1.077 0.4
Asdrubal Cabrera 3B 6 23 2 7 5 0 1 4 15 3 7 0 0 .304 .385 .652 1.037 0.4
Victor Robles CF 6 25 4 6 2 0 1 1 11 0 5 0 0 .240 .269 .440 .709 0.1
Juan Soto LF 6 23 3 10 1 1 0 4 13 3 2 0 0 .435 .500 .565 1.065 0.4
Anthony Rendon 3B 6 20 7 6 2 0 1 5 11 6 4 1 0 .300 .444 .550 .994 0.4
Kurt Suzuki C 6 22 5 7 2 0 2 5 15 2 4 0 0 .318 .400 .682 1.082 0.4
Matt Adams 1B 4 4 2 2 0 0 2 4 8 0 1 0 0 .500 .500 2.000 2.500 0.2
Stephen Strasburg SP 2 5 1 0 0 0 0 0 0 1 3 0 0 .000 .167 .000 .167 -0.1
Max Scherzer SP 2 3 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 -0.1
Patrick Corbin SP 1 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.0
Brian Dozier 2B 2 1 0 0 0 0 0 0 0 1 0 0 0 .000 .500 .000 .500 0.0
Anibal Sanchez SP 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Ryan Zimmerman 1B 3 3 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 -0.1
Yan Gomes C 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Austin Voth RP 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Erick Fedde RP 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Daniel Hudson RP 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tanner Rainey RP 2 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.0
Michael A. Taylor CF 1 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.0
Sean Doolittle CL 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Fernando Rodney RP 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Joe Ross RP 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Wander Suero RP 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Round of 32 G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Trea Turner SS 7 28 7 6 2 0 0 1 8 5 6 2 0 .214 .333 .286 .619 0.1
Adam Eaton RF 7 26 6 6 1 0 1 4 10 3 1 0 1 .231 .323 .385 .707 0.1
Howie Kendrick 1B 7 24 2 7 1 0 0 4 8 4 2 0 0 .292 .379 .333 .713 0.1
Asdrubal Cabrera 3B 7 26 2 4 0 0 0 0 4 3 6 0 0 .154 .241 .154 .395 -0.2
Victor Robles CF 7 25 2 8 2 0 1 3 13 1 5 0 2 .320 .393 .520 .913 0.2
Juan Soto LF 7 26 4 6 2 0 1 7 11 4 3 0 0 .231 .323 .423 .746 0.1
Anthony Rendon 3B 7 24 6 8 2 0 0 6 10 5 3 1 0 .333 .452 .417 .868 0.4
Kurt Suzuki C 7 24 1 6 1 0 1 7 10 2 5 0 0 .250 .321 .417 .738 -0.0
Matt Adams 1B 5 5 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.1
Stephen Strasburg SP 2 5 0 1 0 0 0 0 1 0 2 0 0 .200 .200 .200 .400 -0.0
Max Scherzer SP 2 4 1 1 0 0 0 0 1 0 1 0 0 .250 .250 .250 .500 -0.0
Patrick Corbin SP 2 4 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 -0.1
Brian Dozier 2B 2 2 1 1 0 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 0.0
Anibal Sanchez SP 1 2 1 1 0 0 0 1 1 1 1 0 0 .500 .667 .500 1.167 0.1
Austin Voth RP 2 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.0
Erick Fedde RP 3 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Daniel Hudson RP 2 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.0
Tanner Rainey RP 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Sean Doolittle CL 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Fernando Rodney RP 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Joe Ross RP 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Wander Suero RP 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Round of 16 G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Trea Turner SS 6 26 3 5 3 0 0 2 8 0 9 0 0 .192 .222 .308 .530 -0.1
Adam Eaton RF 6 22 3 6 1 0 0 0 7 2 5 1 0 .273 .360 .318 .678 0.1
Howie Kendrick 1B 6 23 2 11 4 0 0 5 15 0 6 0 0 .478 .458 .652 1.111 0.3
Asdrubal Cabrera 3B 6 23 1 5 3 0 0 4 8 1 5 0 0 .217 .250 .348 .598 -0.2
Victor Robles CF 6 22 1 2 1 0 0 1 3 0 7 1 0 .091 .130 .136 .267 -0.3
Juan Soto LF 6 22 5 5 1 0 1 2 9 3 4 0 0 .227 .320 .409 .729 0.1
Anthony Rendon 3B 6 23 1 5 0 0 0 1 5 1 7 1 0 .217 .240 .217 .457 -0.1
Kurt Suzuki C 6 21 1 5 0 0 0 1 5 2 3 0 0 .238 .304 .238 .542 -0.1
Matt Adams 1B 4 4 0 1 1 0 0 0 2 0 1 0 0 .250 .250 .500 .750 0.0
Stephen Strasburg SP 2 3 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.1
Max Scherzer SP 2 4 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000 -0.1
Patrick Corbin SP 1 2 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.0
Brian Dozier 2B 4 4 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 -0.1
Anibal Sanchez SP 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Yan Gomes C 2 1 0 0 0 0 0 0 0 1 1 0 0 .000 .500 .000 .500 0.0
Austin Voth RP 4 1 0 1 1 0 0 0 2 0 0 0 0 1.000 1.000 2.000 3.000 0.1
Erick Fedde RP 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Daniel Hudson RP 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tanner Rainey RP 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Sean Doolittle CL 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Fernando Rodney RP 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Joe Ross RP 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Wander Suero RP 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0