ATLANTA 1995 BRAVES
BASIC BATTING STATS
06/16/2020
Totals G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Marquis Grissom CF 24 105 12 24 5 0 4 10 41 4 16 2 2 .229 .255 .390 .645 -0.0
Jeff Blauser SS 24 95 10 20 1 0 0 2 21 6 31 1 0 .211 .276 .221 .497 -0.3
Javy Lopez C 24 94 13 31 3 0 9 26 61 3 22 0 2 .330 .347 .649 .996 0.8
Chipper Jones 3B 24 92 16 24 4 0 3 10 37 12 30 2 0 .261 .346 .402 .748 0.7
Fred McGriff 1B 24 88 15 21 4 0 6 17 43 14 26 1 1 .239 .346 .489 .835 0.7
David Justice RF 24 87 11 17 3 0 3 10 29 13 23 1 0 .195 .300 .333 .633 0.2
Mark Lemke 2B 24 85 4 22 1 1 1 5 28 8 6 1 0 .259 .323 .329 .652 0.0
Ryan Klesko LF 22 77 9 21 5 0 4 12 38 7 21 1 1 .273 .329 .494 .823 0.4
Mike Devereaux CF 17 27 5 7 0 0 1 1 10 2 9 0 0 .259 .310 .370 .681 0.1
Greg Maddux SP 8 14 2 3 1 0 0 0 4 0 6 0 0 .214 .214 .286 .500 -0.1
Luis Polonia LF 17 12 2 5 2 0 0 1 7 2 1 1 0 .417 .500 .583 1.083 0.1
John Smoltz SP 5 10 0 1 0 0 0 0 1 0 3 0 0 .100 .100 .100 .200 -0.2
Tom Glavine SP 8 9 0 0 0 0 0 0 0 0 6 0 0 .000 .000 .000 .000 -0.2
Steve Avery SP 4 6 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000 -0.2
Mike Mordecai 2B 3 3 1 1 0 0 0 0 1 0 0 0 0 .333 .333 .333 .667 0.0
Dwight Smith RF 3 3 0 1 0 0 0 2 1 0 0 0 0 .333 .333 .333 .667 0.0
Charlie O'Brien C 3 2 0 1 0 0 0 2 1 0 0 0 0 .500 .500 .500 1.000 0.0
Rafael Belliard SS 6 1 0 1 1 0 0 0 2 0 0 0 0 1.000 1.000 2.000 3.000 0.1
Brad Clontz RP 12 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.0
Kent Mercker RP 12 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.0
Pedro Borbon RP 13 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Greg McMichael RP 13 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Alejandro Pena RP 10 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Mike Stanton RP 12 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Mark Wohlers CL 12 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Round of 64 G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Marquis Grissom CF 7 31 3 6 1 0 1 2 10 1 3 1 0 .194 .219 .323 .541 -0.1
Jeff Blauser SS 7 26 5 6 0 0 0 0 6 2 7 1 0 .231 .333 .231 .564 0.0
Javy Lopez C 7 28 4 9 0 0 3 10 18 0 6 0 1 .321 .321 .643 .964 0.3
Chipper Jones 3B 7 25 10 8 2 0 2 5 16 5 5 0 0 .320 .433 .640 1.073 0.5
Fred McGriff 1B 7 27 4 6 2 0 1 4 11 3 7 0 1 .222 .300 .407 .707 0.1
David Justice RF 7 24 4 6 1 0 2 8 13 5 6 0 0 .250 .379 .542 .921 0.3
Mark Lemke 2B 7 24 0 5 0 0 0 0 5 3 3 0 0 .208 .296 .208 .505 -0.1
Ryan Klesko LF 6 21 4 8 1 0 2 7 15 3 7 0 1 .381 .440 .714 1.154 0.4
Mike Devereaux CF 5 8 0 3 0 0 0 0 3 0 1 0 0 .375 .375 .375 .750 0.0
Greg Maddux SP 2 5 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000 -0.1
Luis Polonia LF 5 2 1 1 0 0 0 0 1 1 0 0 0 .500 .667 .500 1.167 0.1
John Smoltz SP 2 3 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.1
Tom Glavine SP 2 2 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 -0.0
Steve Avery SP 1 2 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 -0.1
Mike Mordecai 2B 1 1 1 1 0 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Dwight Smith RF 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Rafael Belliard SS 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Brad Clontz RP 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Kent Mercker RP 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Pedro Borbon RP 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Greg McMichael RP 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Alejandro Pena RP 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Mike Stanton RP 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Mark Wohlers CL 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Round of 32 G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Marquis Grissom CF 5 23 4 5 1 0 0 0 6 1 7 1 1 .217 .250 .261 .511 -0.1
Jeff Blauser SS 5 20 4 8 1 0 0 0 9 1 7 0 0 .400 .455 .450 .905 0.2
Javy Lopez C 5 20 3 7 1 0 1 7 11 1 3 0 1 .350 .364 .550 .914 0.2
Chipper Jones 3B 5 20 5 9 1 0 1 4 13 3 5 2 0 .450 .522 .650 1.172 0.5
Fred McGriff 1B 5 20 6 8 1 0 3 7 18 3 5 1 0 .400 .478 .900 1.378 0.6
David Justice RF 5 22 3 6 2 0 0 1 8 0 4 0 0 .273 .273 .364 .636 0.1
Mark Lemke 2B 5 18 1 6 0 1 1 3 11 2 2 0 0 .333 .400 .611 1.011 0.2
Ryan Klesko LF 5 20 3 7 2 0 1 4 12 2 3 0 0 .350 .409 .600 1.009 0.3
Mike Devereaux CF 3 3 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.1
Greg Maddux SP 2 2 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.1
Luis Polonia LF 4 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
John Smoltz SP 1 4 0 1 0 0 0 0 1 0 0 0 0 .250 .250 .250 .500 -0.0
Tom Glavine SP 2 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Steve Avery SP 1 2 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.0
Mike Mordecai 2B 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Dwight Smith RF 1 1 0 1 0 0 0 2 1 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Charlie O'Brien C 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Rafael Belliard SS 3 1 0 1 1 0 0 0 2 0 0 0 0 1.000 1.000 2.000 3.000 0.1
Brad Clontz RP 2 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.0
Kent Mercker RP 3 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.0
Pedro Borbon RP 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Greg McMichael RP 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Alejandro Pena RP 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Mike Stanton RP 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Mark Wohlers CL 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Round of 16 G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Marquis Grissom CF 6 25 3 7 3 0 1 5 13 0 3 0 0 .280 .269 .520 .789 0.1
Jeff Blauser SS 6 23 0 2 0 0 0 0 2 2 7 0 0 .087 .160 .087 .247 -0.3
Javy Lopez C 6 23 6 10 2 0 5 9 27 0 5 0 0 .435 .435 1.174 1.609 0.6
Chipper Jones 3B 6 21 1 2 0 0 0 1 2 3 11 0 0 .095 .208 .095 .304 -0.2
Fred McGriff 1B 6 19 4 4 0 0 2 4 10 4 3 0 0 .211 .333 .526 .860 0.2
David Justice RF 6 20 3 5 0 0 1 1 8 4 4 0 0 .250 .375 .400 .775 0.1
Mark Lemke 2B 6 20 0 2 0 0 0 0 2 2 1 0 0 .100 .182 .100 .282 -0.3
Ryan Klesko LF 5 20 2 3 1 0 1 1 7 0 6 0 0 .150 .150 .350 .500 -0.1
Mike Devereaux CF 4 7 2 2 0 0 1 1 5 0 4 0 0 .286 .286 .714 1.000 0.1
Greg Maddux SP 2 4 1 2 0 0 0 0 2 0 1 0 0 .500 .500 .500 1.000 0.1
Luis Polonia LF 4 3 1 2 1 0 0 1 3 1 1 0 0 .667 .750 1.000 1.750 0.0
John Smoltz SP 1 2 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.0
Tom Glavine SP 2 4 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 -0.1
Steve Avery SP 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Dwight Smith RF 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Rafael Belliard SS 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Brad Clontz RP 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Kent Mercker RP 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Pedro Borbon RP 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Greg McMichael RP 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Alejandro Pena RP 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Mike Stanton RP 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Mark Wohlers CL 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Quarterfinals G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Marquis Grissom CF 6 26 2 6 0 0 2 3 12 2 3 0 1 .231 .286 .462 .747 0.0
Jeff Blauser SS 6 26 1 4 0 0 0 2 4 1 10 0 0 .154 .179 .154 .332 -0.3
Javy Lopez C 6 23 0 5 0 0 0 0 5 2 8 0 0 .217 .280 .217 .497 -0.1
Chipper Jones 3B 6 26 0 5 1 0 0 0 6 1 9 0 0 .192 .222 .231 .453 -0.2
Fred McGriff 1B 6 22 1 3 1 0 0 2 4 4 11 0 0 .136 .296 .182 .478 -0.1
David Justice RF 6 21 1 0 0 0 0 0 0 4 9 1 0 .000 .160 .000 .160 -0.3
Mark Lemke 2B 6 23 3 9 1 0 0 2 10 1 0 1 0 .391 .417 .435 .851 0.2
Ryan Klesko LF 6 16 0 3 1 0 0 0 4 2 5 1 0 .188 .278 .250 .528 -0.1
Mike Devereaux CF 5 9 3 2 0 0 0 0 2 2 3 0 0 .222 .364 .222 .586 0.0
Greg Maddux SP 2 3 1 1 1 0 0 0 2 0 1 0 0 .333 .333 .667 1.000 0.0
Luis Polonia LF 4 4 0 2 1 0 0 0 3 0 0 1 0 .500 .500 .750 1.250 0.1
John Smoltz SP 1 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.0
Tom Glavine SP 2 2 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 -0.0
Steve Avery SP 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Mike Mordecai 2B 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Charlie O'Brien C 2 2 0 1 0 0 0 2 1 0 0 0 0 .500 .500 .500 1.000 0.0
Brad Clontz RP 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Kent Mercker RP 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Pedro Borbon RP 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Greg McMichael RP 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Alejandro Pena RP 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Mike Stanton RP 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Mark Wohlers CL 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0