SEATTLE 2001 MARINERS
BASIC PITCHING STATS
06/16/2020
Totals W L SV ERA G GS IP HA R ER HR BB K WHIP OAVG BABIP WAR
Kazuhiro Sasaki CL 0 0 11 0.00 15 0 13.0 7 0 0 0 2 19 0.69 .156 .250 1.0
Ryan Franklin RP 1 1 0 1.15 14 0 15.2 9 2 2 1 1 16 0.64 .161 .205 0.4
Arthur Rhodes RP 2 1 0 1.23 17 0 14.2 7 2 2 1 2 13 0.61 .137 .162 0.4
Freddy Garcia SP 7 2 0 2.25 12 12 72.0 69 19 18 3 24 57 1.29 .252 .306 1.8
Norm Charlton RP 0 0 1 2.87 18 0 15.2 17 5 5 2 4 18 1.34 .279 .366 0.2
Joel Pineiro SP 0 3 0 3.03 6 6 32.2 35 14 11 5 6 21 1.26 .267 .286 0.2
Aaron Sele SP 4 2 0 3.32 10 10 57.0 57 23 21 7 14 32 1.25 .263 .276 0.4
Jamie Moyer SP 4 5 0 3.33 11 11 70.1 61 26 26 12 14 43 1.07 .228 .231 0.3
John Halama RP 0 0 0 4.08 15 0 17.2 23 9 8 1 6 16 1.64 .303 .367 0.2
Paul Abbott RP 2 0 0 4.64 15 0 21.1 20 11 11 1 16 17 1.69 .244 .297 -0.0
Jeff Nelson RP 2 2 0 5.91 16 0 10.2 7 7 7 2 11 14 1.69 .194 .250 -0.3
Jose Paniagua RP 1 0 0 6.00 9 0 6.0 5 5 4 1 3 6 1.33 .227 .267 -0.0
Round of 64 W L SV ERA G GS IP HA R ER HR BB K WHIP OAVG BABIP WAR
Kazuhiro Sasaki CL 0 0 2 0.00 2 0 1.0 0 0 0 0 0 2 0.00 .000 .000 0.0
Ryan Franklin RP 0 0 0 0.00 1 0 1.0 0 0 0 0 0 2 0.00 .000 .000 0.0
Arthur Rhodes RP 0 0 0 0.00 1 0 1.0 0 0 0 0 0 1 0.00 .000 .000 0.0
Freddy Garcia SP 2 0 0 2.40 2 2 15.0 12 4 4 0 4 8 1.07 .214 .250 0.0
Norm Charlton RP 0 0 0 40.50 1 0 0.2 3 3 3 1 0 1 4.50 .600 .667 0.0
Joel Pineiro SP 0 1 0 1.42 1 1 6.1 5 1 1 1 2 2 1.11 .217 .200 0.0
Aaron Sele SP 1 0 0 0.00 1 1 8.0 7 0 0 0 2 3 1.13 .250 .280 0.0
Jamie Moyer SP 1 1 0 5.73 2 2 11.0 11 7 7 2 3 6 1.27 .256 .257 0.0
John Halama RP 0 0 0 0.00 2 0 3.0 3 0 0 0 0 3 1.00 .250 .333 0.0
Paul Abbott RP 0 0 0 5.40 3 0 5.0 5 3 3 0 3 2 1.60 .250 .278 0.0
Jeff Nelson RP 0 0 0 0.00 1 0 0.2 0 0 0 0 0 0 0.00 .000 .000 0.0
Jose Paniagua RP 0 0 0 0.00 1 0 0.1 0 0 0 0 0 0 0.00 .000 .000 0.0
Round of 32 W L SV ERA G GS IP HA R ER HR BB K WHIP OAVG BABIP WAR
Kazuhiro Sasaki CL 0 0 1 0.00 2 0 2.0 3 0 0 0 1 4 2.00 .375 .600 0.0
Ryan Franklin RP 0 0 0 0.00 1 0 1.1 1 0 0 0 0 2 0.75 .200 .333 0.0
Arthur Rhodes RP 0 0 0 0.00 2 0 1.1 0 0 0 0 0 2 0.00 .000 .000 0.0
Freddy Garcia SP 2 0 0 1.64 2 2 11.0 7 2 2 1 5 8 1.09 .179 .200 0.0
Norm Charlton RP 0 0 0 3.86 2 0 2.1 3 1 1 1 1 3 1.71 .333 .400 0.0
Joel Pineiro SP 0 0 0 2.08 1 1 4.1 6 1 1 0 1 4 1.62 .333 .429 0.0
Aaron Sele SP 0 0 0 3.00 1 1 6.0 5 2 2 0 3 2 1.33 .238 .263 0.0
Jamie Moyer SP 1 0 0 0.00 1 1 8.2 6 0 0 0 0 3 0.69 .188 .207 0.0
John Halama RP 0 0 0 0.00 1 0 1.0 1 0 0 0 0 1 1.00 .250 .333 0.0
Paul Abbott RP 1 0 0 7.20 3 0 5.0 2 4 4 0 4 3 1.20 .125 .154 0.0
Jeff Nelson RP 0 1 0 40.50 2 0 0.2 1 3 3 1 4 1 7.50 .500 .000 0.0
Jose Paniagua RP 0 0 0 0.00 1 0 0.1 0 0 0 0 0 0 0.00 .000 .000 0.0
Round of 16 W L SV ERA G GS IP HA R ER HR BB K WHIP OAVG BABIP WAR
Kazuhiro Sasaki CL 0 0 3 0.00 4 0 4.0 2 0 0 0 0 5 0.50 .133 .200 0.0
Ryan Franklin RP 1 0 0 0.00 3 0 3.1 3 0 0 0 0 3 0.90 .231 .300 0.0
Arthur Rhodes RP 1 1 0 3.60 6 0 5.0 5 2 2 1 1 3 1.20 .250 .250 0.0
Freddy Garcia SP 0 0 0 2.70 2 2 10.0 12 4 3 0 6 7 1.80 .308 .364 0.0
Norm Charlton RP 0 0 0 2.25 5 0 4.0 4 1 1 0 0 4 1.00 .250 .333 0.0
Joel Pineiro SP 0 0 0 3.38 1 1 5.1 5 2 2 0 1 2 1.13 .238 .263 0.0
Aaron Sele SP 0 0 0 6.97 2 2 10.1 14 9 8 4 0 4 1.35 .326 .270 0.0
Jamie Moyer SP 0 2 0 6.00 2 2 12.0 12 8 8 5 4 6 1.33 .250 .189 0.0
John Halama RP 0 0 0 7.71 3 0 2.1 2 2 2 0 2 3 1.71 .222 .333 0.0
Paul Abbott RP 1 0 0 5.40 2 0 1.2 1 1 1 0 3 1 2.40 .167 .200 0.0
Jeff Nelson RP 1 0 0 3.00 5 0 3.0 2 1 1 0 1 5 1.00 .200 .400 0.0
Jose Paniagua RP 0 0 0 36.00 2 0 1.0 2 4 4 1 2 1 4.00 .400 .333 0.0
Quarterfinals W L SV ERA G GS IP HA R ER HR BB K WHIP OAVG BABIP WAR
Kazuhiro Sasaki CL 0 0 1 0.00 2 0 0.2 0 0 0 0 0 1 0.00 .000 .000 0.0
Ryan Franklin RP 0 0 0 0.00 2 0 2.0 1 0 0 0 1 4 1.00 .143 .333 0.0
Arthur Rhodes RP 0 0 0 0.00 2 0 2.0 1 0 0 0 0 3 0.50 .143 .250 0.0
Freddy Garcia SP 1 0 0 2.31 2 2 11.2 12 3 3 1 3 13 1.29 .261 .344 0.0
Norm Charlton RP 0 0 0 0.00 3 0 2.1 4 0 0 0 1 3 2.14 .400 .571 0.0
Joel Pineiro SP 0 1 0 5.06 1 1 5.1 6 3 3 2 0 5 1.13 .273 .267 0.0
Aaron Sele SP 2 0 0 0.75 2 2 12.0 7 1 1 0 3 10 0.83 .163 .212 0.0
Jamie Moyer SP 0 2 0 3.75 2 2 12.0 8 5 5 4 3 10 0.92 .182 .133 0.0
John Halama RP 0 0 0 4.15 3 0 4.1 5 2 2 0 2 3 1.62 .294 .333 0.0
Paul Abbott RP 0 0 0 1.59 3 0 5.2 5 1 1 1 3 7 1.41 .238 .308 0.0
Jeff Nelson RP 0 0 0 10.80 3 0 1.2 2 2 2 0 3 3 3.00 .286 .500 0.0
Jose Paniagua RP 1 0 0 0.00 2 0 2.1 1 0 0 0 0 4 0.43 .125 .250 0.0
Semifinals W L SV ERA G GS IP HA R ER HR BB K WHIP OAVG BABIP WAR
Kazuhiro Sasaki CL 0 0 3 0.00 3 0 3.0 1 0 0 0 1 3 0.67 .100 .143 0.0
Ryan Franklin RP 0 0 0 2.70 3 0 3.1 3 1 1 0 0 1 0.90 .250 .273 0.0
Arthur Rhodes RP 1 0 0 0.00 4 0 3.1 0 0 0 0 1 1 0.30 .000 .000 0.0
Freddy Garcia SP 0 2 0 3.27 2 2 11.0 12 4 4 1 4 12 1.45 .286 .367 0.0
Norm Charlton RP 0 0 1 0.00 4 0 3.1 2 0 0 0 2 3 1.20 .167 .222 0.0
Joel Pineiro SP 0 0 0 5.79 1 1 4.2 6 4 3 1 1 4 1.50 .286 .313 0.0
Aaron Sele SP 1 0 0 2.38 2 2 11.1 11 3 3 2 4 7 1.32 .256 .257 0.0
Jamie Moyer SP 1 0 0 3.97 2 2 11.1 14 5 5 1 2 8 1.41 .304 .351 0.0
John Halama RP 0 0 0 4.91 3 0 3.2 4 3 2 1 1 6 1.36 .235 .300 0.0
Paul Abbott RP 0 0 0 0.00 1 0 1.0 1 0 0 0 0 1 1.00 .250 .333 0.0
Jeff Nelson RP 1 1 0 2.25 4 0 4.0 2 1 1 1 2 4 1.00 .154 .125 0.0
Jose Paniagua RP 0 0 0 0.00 1 0 1.0 0 0 0 0 1 0 1.00 .000 .000 0.0
Dream Bracket Finals W L SV ERA G GS IP HA R ER HR BB K WHIP OAVG BABIP WAR
Kazuhiro Sasaki CL 0 0 1 0.00 2 0 2.1 1 0 0 0 0 4 0.43 .125 .250 0.0
Ryan Franklin RP 0 1 0 1.93 4 0 4.2 1 1 1 1 0 4 0.21 .067 .000 0.0
Arthur Rhodes RP 0 0 0 0.00 2 0 2.0 1 0 0 0 0 3 0.50 .143 .250 0.0
Freddy Garcia SP 2 0 0 1.35 2 2 13.1 14 2 2 0 2 9 1.20 .269 .326 0.0
Norm Charlton RP 0 0 0 0.00 3 0 3.0 1 0 0 0 0 4 0.33 .111 .200 0.0
Joel Pineiro SP 0 1 0 1.35 1 1 6.2 7 3 1 1 1 4 1.20 .269 .286 0.0
Aaron Sele SP 0 2 0 6.75 2 2 9.1 13 8 7 1 2 6 1.61 .333 .375 0.0
Jamie Moyer SP 1 0 0 0.59 2 2 15.1 10 1 1 0 2 10 0.78 .185 .227 0.0
John Halama RP 0 0 0 5.40 3 0 3.1 8 2 2 0 1 0 2.70 .471 .471 0.0
Paul Abbott RP 0 0 0 6.00 3 0 3.0 6 2 2 0 3 3 3.00 .400 .500 0.0
Jeff Nelson RP 0 0 0 0.00 1 0 0.2 0 0 0 0 1 1 1.50 .000 .000 0.0
Jose Paniagua RP 0 0 0 0.00 2 0 1.0 2 1 0 0 0 1 2.00 .400 .500 0.0