SEATTLE 2001 MARINERS
BASIC BATTING STATS
06/16/2020
Totals G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Ichiro Suzuki RF 39 178 21 54 7 3 2 16 73 3 22 6 9 .303 .332 .410 .742 0.5
Bret Boone 2B 39 159 21 48 10 1 5 21 75 6 30 2 1 .302 .331 .472 .803 1.1
Stan Javier LF 39 145 13 31 2 1 0 9 35 17 28 6 0 .214 .303 .241 .544 -0.1
Edgar Martinez 1B 39 145 23 41 11 0 6 26 70 23 38 2 1 .283 .386 .483 .869 1.5
Dan Wilson C 39 145 16 36 6 1 0 12 44 8 36 1 0 .248 .288 .303 .591 -0.2
Mike Cameron CF 39 137 24 36 9 1 6 26 65 22 43 11 1 .263 .382 .474 .856 1.7
Carlos Guillen SS 39 135 15 39 6 1 1 18 50 19 27 2 1 .289 .378 .370 .749 0.9
John Olerud 1B 38 131 13 39 7 0 2 16 52 20 22 0 1 .298 .399 .397 .796 1.0
Mark McLemore SS 32 105 24 35 5 8 2 20 62 25 35 11 3 .333 .458 .590 1.048 2.0
David Bell 3B 12 40 2 7 2 0 0 1 9 0 6 0 0 .175 .190 .225 .415 -0.3
Jamie Moyer SP 2 5 1 0 0 0 0 0 0 0 4 0 0 .000 .000 .000 .000 -0.1
Al Martin LF 2 2 1 2 0 0 0 1 2 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Freddy Garcia SP 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .500 .000 .500 -0.0
Aaron Sele SP 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Paul Abbott RP 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Norm Charlton RP 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ryan Franklin RP 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
John Halama RP 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jeff Nelson RP 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Arthur Rhodes RP 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Kazuhiro Sasaki CL 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ed Sprague LF 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Round of 64 G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Ichiro Suzuki RF 6 27 3 6 0 0 0 2 6 2 3 1 1 .222 .276 .222 .498 -0.1
Bret Boone 2B 6 26 3 5 2 0 0 2 7 0 7 0 0 .192 .192 .269 .462 -0.1
Stan Javier LF 6 23 2 8 0 0 0 4 8 2 3 2 0 .348 .385 .348 .732 0.2
Edgar Martinez 1B 6 23 6 9 3 0 1 4 15 2 5 0 0 .391 .423 .652 1.075 0.4
Dan Wilson C 6 24 2 8 2 0 0 3 10 1 9 0 0 .333 .360 .417 .777 0.1
Mike Cameron CF 6 23 4 7 1 1 0 8 10 1 6 3 1 .304 .346 .435 .781 0.2
Carlos Guillen SS 6 19 2 2 0 0 0 0 2 7 4 0 0 .105 .346 .105 .451 -0.0
John Olerud 1B 6 23 3 8 3 0 0 2 11 4 5 0 0 .348 .444 .478 .923 0.3
Mark McLemore SS 6 21 6 9 2 2 0 2 15 7 8 1 2 .429 .571 .714 1.286 0.5
Al Martin LF 1 1 1 1 0 0 0 1 1 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Round of 32 G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Ichiro Suzuki RF 5 21 5 6 2 1 1 3 13 1 3 1 0 .286 .375 .619 .994 0.3
Bret Boone 2B 5 22 3 6 1 0 1 4 10 0 5 1 0 .273 .261 .455 .715 0.1
Stan Javier LF 5 21 2 2 0 0 0 1 2 2 5 1 0 .095 .174 .095 .269 -0.2
Edgar Martinez 1B 5 16 3 3 1 0 1 5 7 8 5 0 0 .188 .458 .438 .896 0.3
Dan Wilson C 5 18 4 4 1 0 0 3 5 1 1 0 0 .222 .263 .278 .541 -0.1
Mike Cameron CF 5 19 1 4 1 0 0 0 5 4 6 2 0 .211 .348 .263 .611 0.1
Carlos Guillen SS 5 16 3 7 1 0 0 1 8 4 4 0 0 .438 .550 .500 1.050 0.3
John Olerud 1B 5 18 2 7 1 0 1 3 11 4 0 0 0 .389 .500 .611 1.111 0.3
Mark McLemore SS 4 14 2 4 1 1 1 4 10 4 5 0 0 .286 .444 .714 1.159 0.3
David Bell 3B 1 4 1 1 0 0 0 0 1 0 1 0 0 .250 .250 .250 .500 -0.0
Round of 16 G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Ichiro Suzuki RF 7 33 4 12 1 1 0 2 15 0 5 1 3 .364 .353 .455 .807 0.1
Bret Boone 2B 7 28 6 9 1 0 1 4 13 2 4 1 0 .321 .387 .464 .851 0.4
Stan Javier LF 7 25 4 4 0 1 0 2 6 2 5 0 0 .160 .276 .240 .516 -0.1
Edgar Martinez 1B 7 24 2 7 2 0 1 4 12 5 5 1 0 .292 .419 .500 .919 0.3
Dan Wilson C 7 26 2 6 0 1 0 2 8 0 7 0 0 .231 .231 .308 .538 -0.2
Mike Cameron CF 7 26 9 10 4 0 3 7 23 4 8 1 0 .385 .484 .885 1.368 0.8
Carlos Guillen SS 7 26 2 10 2 0 1 6 15 1 5 0 0 .385 .407 .577 .984 0.3
John Olerud 1B 7 22 2 6 0 0 0 3 6 4 6 0 0 .273 .407 .273 .680 0.1
Mark McLemore SS 5 11 3 4 1 1 0 2 7 3 4 4 0 .364 .500 .636 1.136 0.4
David Bell 3B 5 15 0 3 1 0 0 1 4 0 2 0 0 .200 .188 .267 .454 -0.1
Quarterfinals G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Ichiro Suzuki RF 7 32 7 12 1 1 1 4 18 0 1 1 2 .375 .429 .563 .991 0.4
Bret Boone 2B 7 28 7 9 2 0 2 4 17 1 4 0 0 .321 .367 .607 .974 0.3
Stan Javier LF 7 23 3 5 0 0 0 0 5 6 3 1 0 .217 .379 .217 .597 0.1
Edgar Martinez 1B 7 28 2 7 0 0 0 6 7 4 7 0 1 .250 .324 .250 .574 -0.1
Dan Wilson C 7 27 3 7 2 0 0 2 9 2 6 0 0 .259 .310 .333 .644 0.0
Mike Cameron CF 7 23 3 6 2 0 2 8 14 5 9 1 0 .261 .414 .609 1.022 0.4
Carlos Guillen SS 7 26 6 8 2 0 0 6 10 3 5 2 0 .308 .379 .385 .764 0.3
John Olerud 1B 7 29 3 7 0 0 0 4 7 3 6 0 0 .241 .313 .241 .554 -0.0
Mark McLemore SS 7 30 8 12 1 3 1 8 22 4 9 4 1 .400 .471 .733 1.204 0.7
Semifinals G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Ichiro Suzuki RF 7 31 0 10 1 0 0 0 11 0 5 1 3 .323 .323 .355 .677 -0.1
Bret Boone 2B 7 28 1 7 2 0 1 6 12 0 7 0 0 .250 .241 .429 .670 0.0
Stan Javier LF 7 23 1 7 2 0 0 1 9 3 4 2 0 .304 .385 .391 .776 0.2
Edgar Martinez 1B 7 26 6 8 3 0 1 1 14 3 9 0 0 .308 .400 .538 .938 0.3
Dan Wilson C 7 25 2 6 0 0 0 1 6 2 5 1 0 .240 .296 .240 .536 -0.0
Mike Cameron CF 7 20 4 4 1 0 1 2 8 4 6 2 0 .200 .385 .400 .785 0.2
Carlos Guillen SS 7 26 1 6 1 0 0 3 7 0 6 0 0 .231 .259 .269 .528 -0.1
John Olerud 1B 7 25 2 7 1 0 1 4 11 4 3 0 1 .280 .400 .440 .840 0.2
Mark McLemore SS 7 25 4 5 0 1 0 3 7 5 8 2 0 .200 .333 .280 .613 0.1
Dream Bracket Finals G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Ichiro Suzuki RF 7 34 2 8 2 0 0 5 10 0 5 1 0 .235 .235 .294 .529 -0.2
Bret Boone 2B 7 27 1 12 2 1 0 1 16 3 3 0 1 .444 .500 .593 1.093 0.4
Stan Javier LF 7 30 1 5 0 0 0 1 5 2 8 0 0 .167 .219 .167 .385 -0.3
Edgar Martinez 1B 7 28 4 7 2 0 2 6 15 1 7 1 0 .250 .323 .536 .858 0.3
Dan Wilson C 7 25 3 5 1 0 0 1 6 2 8 0 0 .200 .259 .240 .499 -0.1
Mike Cameron CF 7 26 3 5 0 0 0 1 5 4 8 2 0 .192 .300 .192 .492 0.0
Carlos Guillen SS 7 22 1 6 0 1 0 2 8 4 3 0 1 .273 .370 .364 .734 0.1
John Olerud 1B 6 14 1 4 2 0 0 0 6 1 2 0 0 .286 .333 .429 .762 0.1
Mark McLemore SS 3 4 1 1 0 0 0 1 1 2 1 0 0 .250 .429 .250 .679 0.0
David Bell 3B 6 21 1 3 1 0 0 0 4 0 3 0 0 .143 .182 .190 .372 -0.2
Jamie Moyer SP 2 5 1 0 0 0 0 0 0 0 4 0 0 .000 .000 .000 .000 -0.1
Al Martin LF 1 1 0 1 0 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Freddy Garcia SP 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .500 .000 .500 -0.0
Aaron Sele SP 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Paul Abbott RP 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Norm Charlton RP 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ryan Franklin RP 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
John Halama RP 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jeff Nelson RP 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Arthur Rhodes RP 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Kazuhiro Sasaki CL 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ed Sprague LF 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0