FLORIDA 1997 MARLINS
BASIC BATTING STATS
06/16/2020
Totals G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Edgar Renteria SS 20 88 9 23 6 0 0 6 29 7 20 3 7 .261 .313 .330 .642 -0.1
Devon White CF 20 85 9 14 8 1 0 5 24 14 19 4 1 .165 .297 .282 .579 -0.1
Charles Johnson C 20 81 5 20 4 0 3 12 33 7 26 0 0 .247 .307 .407 .714 0.3
Gary Sheffield RF 20 79 13 17 6 0 4 8 35 14 16 1 1 .215 .330 .443 .773 0.5
Moises Alou LF 20 77 9 18 5 0 2 10 29 5 13 0 0 .234 .289 .377 .666 0.2
Bobby Bonilla 3B 20 77 8 22 5 0 1 8 30 4 14 0 0 .286 .337 .390 .727 0.3
Craig Counsell 2B 20 69 6 19 2 0 0 4 21 7 11 1 0 .275 .338 .304 .642 0.1
Darren Daulton RF 19 54 6 13 1 1 2 9 22 8 8 0 0 .241 .339 .407 .746 0.3
Jeff Conine 1B 19 38 6 12 1 1 2 6 21 6 12 0 0 .316 .409 .553 .962 0.5
Cliff Floyd LF 15 12 2 3 1 0 0 0 4 3 4 0 0 .250 .400 .333 .733 0.1
Al Leiter SP 6 11 0 0 0 0 0 0 0 0 6 0 0 .000 .000 .000 .000 -0.3
Kevin Brown SP 6 10 0 1 1 0 0 1 2 0 4 0 0 .100 .091 .200 .291 -0.2
Alex Arias 3B 8 9 0 4 1 0 0 2 5 0 1 0 0 .444 .444 .556 1.000 0.1
Alex Fernandez SP 5 9 0 1 0 0 0 0 1 0 2 0 0 .111 .111 .111 .222 -0.2
John Cangelosi LF 8 7 1 1 0 0 0 1 1 0 2 0 0 .143 .143 .143 .286 -0.1
Livan Hernandez SP 3 7 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 -0.2
Luis Castillo 2B 5 4 0 1 0 0 0 1 1 0 1 0 0 .250 .250 .250 .500 -0.0
Gregg Zaun C 4 4 0 1 0 0 0 0 1 0 1 0 0 .250 .250 .250 .500 -0.0
Jim Eisenreich LF 4 3 0 1 0 0 0 0 1 1 0 0 0 .333 .500 .333 .833 0.0
Pat Rapp RP 7 2 0 1 0 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 0.0
Felix Heredia RP 10 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Dennis Cook RP 11 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Rick Helling RP 7 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Robb Nen CL 10 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jay Powell RP 14 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tony Saunders RP 12 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Round of 64 G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Edgar Renteria SS 6 29 1 7 1 0 0 1 8 3 8 0 4 .241 .313 .276 .588 -0.2
Devon White CF 6 30 5 5 5 0 0 3 10 3 8 1 0 .167 .265 .333 .598 -0.0
Charles Johnson C 6 30 1 10 3 0 1 5 16 1 6 0 0 .333 .355 .533 .888 0.3
Gary Sheffield RF 6 28 4 8 3 0 2 4 17 3 4 0 1 .286 .344 .607 .951 0.2
Moises Alou LF 6 23 3 6 1 0 2 4 13 3 2 0 0 .261 .370 .565 .936 0.3
Bobby Bonilla 3B 6 23 4 8 3 0 1 3 14 3 5 0 0 .348 .444 .609 1.053 0.4
Craig Counsell 2B 6 23 1 6 0 0 0 1 6 1 6 0 0 .261 .292 .261 .553 -0.1
Darren Daulton RF 6 19 3 3 0 0 0 0 3 4 5 0 0 .158 .304 .158 .462 -0.1
Jeff Conine 1B 6 12 1 2 0 0 0 0 2 2 5 0 0 .167 .286 .167 .452 -0.0
Cliff Floyd LF 5 4 1 1 0 0 0 0 1 1 3 0 0 .250 .400 .250 .650 0.0
Al Leiter SP 2 4 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000 -0.1
Kevin Brown SP 2 4 0 0 0 0 0 1 0 0 2 0 0 .000 .000 .000 .000 -0.1
Alex Arias 3B 3 6 0 3 0 0 0 0 3 0 1 0 0 .500 .500 .500 1.000 0.1
Alex Fernandez SP 1 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
John Cangelosi LF 3 4 1 1 0 0 0 1 1 0 1 0 0 .250 .250 .250 .500 -0.0
Livan Hernandez SP 1 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Luis Castillo 2B 3 3 0 1 0 0 0 1 1 0 0 0 0 .333 .333 .333 .667 0.0
Gregg Zaun C 3 3 0 1 0 0 0 0 1 0 1 0 0 .333 .333 .333 .667 0.0
Jim Eisenreich LF 2 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Pat Rapp RP 3 1 0 1 0 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Felix Heredia RP 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Dennis Cook RP 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Rick Helling RP 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Robb Nen CL 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jay Powell RP 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tony Saunders RP 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Round of 32 G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Edgar Renteria SS 7 27 6 8 2 0 0 1 10 4 4 1 1 .296 .375 .370 .745 0.2
Devon White CF 7 24 3 3 1 0 0 0 4 8 9 0 0 .125 .344 .167 .510 -0.0
Charles Johnson C 7 24 1 5 0 0 1 4 8 4 9 0 0 .208 .321 .333 .655 0.0
Gary Sheffield RF 7 24 8 7 2 0 2 3 15 7 6 1 0 .292 .452 .625 1.077 0.5
Moises Alou LF 7 25 4 6 2 0 0 5 8 2 6 0 0 .240 .296 .320 .616 0.0
Bobby Bonilla 3B 7 25 3 9 0 0 0 4 9 1 2 0 0 .360 .407 .360 .767 0.2
Craig Counsell 2B 7 22 1 5 0 0 0 2 5 4 3 0 0 .227 .333 .227 .561 0.0
Darren Daulton RF 6 17 3 4 0 0 2 6 10 2 3 0 0 .235 .316 .588 .904 0.2
Jeff Conine 1B 6 15 2 4 0 0 2 5 10 0 4 0 0 .267 .267 .667 .933 0.1
Cliff Floyd LF 3 2 1 1 1 0 0 0 2 1 0 0 0 .500 .667 1.000 1.667 0.1
Al Leiter SP 2 3 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.1
Kevin Brown SP 2 4 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 -0.1
Alex Arias 3B 3 3 0 1 1 0 0 2 2 0 0 0 0 .333 .333 .667 1.000 0.0
Alex Fernandez SP 2 3 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 -0.1
John Cangelosi LF 3 3 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.1
Livan Hernandez SP 1 3 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 -0.1
Luis Castillo 2B 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jim Eisenreich LF 1 0 0 0 0 0 0 0 0 1 0 0 0 .000 1.000 .000 1.000 0.0
Pat Rapp RP 3 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Felix Heredia RP 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Dennis Cook RP 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Rick Helling RP 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Robb Nen CL 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jay Powell RP 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tony Saunders RP 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Round of 16 G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Edgar Renteria SS 7 32 2 8 3 0 0 4 11 0 8 2 2 .250 .250 .344 .594 -0.1
Devon White CF 7 31 1 6 2 1 0 2 10 3 2 3 1 .194 .286 .323 .608 -0.0
Charles Johnson C 7 27 3 5 1 0 1 3 9 2 11 0 0 .185 .241 .333 .575 -0.1
Gary Sheffield RF 7 27 1 2 1 0 0 1 3 4 6 0 0 .074 .194 .111 .305 -0.3
Moises Alou LF 7 29 2 6 2 0 0 1 8 0 5 0 0 .207 .207 .276 .483 -0.1
Bobby Bonilla 3B 7 29 1 5 2 0 0 1 7 0 7 0 0 .172 .172 .241 .414 -0.2
Craig Counsell 2B 7 24 4 8 2 0 0 1 10 2 2 1 0 .333 .385 .417 .801 0.2
Darren Daulton RF 7 18 0 6 1 1 0 3 9 2 0 0 0 .333 .400 .500 .900 0.2
Jeff Conine 1B 7 11 3 6 1 1 0 1 9 4 3 0 0 .545 .667 .818 1.485 0.4
Cliff Floyd LF 7 6 0 1 0 0 0 0 1 1 1 0 0 .167 .286 .167 .452 -0.0
Al Leiter SP 2 4 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 -0.1
Kevin Brown SP 2 2 0 1 1 0 0 0 2 0 0 0 0 .500 .500 1.000 1.500 -0.0
Alex Arias 3B 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Alex Fernandez SP 2 4 0 1 0 0 0 0 1 0 0 0 0 .250 .250 .250 .500 -0.0
John Cangelosi LF 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Livan Hernandez SP 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Luis Castillo 2B 1 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.0
Gregg Zaun C 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Jim Eisenreich LF 1 1 0 1 0 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Pat Rapp RP 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Felix Heredia RP 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Dennis Cook RP 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Rick Helling RP 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Robb Nen CL 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jay Powell RP 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tony Saunders RP 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0