PITTSBURGH 1979 PIRATES
BASIC BATTING STATS
06/16/2020
Totals G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Tim Foli SS 12 50 3 15 3 0 0 5 18 4 3 0 0 .300 .352 .360 .712 0.2
Omar Moreno CF 12 49 5 10 2 2 0 3 16 6 15 4 2 .204 .304 .327 .630 -0.0
Willie Stargell 1B 12 48 6 10 0 0 2 3 16 4 22 0 0 .208 .269 .333 .603 -0.1
Phil Garner 2B 12 44 9 15 2 0 3 7 26 2 10 3 0 .341 .370 .591 .960 0.5
Dave Parker RF 12 44 8 11 4 0 3 7 24 7 10 2 0 .250 .377 .545 .923 0.6
Bill Robinson 1B 12 42 4 7 0 1 2 8 15 6 18 1 0 .167 .265 .357 .622 0.0
Bill Madlock 3B 12 40 5 11 3 0 0 2 14 6 10 4 0 .275 .370 .350 .720 0.3
Ed Ott C 12 33 4 10 4 0 1 3 17 2 10 0 0 .303 .343 .515 .858 0.3
Steve Nicosia C 5 16 0 1 0 0 0 0 1 1 1 1 0 .063 .118 .063 .180 -0.2
Lee Lacy 2B 9 8 1 1 0 0 0 0 1 1 4 0 0 .125 .222 .125 .347 -0.1
John Milner LF 9 8 3 5 0 2 1 6 12 1 1 0 0 .625 .667 1.500 2.167 0.5
Bert Blyleven SP 4 6 0 1 0 0 0 0 1 1 1 0 0 .167 .286 .167 .452 -0.0
Bruce Kison SP 3 6 0 1 0 0 0 0 1 0 3 0 0 .167 .167 .167 .333 -0.1
John Candelaria SP 3 4 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000 -0.1
Don Robinson SP 2 4 0 1 0 0 0 0 1 0 1 0 0 .250 .250 .250 .500 -0.0
Mike Easler LF 2 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Dale Berra 3B 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Rennie Stennett 2B 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Jim Bibby RP 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Grant Jackson RP 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Dave Roberts RP 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Enrique Romo RP 7 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jim Rooker RP 7 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Kent Tekulve CL 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ed Whitson SP 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Round of 64 G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Tim Foli SS 5 21 1 5 0 0 0 1 5 2 1 0 0 .238 .304 .238 .542 0.0
Omar Moreno CF 5 22 1 3 2 0 0 3 5 2 7 1 1 .136 .208 .227 .436 -0.2
Willie Stargell 1B 5 21 4 7 0 0 2 3 13 1 11 0 0 .333 .364 .619 .983 0.2
Phil Garner 2B 5 18 3 6 1 0 0 1 7 1 5 2 0 .333 .368 .389 .757 0.1
Dave Parker RF 5 21 3 8 3 0 1 2 14 2 4 0 0 .381 .435 .667 1.101 0.4
Bill Robinson 1B 5 17 1 2 0 0 1 3 5 2 10 1 0 .118 .200 .294 .494 -0.1
Bill Madlock 3B 5 15 3 5 2 0 0 1 7 4 4 2 0 .333 .474 .467 .940 0.3
Ed Ott C 5 14 2 3 0 0 1 3 6 2 6 0 0 .214 .313 .429 .741 0.1
Steve Nicosia C 1 4 0 1 0 0 0 0 1 0 0 0 0 .250 .250 .250 .500 -0.0
Lee Lacy 2B 3 3 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 -0.1
John Milner LF 4 3 2 2 0 1 0 1 4 1 0 0 0 .667 .750 1.333 2.083 0.2
Bert Blyleven SP 2 2 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.0
Bruce Kison SP 1 3 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 -0.1
John Candelaria SP 1 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.0
Don Robinson SP 1 2 0 1 0 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 0.0
Mike Easler LF 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Jim Bibby RP 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Grant Jackson RP 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Dave Roberts RP 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Enrique Romo RP 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jim Rooker RP 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Kent Tekulve CL 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ed Whitson SP 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Round of 32 G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Tim Foli SS 7 29 2 10 3 0 0 4 13 2 2 0 0 .345 .387 .448 .835 0.2
Omar Moreno CF 7 27 4 7 0 2 0 0 11 4 8 3 1 .259 .375 .407 .782 0.2
Willie Stargell 1B 7 27 2 3 0 0 0 0 3 3 11 0 0 .111 .200 .111 .311 -0.3
Phil Garner 2B 7 26 6 9 1 0 3 6 19 1 5 1 0 .346 .370 .731 1.101 0.4
Dave Parker RF 7 23 5 3 1 0 2 5 10 5 6 2 0 .130 .333 .435 .768 0.2
Bill Robinson 1B 7 25 3 5 0 1 1 5 10 4 8 0 0 .200 .310 .400 .710 0.1
Bill Madlock 3B 7 25 2 6 1 0 0 1 7 2 6 2 0 .240 .296 .280 .576 0.0
Ed Ott C 7 19 2 7 4 0 0 0 11 0 4 0 0 .368 .368 .579 .947 0.2
Steve Nicosia C 4 12 0 0 0 0 0 0 0 1 1 1 0 .000 .077 .000 .077 -0.2
Lee Lacy 2B 6 5 1 1 0 0 0 0 1 1 2 0 0 .200 .333 .200 .533 -0.0
John Milner LF 5 5 1 3 0 1 1 5 8 0 1 0 0 .600 .600 1.600 2.200 0.3
Bert Blyleven SP 2 4 0 1 0 0 0 0 1 1 0 0 0 .250 .400 .250 .650 0.0
Bruce Kison SP 2 3 0 1 0 0 0 0 1 0 1 0 0 .333 .333 .333 .667 0.0
John Candelaria SP 2 3 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 -0.1
Don Robinson SP 1 2 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.0
Mike Easler LF 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Dale Berra 3B 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Rennie Stennett 2B 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Jim Bibby RP 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Grant Jackson RP 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Dave Roberts RP 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Enrique Romo RP 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jim Rooker RP 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Kent Tekulve CL 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ed Whitson SP 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0