CHICAGO 1969 CUBS
BASIC PITCHING STATS
06/16/2020
Totals W L SV ERA G GS IP HA R ER HR BB K WHIP OAVG BABIP WAR
Rich Nye RP 0 0 0 0.00 1 0 1.2 1 0 0 0 0 3 0.60 .167 .333 0.1
Ken Johnson RP 0 0 0 0.00 3 0 4.1 3 0 0 0 1 1 0.92 .214 .231 0.0
Hank Aguirre RP 0 0 0 0.00 5 0 4.0 5 0 0 0 1 2 1.50 .294 .333 0.1
Bill Hands SP 1 1 0 1.19 3 3 22.2 16 3 3 1 2 16 0.79 .188 .221 0.8
Fergie Jenkins SP 2 1 0 2.49 3 3 21.2 12 6 6 3 3 20 0.69 .160 .173 0.4
Phil Regan CL 1 1 3 2.57 6 0 7.0 4 2 2 1 0 3 0.57 .160 .143 0.0
Ken Holtzman SP 2 1 0 2.76 3 3 16.1 13 5 5 0 4 10 1.04 .224 .271 0.5
Dick Selma SP 1 0 0 3.00 2 2 12.0 10 4 4 0 5 12 1.25 .222 .303 0.4
Ted Abernathy RP 0 0 0 6.23 3 0 4.1 3 3 3 1 2 1 1.15 .200 .143 -0.2
Joe Niekro RP 0 0 0 9.00 2 0 2.0 3 2 2 0 1 2 2.00 .333 .429 0.0
Round of 64 W L SV ERA G GS IP HA R ER HR BB K WHIP OAVG BABIP WAR
Ken Johnson RP 0 0 0 0.00 1 0 1.0 0 0 0 0 0 0 0.00 .000 .000 0.0
Hank Aguirre RP 0 0 0 0.00 3 0 2.2 3 0 0 0 1 2 1.50 .273 .333 0.0
Bill Hands SP 0 0 0 1.08 1 1 8.1 3 1 1 1 1 5 0.48 .103 .087 0.0
Fergie Jenkins SP 1 0 0 3.18 1 1 5.2 4 2 2 0 2 5 1.06 .200 .267 0.0
Phil Regan CL 1 0 1 0.00 3 0 3.2 1 0 0 0 0 2 0.27 .083 .100 0.0
Ken Holtzman SP 1 0 0 0.00 1 1 5.0 2 0 0 0 2 6 0.80 .133 .222 0.0
Dick Selma SP 1 0 0 4.26 1 1 6.1 5 3 3 0 2 6 1.11 .200 .263 0.0
Ted Abernathy RP 0 0 0 0.00 1 0 1.1 0 0 0 0 1 0 0.75 .000 .000 0.0
Joe Niekro RP 0 0 0 9.00 2 0 2.0 3 2 2 0 1 2 2.00 .333 .429 0.0
Round of 32 W L SV ERA G GS IP HA R ER HR BB K WHIP OAVG BABIP WAR
Rich Nye RP 0 0 0 0.00 1 0 1.2 1 0 0 0 0 3 0.60 .167 .333 0.0
Ken Johnson RP 0 0 0 0.00 2 0 3.1 3 0 0 0 1 1 1.20 .273 .300 0.0
Hank Aguirre RP 0 0 0 0.00 2 0 1.1 2 0 0 0 0 0 1.50 .333 .333 0.0
Bill Hands SP 1 1 0 1.26 2 2 14.1 13 2 2 0 1 11 0.98 .232 .289 0.0
Fergie Jenkins SP 1 1 0 2.25 2 2 16.0 8 4 4 3 1 15 0.56 .145 .135 0.0
Phil Regan CL 0 1 2 5.40 3 0 3.1 3 2 2 1 0 1 0.90 .231 .182 0.0
Ken Holtzman SP 1 1 0 3.97 2 2 11.1 11 5 5 0 2 4 1.15 .256 .282 0.0
Dick Selma SP 0 0 0 1.59 1 1 5.2 5 1 1 0 3 6 1.41 .250 .357 0.0
Ted Abernathy RP 0 0 0 9.00 2 0 3.0 3 3 3 1 1 1 1.33 .273 .200 0.0