BROOKLYN 1955 DODGERS
ROSTER PAGE
06/16/2020
ACTIVE ROSTER
Pitchers Pos Team Age DOB POB Nat. Bats Throws Height Weight
Erskine, Carl SP Brooklyn 1955 Dodgers 28 12/13/1991 Anderson USA Right Right 5' 10" 165 lbs $3,000,000
Loes, Billy SP Brooklyn 1955 Dodgers 25 12/13/1994 Unknown USA Right Right 6' 1" 170 lbs $1,037,500
Newcombe, Don SP Brooklyn 1955 Dodgers 29 06/14/1991 Madison USA Left Right 6' 4" 225 lbs $1,275,000
Podres, Johnny SP Brooklyn 1955 Dodgers 22 09/30/1997 Unknown USA Left Left 5' 11" 190 lbs $582,750
Bessent, Don RP Brooklyn 1955 Dodgers 24 03/13/1996 Jacksonville USA Right Right 6' 0" 175 lbs $555,000
Craig, Roger RP Brooklyn 1955 Dodgers 25 02/17/1995 Durham USA Right Right 6' 4" 190 lbs $555,000
Koufax, Sandy RP Brooklyn 1955 Dodgers 19 12/30/2000 Brooklyn USA Right Left 6' 2" 210 lbs $555,000
Meyer, Russ RP Brooklyn 1955 Dodgers 31 10/25/1988 Peru USA Switch Right 6' 1" 185 lbs $1,375,000
Roebuck, Ed RP Brooklyn 1955 Dodgers 23 07/03/1996 Unknown USA Right Right 6' 2" 185 lbs $555,000
Spooner, Karl RP Brooklyn 1955 Dodgers 23 06/23/1996 Unknown USA Right Left 6' 0" 185 lbs $555,000
Labine, Clem CL Brooklyn 1955 Dodgers 28 08/06/1991 Lincoln USA Right Right 6' 0" 180 lbs $1,125,000
Catchers Pos Team Age DOB POB Nat. Bats Throws Height Weight
Campanella, Roy C Brooklyn 1955 Dodgers 33 11/19/1986 Philadelphia USA Right Right 5' 8" 200 lbs $29,000,000
Howell, Dixie C Brooklyn 1955 Dodgers 35 04/24/1985 Louisville USA Right Right 5' 11" 195 lbs $1,375,000
Walker, Rube C Brooklyn 1955 Dodgers 29 05/16/1991 Lenoir USA Left Right 6' 1" 185 lbs $4,375,000
Infielders Pos Team Age DOB POB Nat. Bats Throws Height Weight
Hodges, Gil 1B Brooklyn 1955 Dodgers 31 04/04/1989 Princeton USA Right Right 6' 1" 200 lbs $8,000,000
Kellert, Frank 1B Brooklyn 1955 Dodgers 30 07/06/1989 Oklahoma City USA Right Right 6' 2" 185 lbs $582,750
Gilliam, Jim 2B Brooklyn 1955 Dodgers 26 10/17/1993 Nashville USA Switch Right 5' 10" 175 lbs $582,750
Zimmer, Don 2B Brooklyn 1955 Dodgers 24 01/17/1996 Cincinnati USA Right Right 5' 9" 175 lbs $555,000
Hoak, Don 3B Brooklyn 1955 Dodgers 27 02/05/1993 Unknown USA Right Right 6' 0" 175 lbs $555,000
Robinson, Jackie 3B Brooklyn 1955 Dodgers 36 01/31/1984 Cairo USA Right Right 5' 11" 205 lbs $10,500,000
Reese, Pee Wee SS Brooklyn 1955 Dodgers 36 07/23/1983 Unknown USA Right Right 5' 9" 175 lbs $18,000,000
Outfielders Pos Team Age DOB POB Nat. Bats Throws Height Weight
Amoros, Sandy LF Brooklyn 1955 Dodgers 25 01/30/1995 Havana CUB Left Left 5' 7" 170 lbs $582,750
Shuba, George LF Brooklyn 1955 Dodgers 30 12/13/1989 Youngstown USA Left Right 5' 11" 180 lbs $1,300,000
Snider, Duke CF Brooklyn 1955 Dodgers 28 09/19/1991 Los Angeles USA Left Right 6' 0" 190 lbs $14,000,000
Furillo, Carl RF Brooklyn 1955 Dodgers 33 03/08/1987 Unknown USA Right Right 6' 0" 190 lbs $11,500,000
Moryn, Walt RF Brooklyn 1955 Dodgers 29 04/12/1991 St. Paul USA Left Right 6' 2" 205 lbs -