PITTSBURGH 1960 PIRATES
BASIC BATTING STATS
06/16/2020
Totals G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Roberto Clemente RF 27 113 9 28 2 0 2 11 36 2 18 0 0 .248 .259 .319 .577 -0.3
Bill Virdon CF 27 112 12 30 6 0 6 13 54 12 12 1 0 .268 .339 .482 .821 0.9
Dick Groat SS 27 108 9 36 4 0 0 3 40 9 9 0 0 .333 .390 .370 .760 0.7
Smoky Burgess C 27 106 11 33 3 0 2 8 42 2 7 0 0 .311 .324 .396 .720 0.4
Bob Skinner LF 27 105 10 24 6 1 2 12 38 5 26 0 1 .229 .264 .362 .626 -0.0
Dick Stuart 1B 27 98 12 24 3 0 5 14 42 12 43 0 0 .245 .324 .429 .753 0.5
Don Hoak 3B 27 90 11 29 2 1 5 14 48 14 22 1 0 .322 .413 .533 .947 1.1
Bill Mazeroski 2B 27 87 8 18 2 0 2 10 26 7 13 1 0 .207 .263 .299 .562 -0.2
Hal Smith C 22 19 3 4 0 0 1 2 7 2 7 0 0 .211 .286 .368 .654 0.0
Bob Friend SP 8 15 2 3 1 0 0 2 4 1 6 0 0 .200 .250 .267 .517 -0.1
Rocky Nelson 1B 14 12 0 2 0 0 0 0 2 2 1 0 0 .167 .286 .167 .452 -0.1
Harvey Haddix SP 7 10 1 1 1 0 0 0 2 1 5 0 0 .100 .182 .200 .382 -0.2
Vern Law SP 8 10 0 1 0 0 0 0 1 0 1 0 0 .100 .100 .100 .200 -0.2
Vinegar Bend Mizell SP 4 8 0 1 0 0 0 0 1 0 4 0 0 .125 .125 .125 .250 -0.2
Gino Cimoli CF 7 4 0 0 0 0 0 0 0 2 2 0 0 .000 .333 .000 .333 -0.0
Dick Schofield SS 4 3 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.1
Joe Christopher LF 4 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Bennie Daniels SP 4 2 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.0
Tom Cheney RP 10 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.0
Paul Giel RP 5 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.0
Clem Labine CL 10 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Jim Umbricht RP 4 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Roy Face RP 15 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Joe Gibbon RP 15 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Fred Green RP 15 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Round of 64 G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Roberto Clemente RF 7 30 2 10 0 0 1 5 13 0 6 0 0 .333 .333 .433 .767 0.2
Bill Virdon CF 7 29 4 7 1 0 1 2 11 3 2 1 0 .241 .313 .379 .692 0.1
Dick Groat SS 7 25 3 9 1 0 0 0 10 3 4 0 0 .360 .448 .400 .848 0.3
Smoky Burgess C 7 27 5 9 0 0 0 1 9 1 1 0 0 .333 .357 .333 .690 0.1
Bob Skinner LF 7 30 1 4 1 0 0 1 5 0 11 0 0 .133 .133 .167 .300 -0.3
Dick Stuart 1B 7 27 3 7 2 0 2 6 15 2 12 0 0 .259 .300 .556 .856 0.2
Don Hoak 3B 7 25 3 11 0 1 2 6 19 2 3 0 0 .440 .481 .760 1.241 0.6
Bill Mazeroski 2B 7 24 1 3 1 0 0 2 4 1 4 0 0 .125 .160 .167 .327 -0.3
Hal Smith C 5 4 2 1 0 0 1 1 4 1 1 0 0 .250 .400 1.000 1.400 0.1
Bob Friend SP 2 6 1 2 1 0 0 2 3 0 1 0 0 .333 .333 .500 .833 0.0
Rocky Nelson 1B 3 2 0 1 0 0 0 0 1 1 0 0 0 .500 .667 .500 1.167 0.1
Harvey Haddix SP 2 2 0 0 0 0 0 0 0 1 2 0 0 .000 .333 .000 .333 -0.0
Vern Law SP 2 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Vinegar Bend Mizell SP 1 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.0
Gino Cimoli CF 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Dick Schofield SS 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Joe Christopher LF 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bennie Daniels SP 2 2 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.0
Tom Cheney RP 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Paul Giel RP 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Clem Labine CL 3 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Jim Umbricht RP 2 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Roy Face RP 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Joe Gibbon RP 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Fred Green RP 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Round of 32 G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Roberto Clemente RF 7 28 3 5 0 0 0 1 5 1 4 0 0 .179 .207 .179 .385 -0.2
Bill Virdon CF 7 26 2 8 3 0 2 5 17 3 2 0 0 .308 .379 .654 1.033 0.4
Dick Groat SS 7 28 0 7 1 0 0 2 8 1 2 0 0 .250 .276 .286 .562 -0.1
Smoky Burgess C 7 25 1 8 0 0 0 1 8 0 1 0 0 .320 .320 .320 .640 0.0
Bob Skinner LF 7 25 3 8 2 0 1 2 13 0 6 0 0 .320 .320 .520 .840 0.2
Dick Stuart 1B 7 25 1 2 0 0 1 2 5 1 11 0 0 .080 .115 .200 .315 -0.3
Don Hoak 3B 7 22 3 7 1 0 1 3 11 2 7 0 0 .318 .375 .500 .875 0.2
Bill Mazeroski 2B 7 20 2 1 0 0 0 1 1 1 2 0 0 .050 .091 .050 .141 -0.3
Hal Smith C 6 5 1 1 0 0 0 0 1 0 1 0 0 .200 .200 .200 .400 -0.0
Bob Friend SP 2 4 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000 -0.1
Rocky Nelson 1B 3 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Harvey Haddix SP 2 3 1 1 1 0 0 0 2 0 0 0 0 .333 .333 .667 1.000 0.0
Vern Law SP 2 4 0 1 0 0 0 0 1 0 1 0 0 .250 .250 .250 .500 -0.0
Vinegar Bend Mizell SP 1 3 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 -0.1
Dick Schofield SS 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tom Cheney RP 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Paul Giel RP 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Clem Labine CL 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Roy Face RP 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Joe Gibbon RP 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Fred Green RP 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Round of 16 G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Roberto Clemente RF 7 30 2 8 0 0 1 5 11 1 5 0 0 .267 .281 .367 .648 -0.1
Bill Virdon CF 7 32 4 8 1 0 1 3 12 3 6 0 0 .250 .314 .375 .689 0.1
Dick Groat SS 7 29 3 11 1 0 0 0 12 4 1 0 0 .379 .455 .414 .868 0.3
Smoky Burgess C 7 30 1 6 1 0 0 0 7 1 3 0 0 .200 .226 .233 .459 -0.1
Bob Skinner LF 7 29 1 3 1 0 0 1 4 2 4 0 1 .103 .161 .138 .299 -0.4
Dick Stuart 1B 7 26 3 8 0 0 1 5 11 5 13 0 0 .308 .419 .423 .842 0.3
Don Hoak 3B 7 23 4 6 0 0 2 4 12 7 6 0 0 .261 .433 .522 .955 0.3
Bill Mazeroski 2B 7 24 2 10 1 0 0 3 11 3 3 0 0 .417 .481 .458 .940 0.2
Hal Smith C 6 6 0 2 0 0 0 1 2 0 2 0 0 .333 .333 .333 .667 0.0
Bob Friend SP 2 3 1 1 0 0 0 0 1 0 1 0 0 .333 .333 .333 .667 -0.0
Rocky Nelson 1B 3 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Harvey Haddix SP 2 3 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.1
Vern Law SP 2 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Vinegar Bend Mizell SP 1 2 0 1 0 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 0.0
Gino Cimoli CF 5 3 0 0 0 0 0 0 0 2 1 0 0 .000 .400 .000 .400 0.0
Dick Schofield SS 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Joe Christopher LF 3 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Tom Cheney RP 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Paul Giel RP 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Clem Labine CL 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jim Umbricht RP 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Roy Face RP 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Joe Gibbon RP 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Fred Green RP 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Quarterfinals G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Roberto Clemente RF 6 25 2 5 2 0 0 0 7 0 3 0 0 .200 .200 .280 .480 -0.2
Bill Virdon CF 6 25 2 7 1 0 2 3 14 3 2 0 0 .280 .357 .560 .917 0.3
Dick Groat SS 6 26 3 9 1 0 0 1 10 1 2 0 0 .346 .370 .385 .755 0.1
Smoky Burgess C 6 24 4 10 2 0 2 6 18 0 2 0 0 .417 .417 .750 1.167 0.4
Bob Skinner LF 6 21 5 9 2 1 1 8 16 3 5 0 0 .429 .500 .762 1.262 0.5
Dick Stuart 1B 6 20 5 7 1 0 1 1 11 4 7 0 0 .350 .458 .550 1.008 0.3
Don Hoak 3B 6 20 1 5 1 0 0 1 6 3 6 1 0 .250 .348 .300 .648 -0.0
Bill Mazeroski 2B 6 19 3 4 0 0 2 4 10 2 4 1 0 .211 .286 .526 .812 0.2
Hal Smith C 5 4 0 0 0 0 0 0 0 1 3 0 0 .000 .200 .000 .200 -0.1
Bob Friend SP 2 2 0 0 0 0 0 0 0 1 1 0 0 .000 .333 .000 .333 -0.0
Rocky Nelson 1B 5 4 0 1 0 0 0 0 1 1 1 0 0 .250 .400 .250 .650 0.0
Harvey Haddix SP 1 2 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 -0.0
Vern Law SP 2 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Vinegar Bend Mizell SP 1 2 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.0
Gino Cimoli CF 1 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.0
Dick Schofield SS 1 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.0
Bennie Daniels SP 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tom Cheney RP 2 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.0
Paul Giel RP 2 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.0
Clem Labine CL 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jim Umbricht RP 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Roy Face RP 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Joe Gibbon RP 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Fred Green RP 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0