ST. LOUIS 1967 CARDINALS
BASIC BATTING STATS
06/16/2020
Totals G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Lou Brock LF 10 46 5 11 1 0 0 0 12 0 12 2 2 .239 .239 .261 .500 -0.2
Curt Flood CF 10 42 5 11 1 0 1 1 15 1 6 0 0 .262 .279 .357 .636 -0.0
Julian Javier 2B 10 38 3 10 0 0 0 4 10 3 6 0 0 .263 .302 .263 .565 -0.1
Tim McCarver C 10 37 3 8 0 0 2 4 14 4 4 0 0 .216 .293 .378 .671 0.1
Mike Shannon 3B 10 37 4 9 1 0 1 8 13 4 13 0 0 .243 .317 .351 .668 0.1
Orlando Cepeda 1B 10 36 7 13 6 0 0 7 19 6 5 1 0 .361 .465 .528 .993 0.6
Dal Maxvill SS 10 36 2 9 3 1 0 3 14 3 7 0 0 .250 .308 .389 .697 0.1
Roger Maris RF 8 30 4 12 1 0 0 3 13 2 10 0 0 .400 .424 .433 .858 0.3
Alex Johnson RF 5 13 0 2 0 0 0 0 2 0 3 0 0 .154 .154 .154 .308 -0.1
Phil Gagliano 2B 9 9 1 2 1 0 0 0 3 0 1 0 0 .222 .222 .333 .556 0.0
Bob Gibson SP 3 7 0 1 0 0 0 1 1 0 3 0 0 .143 .143 .143 .286 -0.1
Steve Carlton SP 3 6 0 1 0 0 0 0 1 0 1 0 0 .167 .167 .167 .333 -0.1
Dick Hughes SP 2 4 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000 -0.1
Bobby Tolan CF 5 4 0 0 0 0 0 0 0 1 2 0 0 .000 .200 .000 .200 -0.1
Ray Washburn SP 2 2 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.1
Eddie Bressoud SS 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Nelson Briles CL 8 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Joe Hoerner RP 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Al Jackson RP 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Larry Jaster RP 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jack Lamabe RP 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ed Spiezio 3B 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ron Willis RP 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Hal Woodeshick RP 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Round of 64 G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Lou Brock LF 6 28 4 8 1 0 0 0 9 0 5 2 2 .286 .286 .321 .607 -0.0
Curt Flood CF 6 25 4 6 0 0 1 1 9 1 5 0 0 .240 .269 .360 .629 -0.0
Julian Javier 2B 6 22 2 6 0 0 0 2 6 3 3 0 0 .273 .346 .273 .619 0.0
Tim McCarver C 6 21 0 3 0 0 0 1 3 3 2 0 0 .143 .250 .143 .393 -0.1
Mike Shannon 3B 6 20 3 6 1 0 1 8 10 4 8 0 0 .300 .417 .500 .917 0.3
Orlando Cepeda 1B 6 23 3 7 3 0 0 5 10 2 3 0 0 .304 .385 .435 .819 0.2
Dal Maxvill SS 6 21 2 4 1 1 0 1 7 1 1 0 0 .190 .227 .333 .561 -0.1
Roger Maris RF 5 17 3 9 1 0 0 2 10 2 6 0 0 .529 .550 .588 1.138 0.4
Alex Johnson RF 3 8 0 2 0 0 0 0 2 0 2 0 0 .250 .250 .250 .500 -0.0
Phil Gagliano 2B 6 6 1 2 1 0 0 0 3 0 0 0 0 .333 .333 .500 .833 0.1
Bob Gibson SP 2 4 0 1 0 0 0 1 1 0 2 0 0 .250 .250 .250 .500 -0.0
Steve Carlton SP 2 4 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.1
Dick Hughes SP 1 2 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.0
Bobby Tolan CF 2 2 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 -0.0
Ray Washburn SP 1 2 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.0
Eddie Bressoud SS 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Nelson Briles CL 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Joe Hoerner RP 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Al Jackson RP 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Larry Jaster RP 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jack Lamabe RP 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ed Spiezio 3B 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ron Willis RP 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Hal Woodeshick RP 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Round of 32 G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Lou Brock LF 4 18 1 3 0 0 0 0 3 0 7 0 0 .167 .167 .167 .333 -0.2
Curt Flood CF 4 17 1 5 1 0 0 0 6 0 1 0 0 .294 .294 .353 .647 0.0
Julian Javier 2B 4 16 1 4 0 0 0 2 4 0 3 0 0 .250 .235 .250 .485 -0.1
Tim McCarver C 4 16 3 5 0 0 2 3 11 1 2 0 0 .313 .353 .688 1.040 0.2
Mike Shannon 3B 4 17 1 3 0 0 0 0 3 0 5 0 0 .176 .176 .176 .353 -0.2
Orlando Cepeda 1B 4 13 4 6 3 0 0 2 9 4 2 1 0 .462 .588 .692 1.281 0.4
Dal Maxvill SS 4 15 0 5 2 0 0 2 7 2 6 0 0 .333 .412 .467 .878 0.1
Roger Maris RF 3 13 1 3 0 0 0 1 3 0 4 0 0 .231 .231 .231 .462 -0.1
Alex Johnson RF 2 5 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.1
Phil Gagliano 2B 3 3 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.1
Bob Gibson SP 1 3 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.1
Steve Carlton SP 1 2 0 1 0 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 0.0
Dick Hughes SP 1 2 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 -0.0
Bobby Tolan CF 3 2 0 0 0 0 0 0 0 1 0 0 0 .000 .333 .000 .333 -0.0
Ray Washburn SP 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Nelson Briles CL 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Joe Hoerner RP 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Al Jackson RP 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Larry Jaster RP 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jack Lamabe RP 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ron Willis RP 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Hal Woodeshick RP 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0