BOSTON 2004 RED SOX
BASIC BATTING STATS
06/16/2020
Totals G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Johnny Damon CF 29 121 19 32 5 0 4 19 49 14 22 3 2 .264 .338 .405 .743 0.6
Bill Mueller 3B 29 115 13 25 7 0 2 9 38 14 17 0 0 .217 .308 .330 .638 -0.0
Manny Ramirez LF 29 114 17 35 7 0 8 20 66 9 26 0 0 .307 .358 .579 .937 1.2
David Ortiz 1B 29 113 11 30 7 0 4 14 49 15 33 0 0 .265 .352 .434 .785 0.7
Mark Bellhorn 2B 29 107 18 24 3 0 4 13 39 12 42 0 1 .224 .308 .364 .673 0.2
Jason Varitek C 29 104 16 33 10 1 1 13 48 15 36 0 0 .317 .408 .462 .870 1.1
Kevin Millar RF 29 99 17 30 8 0 4 17 50 14 22 0 0 .303 .415 .505 .920 1.3
Orlando Cabrera SS 29 97 12 20 4 1 2 9 32 8 11 1 1 .206 .271 .330 .601 -0.2
Trot Nixon RF 25 80 8 19 5 0 0 7 24 5 10 0 0 .237 .282 .300 .582 -0.1
Gabe Kapler LF 16 24 1 4 1 1 0 4 7 5 6 0 0 .167 .290 .292 .582 -0.0
Dave Roberts LF 8 8 1 2 0 1 0 3 4 0 2 0 0 .250 .250 .500 .750 0.0
Doug Mirabelli C 4 4 1 1 0 0 1 2 4 0 2 0 0 .250 .250 1.000 1.250 0.1
Doug Mientkiewicz 1B 11 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Pokey Reese SS 13 1 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.0
Round of 64 G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Johnny Damon CF 5 23 3 7 2 0 0 5 9 0 6 0 1 .304 .304 .391 .696 -0.0
Bill Mueller 3B 5 22 4 6 2 0 0 1 8 0 2 0 0 .273 .273 .364 .636 -0.0
Manny Ramirez LF 5 19 3 9 3 0 2 6 18 2 3 0 0 .474 .524 .947 1.471 0.5
David Ortiz 1B 5 19 1 4 1 0 0 1 5 3 11 0 0 .211 .318 .263 .581 -0.0
Mark Bellhorn 2B 5 19 3 4 0 0 0 0 4 2 10 0 0 .211 .286 .211 .496 -0.1
Jason Varitek C 5 19 3 5 3 0 0 3 8 2 7 0 0 .263 .333 .421 .754 0.1
Kevin Millar RF 5 18 4 6 1 0 1 4 10 2 2 0 0 .333 .429 .556 .984 0.3
Orlando Cabrera SS 5 19 3 5 0 1 0 0 7 1 4 0 0 .263 .300 .368 .668 0.0
Trot Nixon RF 4 15 1 3 0 0 0 1 3 1 2 0 0 .200 .250 .200 .450 -0.1
Gabe Kapler LF 4 5 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 -0.1
Doug Mientkiewicz 1B 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Pokey Reese SS 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Round of 32 G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Johnny Damon CF 7 28 4 8 2 0 1 3 13 3 3 0 1 .286 .355 .464 .819 0.2
Bill Mueller 3B 7 27 2 6 3 0 0 0 9 3 5 0 0 .222 .300 .333 .633 0.0
Manny Ramirez LF 7 29 2 8 2 0 0 2 10 0 4 0 0 .276 .276 .345 .621 0.0
David Ortiz 1B 7 26 1 6 2 0 1 5 11 3 8 0 0 .231 .310 .423 .733 0.1
Mark Bellhorn 2B 7 26 3 5 1 0 1 5 9 2 10 0 0 .192 .250 .346 .596 -0.0
Jason Varitek C 7 22 2 5 0 0 0 2 5 5 9 0 0 .227 .370 .227 .598 0.0
Kevin Millar RF 7 22 2 4 2 0 0 2 6 3 8 0 0 .182 .333 .273 .606 0.0
Orlando Cabrera SS 7 24 2 2 1 0 0 0 3 2 2 1 0 .083 .154 .125 .279 -0.2
Trot Nixon RF 7 17 1 5 2 0 0 2 7 1 2 0 0 .294 .333 .412 .745 0.1
Gabe Kapler LF 3 7 1 0 0 0 0 0 0 2 1 0 0 .000 .222 .000 .222 -0.1
Dave Roberts LF 1 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.0
Doug Mirabelli C 1 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.0
Doug Mientkiewicz 1B 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Pokey Reese SS 3 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Round of 16 G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Johnny Damon CF 5 22 6 6 1 0 2 6 13 4 4 1 0 .273 .385 .591 .976 0.3
Bill Mueller 3B 5 19 2 4 0 0 0 3 4 6 6 0 0 .211 .400 .211 .611 -0.1
Manny Ramirez LF 5 22 4 8 1 0 2 4 15 3 6 0 0 .364 .440 .682 1.122 0.5
David Ortiz 1B 5 21 5 9 2 0 2 3 17 4 4 0 0 .429 .520 .810 1.330 0.6
Mark Bellhorn 2B 5 21 4 5 1 0 0 3 6 2 7 0 0 .238 .304 .286 .590 -0.0
Jason Varitek C 5 18 5 7 5 0 0 5 12 5 7 0 0 .389 .522 .667 1.188 0.4
Kevin Millar RF 5 17 7 8 4 0 1 5 15 5 1 0 0 .471 .591 .882 1.473 0.6
Orlando Cabrera SS 5 17 3 5 0 0 1 4 8 3 3 0 0 .294 .429 .471 .899 0.1
Trot Nixon RF 3 10 2 2 0 0 0 1 2 1 0 0 0 .200 .273 .200 .473 -0.0
Gabe Kapler LF 4 6 0 3 1 0 0 4 4 2 1 0 0 .500 .500 .667 1.167 0.1
Dave Roberts LF 2 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.0
Doug Mirabelli C 2 2 1 1 0 0 1 2 4 0 0 0 0 .500 .500 2.000 2.500 0.1
Doug Mientkiewicz 1B 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Pokey Reese SS 2 1 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0.0
Quarterfinals G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Johnny Damon CF 5 19 4 7 0 0 1 3 10 5 6 1 0 .368 .500 .526 1.026 0.4
Bill Mueller 3B 5 21 3 4 2 0 1 4 9 3 1 0 0 .190 .292 .429 .720 0.1
Manny Ramirez LF 5 19 6 7 0 0 4 7 19 1 4 0 0 .368 .400 1.000 1.400 0.5
David Ortiz 1B 5 19 3 4 2 0 1 3 9 3 4 0 0 .211 .318 .474 .792 0.1
Mark Bellhorn 2B 5 16 3 4 0 0 0 0 4 3 5 0 0 .250 .400 .250 .650 0.1
Jason Varitek C 5 19 3 7 1 1 0 1 10 2 7 0 0 .368 .429 .526 .955 0.2
Kevin Millar RF 5 19 2 7 0 0 1 4 10 0 4 0 0 .368 .400 .526 .926 0.2
Orlando Cabrera SS 5 14 2 1 1 0 0 2 2 2 2 0 0 .071 .188 .143 .330 -0.1
Trot Nixon RF 5 20 2 0 0 0 0 1 0 1 3 0 0 .000 .048 .000 .048 -0.4
Gabe Kapler LF 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Dave Roberts LF 3 4 1 2 0 1 0 3 4 0 0 0 0 .500 .500 1.000 1.500 0.1
Doug Mientkiewicz 1B 2 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Pokey Reese SS 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Semifinals G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Johnny Damon CF 7 29 2 4 0 0 0 2 4 2 3 1 0 .138 .188 .138 .325 -0.3
Bill Mueller 3B 7 26 2 5 0 0 1 1 8 2 3 0 0 .192 .276 .308 .584 -0.0
Manny Ramirez LF 7 25 2 3 1 0 0 1 4 3 9 0 0 .120 .214 .160 .374 -0.2
David Ortiz 1B 7 28 1 7 0 0 0 2 7 2 6 0 0 .250 .300 .250 .550 -0.0
Mark Bellhorn 2B 7 25 5 6 1 0 3 5 16 3 10 0 1 .240 .321 .640 .961 0.2
Jason Varitek C 7 26 3 9 1 0 1 2 13 1 6 0 0 .346 .393 .500 .893 0.3
Kevin Millar RF 7 23 2 5 1 0 1 2 9 4 7 0 0 .217 .357 .391 .748 0.1
Orlando Cabrera SS 7 23 2 7 2 0 1 3 12 0 0 0 1 .304 .292 .522 .813 0.1
Trot Nixon RF 6 18 2 9 3 0 0 2 12 1 3 0 0 .500 .526 .667 1.193 0.4
Gabe Kapler LF 3 6 0 1 0 1 0 0 3 1 2 0 0 .167 .286 .500 .786 0.0
Dave Roberts LF 2 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Doug Mirabelli C 1 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.0
Doug Mientkiewicz 1B 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Pokey Reese SS 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0