HOUSTON 2019 ASTROS
ROSTER PAGE
06/16/2020
ACTIVE ROSTER
Pitchers Pos Team Age DOB POB Nat. Bats Throws Height Weight
Cole, Gerrit SP Houston 2019 Astros 28 09/08/1991 Newport Beach USA Right Right 6' 4" 240 lbs $12,500,000
Greinke, Zack SP Houston 2019 Astros 35 10/21/1984 Orlando USA Right Right 6' 2" 200 lbs $32,500,000
Miley, Wade SP Houston 2019 Astros 32 11/13/1987 Hammond USA Left Left 6' 1" 220 lbs -
Peacock, Brad SP Houston 2019 Astros 31 02/02/1989 Miami USA Right Right 6' 1" 175 lbs $16,000,000
Verlander, Justin SP Houston 2019 Astros 36 02/20/1984 Unknown USA Right Right 6' 5" 200 lbs $32,500,000
Devenski, Chris RP Houston 2019 Astros 28 11/13/1991 Artesia USA Right Right 6' 3" 210 lbs $610,500
Harris, Will RP Houston 2019 Astros 34 08/28/1985 Houston USA Right Right 6' 4" 225 lbs $9,500,000
James, Joshua RP Houston 2019 Astros 26 03/08/1994 Altus USA Right Right 6' 3" 200 lbs $555,000
Pressly, Ryan RP Houston 2019 Astros 30 12/15/1989 Dallas USA Right Right 6' 3" 205 lbs $2,225,000
Rondon, Hector RP Houston 2019 Astros 31 02/26/1989 Guatire VEN Right Right 6' 3" 180 lbs $1,375,000
Smith, Joe RP Houston 2019 Astros 35 03/22/1985 Cincinnati USA Right Right 6' 2" 205 lbs $3,250,000
Osuna, Roberto CL Houston 2019 Astros 24 02/07/1996 Unknown MEX Right Right 6' 2" 230 lbs $4,600,000
Catchers Pos Team Age DOB POB Nat. Bats Throws Height Weight
Chirinos, Robinson C Houston 2019 Astros 35 06/05/1985 Punto Fijo VEN Right Right 6' 1" 195 lbs $37,500,000
Maldonado, Martin C Houston 2019 Astros 32 08/16/1987 Unknown USA Right Right 6' 1" 225 lbs $22,000,000
Infielders Pos Team Age DOB POB Nat. Bats Throws Height Weight
Diaz, Aledmys 1B Houston 2019 Astros 28 08/01/1991 Santa Clara CUB Right Right 6' 1" 195 lbs $610,500
Gurriel, Yulieski 1B Houston 2019 Astros 35 06/09/1985 Unknown CUB Right Right 6' 0" 190 lbs $610,500
Altuve, Jose 2B Houston 2019 Astros 29 05/06/1991 Maracay VEN Right Right 5' 7" 170 lbs $32,500,000
Bregman, Alex 3B Houston 2019 Astros 25 03/30/1995 Albuquerque USA Right Right 6' 0" 180 lbs $610,500
Correa, Carlos SS Houston 2019 Astros 24 09/22/1995 Ponce PUR Right Right 6' 4" 210 lbs $13,700,000
Outfielders Pos Team Age DOB POB Nat. Bats Throws Height Weight
Alvarez, Yordan LF Houston 2019 Astros 21 06/27/1998 Las Tunas CUB Left Right 6' 5" 225 lbs $555,000
Brantley, Michael LF Houston 2019 Astros 32 05/15/1988 Bellevue USA Left Left 6' 2" 200 lbs $32,500,000
Tucker, Kyle LF Houston 2019 Astros 22 01/17/1998 Tampa USA Left Right 6' 4" 190 lbs $555,000
Marisnick, Jake CF Houston 2019 Astros 28 03/30/1992 Tampa USA Right Right 6' 3" 225 lbs $13,200,000
Springer, George CF Houston 2019 Astros 29 09/19/1990 New Britain USA Right Right 6' 3" 205 lbs $16,000,000
Reddick, Josh RF Houston 2019 Astros 32 02/19/1988 Savannah USA Left Right 6' 2" 180 lbs $21,000,000