TORONTO 1993 BLUE JAYS
BASIC BATTING STATS
06/16/2020
Totals G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Devon White CF 13 60 11 14 6 0 2 5 26 3 20 2 0 .233 .270 .433 .703 0.3
Paul Molitor 1B 13 55 9 19 1 0 3 12 29 5 8 1 2 .345 .410 .527 .937 0.6
Rickey Henderson LF 13 53 6 12 1 0 0 2 13 10 12 5 0 .226 .359 .245 .605 0.2
John Olerud 1B 13 52 6 11 3 0 2 4 20 4 10 0 0 .212 .281 .385 .665 0.0
Pat Borders C 13 50 2 11 2 0 0 2 13 1 16 0 0 .220 .231 .260 .491 -0.3
Joe Carter RF 13 50 11 13 5 0 4 7 30 5 11 1 0 .260 .321 .600 .921 0.6
Tony Fernandez SS 13 48 6 17 3 1 1 8 25 6 7 2 3 .354 .418 .521 .939 0.4
Ed Sprague 3B 13 45 2 9 2 0 1 10 14 4 10 0 0 .200 .291 .311 .602 -0.0
Roberto Alomar 2B 13 43 11 16 5 1 3 11 32 13 8 4 0 .372 .518 .744 1.262 1.3
Randy Knorr C 1 4 1 3 0 0 1 3 6 0 0 0 0 .750 .750 1.500 2.250 0.2
Round of 64 G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Devon White CF 7 31 8 7 3 0 1 2 13 3 9 2 0 .226 .294 .419 .713 0.3
Paul Molitor 1B 7 28 5 10 1 0 1 8 14 4 3 0 1 .357 .455 .500 .955 0.3
Rickey Henderson LF 7 28 3 6 1 0 0 1 7 6 5 3 0 .214 .371 .250 .621 0.1
John Olerud 1B 7 24 4 5 1 0 1 2 9 4 3 0 0 .208 .345 .375 .720 0.1
Pat Borders C 7 26 1 7 1 0 0 1 8 1 7 0 0 .269 .286 .308 .593 -0.0
Joe Carter RF 7 27 8 9 4 0 3 6 22 3 1 0 0 .333 .387 .815 1.202 0.6
Tony Fernandez SS 7 27 4 7 1 1 1 4 13 2 3 2 1 .259 .300 .481 .781 0.1
Ed Sprague 3B 7 22 1 5 1 0 0 7 6 2 3 0 0 .227 .333 .273 .606 0.0
Roberto Alomar 2B 7 24 5 9 1 1 1 6 15 7 3 3 0 .375 .516 .625 1.141 0.7
Randy Knorr C 1 4 1 3 0 0 1 3 6 0 0 0 0 .750 .750 1.500 2.250 0.2
Round of 32 G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Devon White CF 6 29 3 7 3 0 1 3 13 0 11 0 0 .241 .241 .448 .690 0.1
Paul Molitor 1B 6 27 4 9 0 0 2 4 15 1 5 1 1 .333 .357 .556 .913 0.2
Rickey Henderson LF 6 25 3 6 0 0 0 1 6 4 7 2 0 .240 .345 .240 .585 0.1
John Olerud 1B 6 28 2 6 2 0 1 2 11 0 7 0 0 .214 .214 .393 .607 -0.1
Pat Borders C 6 24 1 4 1 0 0 1 5 0 9 0 0 .167 .167 .208 .375 -0.2
Joe Carter RF 6 23 3 4 1 0 1 1 8 2 10 1 0 .174 .240 .348 .588 -0.0
Tony Fernandez SS 6 21 2 10 2 0 0 4 12 4 4 0 2 .476 .560 .571 1.131 0.2
Ed Sprague 3B 6 23 1 4 1 0 1 3 8 2 7 0 0 .174 .240 .348 .588 -0.0
Roberto Alomar 2B 6 19 6 7 4 0 2 5 17 6 5 1 0 .368 .520 .895 1.415 0.6