| Player | 
		AB | 
		R | 
		H | 
		RBI | 
		BB | 
		K | 
		LOB | 
		AVG | 
		HR | 
		RBI | 
	 
	
		| Q. Veras 2B | 
		2 | 
		0 | 
		0 | 
		0 | 
		3 | 
		0 | 
		2 | 
		.325 | 
		1 | 
		3 | 
	 
	
		| T. Gwynn RF | 
		4 | 
		1 | 
		1 | 
		1 | 
		1 | 
		1 | 
		2 | 
		.293 | 
		0 | 
		2 | 
	 
	
		|    b-J. Vander Wal RF | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		.250 | 
		0 | 
		1 | 
	 
	
		| G. Vaughn LF | 
		5 | 
		1 | 
		1 | 
		0 | 
		0 | 
		2 | 
		3 | 
		.282 | 
		3 | 
		8 | 
	 
	
		| K. Caminiti 3B | 
		5 | 
		1 | 
		1 | 
		4 | 
		0 | 
		2 | 
		0 | 
		.303 | 
		2 | 
		5 | 
	 
	
		|    c-E. Giovanola 3B | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		.000 | 
		0 | 
		0 | 
	 
	
		| W. Joyner 1B | 
		4 | 
		1 | 
		4 | 
		0 | 
		1 | 
		0 | 
		0 | 
		.353 | 
		0 | 
		4 | 
	 
	
		| S. Finley CF | 
		5 | 
		0 | 
		1 | 
		0 | 
		0 | 
		2 | 
		4 | 
		.216 | 
		1 | 
		2 | 
	 
	
		| C. Hernandez C | 
		3 | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 
		3 | 
		.167 | 
		0 | 
		1 | 
	 
	
		|    D. Wall P | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		.000 | 
		0 | 
		0 | 
	 
	
		|    A. Ashby P | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
		0 | 
		.000 | 
		0 | 
		0 | 
	 
	
		| C. Gomez SS | 
		5 | 
		1 | 
		3 | 
		1 | 
		0 | 
		1 | 
		4 | 
		.194 | 
		0 | 
		2 | 
	 
	
		| K. Brown P | 
		2 | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 
		2 | 
		.333 | 
		0 | 
		1 | 
	 
	
		|    a-G. Myers C | 
		2 | 
		1 | 
		1 | 
		0 | 
		0 | 
		1 | 
		0 | 
		.250 | 
		0 | 
		0 | 
	 
	
		| Totals | 
		37 | 
		6 | 
		13 | 
		6 | 
		7 | 
		11 | 
		20 | 
		  | 
		  | 
		  | 
	 
 
						
							
								
									 
a - G. Myers substituted for K. Brown in the 6th
 b - J. Vander Wal substituted for T. Gwynn in the 9th
 c - E. Giovanola substituted for K. Caminiti in the 9th
  BATTING 
Doubles: 
T. Gwynn
 (3, 3rd Inning off D. Gooden, 1 on, 2 outs) 
 Home Runs: 
K. Caminiti
 (2, 9th Inning off R. McDowell, 3 on, 1 out) 
 Total Bases: 
K. Caminiti
 4
, 
C. Gomez
 3
, 
S. Finley
, 
G. Vaughn
, 
W. Joyner
 4
, 
C. Hernandez
, 
T. Gwynn
 2
, 
G. Myers
 2-out RBI: 
C. Gomez
, 
T. Gwynn
 Runners left in scoring position, 2 outs: 
K. Brown
, 
C. Gomez
 2
, 
G. Vaughn
 Team LOB: 
11
  BASERUNNING 
SB: 
C. Gomez
 (1)
 CS: 
Q. Veras
 2 (3)
  FIELDING 
PB: 
C. Hernandez
								 | 
							 
						 
					 | 
					  | 
					
						
	
		| Player | 
		AB | 
		R | 
		H | 
		RBI | 
		BB | 
		K | 
		LOB | 
		AVG | 
		HR | 
		RBI | 
	 
	
		| L. Dykstra CF | 
		4 | 
		0 | 
		0 | 
		0 | 
		1 | 
		2 | 
		2 | 
		.318 | 
		0 | 
		2 | 
	 
	
		| W. Backman 2B | 
		3 | 
		0 | 
		0 | 
		1 | 
		1 | 
		1 | 
		3 | 
		.250 | 
		1 | 
		6 | 
	 
	
		| K. Hernandez 1B | 
		4 | 
		1 | 
		2 | 
		0 | 
		1 | 
		2 | 
		1 | 
		.222 | 
		1 | 
		2 | 
	 
	
		| G. Carter C | 
		4 | 
		0 | 
		1 | 
		1 | 
		0 | 
		2 | 
		2 | 
		.316 | 
		5 | 
		15 | 
	 
	
		| D. Strawberry RF | 
		4 | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 
		3 | 
		.225 | 
		2 | 
		4 | 
	 
	
		| M. Wilson LF | 
		4 | 
		1 | 
		2 | 
		1 | 
		0 | 
		1 | 
		0 | 
		.195 | 
		0 | 
		1 | 
	 
	
		| R. Knight 3B | 
		4 | 
		0 | 
		1 | 
		0 | 
		0 | 
		1 | 
		2 | 
		.366 | 
		1 | 
		7 | 
	 
	
		| R. Santana SS | 
		4 | 
		1 | 
		2 | 
		1 | 
		0 | 
		1 | 
		1 | 
		.226 | 
		0 | 
		3 | 
	 
	
		| D. Gooden P | 
		2 | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
		.100 | 
		0 | 
		0 | 
	 
	
		|    R. Anderson P | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		.000 | 
		0 | 
		0 | 
	 
	
		|    R. Niemann P | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		.000 | 
		0 | 
		0 | 
	 
	
		|    a-K. Mitchell PH | 
		1 | 
		1 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		.375 | 
		0 | 
		1 | 
	 
	
		|    R. Myers P | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		.000 | 
		0 | 
		0 | 
	 
	
		|    R. Aguilera P | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		.000 | 
		0 | 
		0 | 
	 
	
		|    R. McDowell P | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		.000 | 
		0 | 
		0 | 
	 
	
		|    b-H. Johnson PH | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
		.000 | 
		0 | 
		0 | 
	 
	
		| Totals | 
		35 | 
		4 | 
		9 | 
		4 | 
		3 | 
		15 | 
		14 | 
		  | 
		  | 
		  | 
	 
 
						
							
								
									 
a - K. Mitchell pinch hit for R. Niemann in the 7th
 b - H. Johnson pinch hit for R. McDowell in the 9th
  BATTING 
Doubles: 
M. Wilson
 2 (3, 5th Inning off K. Brown, 0 on, 0 outs; 6th Inning off K. Brown, 1 on, 2 outs) 
K. Hernandez
 (2, 6th Inning off K. Brown, 0 on, 0 outs) 
K. Mitchell
 (2, 7th Inning off D. Wall, 1 on, 0 outs) 
 Total Bases: 
M. Wilson
 4
, 
R. Santana
 2
, 
G. Carter
, 
R. Knight
, 
K. Hernandez
 3
, 
K. Mitchell
 2
 2-out RBI: 
M. Wilson
, 
G. Carter
 Runners left in scoring position, 2 outs: 
W. Backman
, 
D. Strawberry
, 
R. Knight
 Sac Fly: 
W. Backman
 Team LOB: 
8
  FIELDING 
Double Plays: 
1 (Carter-Backman)
 OF assists: 
1 (Dykstra (Finley at home))
								 | 
							 
						 
					 |