| Player | 
		AB | 
		R | 
		H | 
		RBI | 
		BB | 
		K | 
		LOB | 
		AVG | 
		HR | 
		RBI | 
	 
	
		| I. Suzuki RF | 
		5 | 
		0 | 
		2 | 
		4 | 
		0 | 
		0 | 
		1 | 
		.310 | 
		2 | 
		16 | 
	 
	
		| S. Javier LF | 
		5 | 
		0 | 
		2 | 
		0 | 
		0 | 
		0 | 
		2 | 
		.220 | 
		0 | 
		9 | 
	 
	
		| E. Martinez 1B | 
		2 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		.291 | 
		6 | 
		26 | 
	 
	
		| B. Boone 2B | 
		4 | 
		0 | 
		2 | 
		0 | 
		0 | 
		0 | 
		2 | 
		.295 | 
		5 | 
		21 | 
	 
	
		| M. Cameron CF | 
		3 | 
		1 | 
		1 | 
		0 | 
		1 | 
		2 | 
		1 | 
		.269 | 
		6 | 
		26 | 
	 
	
		| D. Bell 3B | 
		3 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		3 | 
		.194 | 
		0 | 
		1 | 
	 
	
		| C. Guillen SS | 
		3 | 
		0 | 
		0 | 
		1 | 
		0 | 
		0 | 
		3 | 
		.295 | 
		1 | 
		18 | 
	 
	
		| D. Wilson C | 
		2 | 
		2 | 
		1 | 
		0 | 
		2 | 
		1 | 
		0 | 
		.254 | 
		0 | 
		12 | 
	 
	
		| J. Moyer P | 
		2 | 
		1 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
		.000 | 
		0 | 
		0 | 
	 
	
		|    P. Abbott P | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		.000 | 
		0 | 
		0 | 
	 
	
		| Totals | 
		29 | 
		6 | 
		8 | 
		5 | 
		3 | 
		4 | 
		13 | 
		  | 
		  | 
		  | 
	 
 
						
							
								
									 
BATTING 
Doubles: 
I. Suzuki
 2 (7, 5th Inning off R. Darling, 2 on, 2 outs; 7th Inning off D. Sisk, 2 on, 2 outs) 
B. Boone
 (9, 2nd Inning off R. Darling, 0 on, 0 outs) 
 Total Bases: 
D. Wilson
, 
I. Suzuki
 4
, 
S. Javier
 2
, 
M. Cameron
, 
B. Boone
 3
 2-out RBI: 
, 
I. Suzuki
 2
 Runners left in scoring position, 2 outs: 
, 
S. Javier
 2
, 
C. Guillen
 GIDP: 
D. Bell
, 
B. Boone
 Sac Bunt: 
J. Moyer
 2
 Sac Fly: 
C. Guillen
 Hit by Pitch: 
D. Bell
, 
E. Martinez
 2
 Team LOB: 
5
  BASERUNNING 
SB: 
M. Cameron
 (11)
 CS: 
B. Boone
 (1)
  FIELDING 
Double Plays: 
2 (Bell-Boone-Martinez, Martinez-Guillen)
								 | 
							 
						 
					 | 
					  | 
					
						
	
		| Player | 
		AB | 
		R | 
		H | 
		RBI | 
		BB | 
		K | 
		LOB | 
		AVG | 
		HR | 
		RBI | 
	 
	
		| L. Dykstra CF | 
		4 | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 
		1 | 
		.253 | 
		0 | 
		8 | 
	 
	
		| T. Teufel 2B | 
		3 | 
		0 | 
		0 | 
		0 | 
		1 | 
		2 | 
		0 | 
		.196 | 
		0 | 
		1 | 
	 
	
		| K. Hernandez 1B | 
		4 | 
		0 | 
		1 | 
		0 | 
		0 | 
		1 | 
		2 | 
		.264 | 
		3 | 
		10 | 
	 
	
		| G. Carter C | 
		3 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
		3 | 
		.246 | 
		7 | 
		24 | 
	 
	
		| D. Strawberry RF | 
		3 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		2 | 
		.241 | 
		8 | 
		26 | 
	 
	
		| R. Knight 3B | 
		3 | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 
		1 | 
		.299 | 
		1 | 
		16 | 
	 
	
		| M. Wilson LF | 
		3 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		1 | 
		.271 | 
		1 | 
		11 | 
	 
	
		| R. Santana SS | 
		3 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		1 | 
		.233 | 
		0 | 
		8 | 
	 
	
		| R. Darling P | 
		1 | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		.143 | 
		0 | 
		1 | 
	 
	
		|    a-K. Mitchell PH | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		.282 | 
		3 | 
		6 | 
	 
	
		|    D. Sisk P | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		.000 | 
		0 | 
		0 | 
	 
	
		|    R. Anderson P | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		.000 | 
		0 | 
		0 | 
	 
	
		|    R. Niemann P | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		.000 | 
		0 | 
		0 | 
	 
	
		|    R. Myers P | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		.000 | 
		0 | 
		0 | 
	 
	
		|    b-H. Johnson PH | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
		.222 | 
		0 | 
		3 | 
	 
	
		| Totals | 
		29 | 
		0 | 
		4 | 
		0 | 
		2 | 
		7 | 
		11 | 
		  | 
		  | 
		  | 
	 
 
						
							
								
									 
a - K. Mitchell pinch hit for R. Darling in the 6th
 b - H. Johnson pinch hit for R. Myers in the 9th
  BATTING 
Doubles: 
R. Darling
 (1, 3rd Inning off J. Moyer, 0 on, 2 outs) 
L. Dykstra
 (9, 9th Inning off P. Abbott, 0 on, 1 out) 
 Total Bases: 
R. Darling
 2
, 
R. Knight
, 
K. Hernandez
, 
L. Dykstra
 2
 Runners left in scoring position, 2 outs: 
R. Santana
, 
G. Carter
, 
L. Dykstra
 GIDP: 
D. Strawberry
, 
R. Knight
 Team LOB: 
4
  FIELDING 
Errors: 
R. Santana
 
 Double Plays: 
2 (Santana-Teufel-Hernandez, Teufel-Santana-Hernandez)
 OF assists: 
1 (Wilson (Suzuki at home))
								 | 
							 
						 
					 |