| Player | 
		AB | 
		R | 
		H | 
		RBI | 
		BB | 
		K | 
		LOB | 
		AVG | 
		HR | 
		RBI | 
	 
	
		| P. Rose 3B | 
		4 | 
		0 | 
		1 | 
		1 | 
		1 | 
		0 | 
		0 | 
		.344 | 
		1 | 
		17 | 
	 
	
		| J. Morgan 2B | 
		3 | 
		2 | 
		1 | 
		0 | 
		2 | 
		0 | 
		3 | 
		.309 | 
		4 | 
		13 | 
	 
	
		| J. Bench C | 
		5 | 
		1 | 
		1 | 
		1 | 
		0 | 
		2 | 
		4 | 
		.216 | 
		3 | 
		10 | 
	 
	
		| T. Perez 1B | 
		4 | 
		0 | 
		1 | 
		1 | 
		1 | 
		0 | 
		1 | 
		.275 | 
		8 | 
		21 | 
	 
	
		| G. Foster LF | 
		5 | 
		0 | 
		1 | 
		1 | 
		0 | 
		2 | 
		1 | 
		.259 | 
		3 | 
		14 | 
	 
	
		| D. Concepcion SS | 
		4 | 
		2 | 
		1 | 
		0 | 
		1 | 
		2 | 
		2 | 
		.321 | 
		0 | 
		3 | 
	 
	
		| K. Griffey RF | 
		2 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
		.299 | 
		0 | 
		12 | 
	 
	
		|    C. Carroll P | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		.000 | 
		0 | 
		0 | 
	 
	
		|    P. Borbon P | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		.000 | 
		0 | 
		0 | 
	 
	
		|    b-D. Driessen PH | 
		1 | 
		0 | 
		1 | 
		1 | 
		0 | 
		0 | 
		0 | 
		.100 | 
		0 | 
		1 | 
	 
	
		|    R. Eastwick P | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		.000 | 
		0 | 
		0 | 
	 
	
		|    W. McEnaney P | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		.000 | 
		0 | 
		0 | 
	 
	
		| C. Geronimo CF | 
		4 | 
		0 | 
		1 | 
		0 | 
		0 | 
		1 | 
		1 | 
		.373 | 
		1 | 
		10 | 
	 
	
		| F. Norman P | 
		2 | 
		1 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		.250 | 
		0 | 
		0 | 
	 
	
		|    a-M. Rettenmund PH, RF | 
		2 | 
		0 | 
		1 | 
		1 | 
		0 | 
		0 | 
		2 | 
		.267 | 
		0 | 
		4 | 
	 
	
		| Totals | 
		36 | 
		6 | 
		10 | 
		6 | 
		5 | 
		8 | 
		14 | 
		  | 
		  | 
		  | 
	 
 
						
							
								
									 
a - M. Rettenmund pinch hit for F. Norman in the 7th
 b - D. Driessen pinch hit for P. Borbon in the 8th
  BATTING 
Doubles: 
P. Rose
 (14, 3rd Inning off V. Mizell, 1 on, 1 out) 
J. Morgan
 (9, 6th Inning off V. Mizell, 0 on, 1 out) 
G. Foster
 (4, 9th Inning off P. Giel, 2 on, 2 outs) 
 Home Runs: 
J. Bench
 (3, 8th Inning off T. Cheney, 0 on, 0 outs) 
 Total Bases: 
F. Norman
, 
P. Rose
 2
, 
J. Bench
 4
, 
T. Perez
, 
J. Morgan
 2
, 
C. Geronimo
, 
G. Foster
 2
, 
D. Concepcion
, 
M. Rettenmund
, 
D. Driessen
 2-out RBI: 
T. Perez
, 
G. Foster
, 
M. Rettenmund
, 
D. Driessen
 Runners left in scoring position, 2 outs: 
J. Bench
, 
T. Perez
, 
J. Morgan
, 
G. Foster
, 
D. Concepcion
, 
M. Rettenmund
 Sac Bunt: 
K. Griffey
 Team LOB: 
9
  BASERUNNING 
SB: 
J. Morgan
 2 (11)
, 
D. Concepcion
 (3)
  FIELDING 
Errors: 
D. Concepcion
 
 Double Plays: 
2 (Concepcion-Morgan-Perez, Concepcion-Morgan-Perez)
								 | 
							 
						 
					 | 
					  | 
					
						
	
		| Player | 
		AB | 
		R | 
		H | 
		RBI | 
		BB | 
		K | 
		LOB | 
		AVG | 
		HR | 
		RBI | 
	 
	
		| B. Virdon CF | 
		5 | 
		1 | 
		1 | 
		1 | 
		0 | 
		1 | 
		0 | 
		.250 | 
		6 | 
		12 | 
	 
	
		| D. Groat SS | 
		4 | 
		1 | 
		1 | 
		0 | 
		1 | 
		1 | 
		0 | 
		.333 | 
		0 | 
		2 | 
	 
	
		| R. Clemente RF | 
		4 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		2 | 
		.250 | 
		2 | 
		11 | 
	 
	
		| D. Stuart 1B | 
		4 | 
		2 | 
		2 | 
		1 | 
		0 | 
		2 | 
		0 | 
		.250 | 
		5 | 
		14 | 
	 
	
		| B. Skinner LF | 
		2 | 
		0 | 
		1 | 
		1 | 
		2 | 
		0 | 
		0 | 
		.196 | 
		1 | 
		6 | 
	 
	
		| S. Burgess C | 
		4 | 
		0 | 
		3 | 
		1 | 
		0 | 
		1 | 
		1 | 
		.306 | 
		1 | 
		5 | 
	 
	
		| D. Hoak 3B | 
		4 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		6 | 
		.313 | 
		5 | 
		14 | 
	 
	
		| B. Mazeroski 2B | 
		2 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
		.200 | 
		1 | 
		9 | 
	 
	
		|    a-H. Smith PH | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
		0 | 
		.222 | 
		1 | 
		2 | 
	 
	
		|    c-D. Schofield 2B | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		3 | 
		.000 | 
		0 | 
		0 | 
	 
	
		| V. Mizell P | 
		2 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
		.125 | 
		0 | 
		0 | 
	 
	
		|    J. Gibbon P | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		.000 | 
		0 | 
		0 | 
	 
	
		|    C. Labine P | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		.000 | 
		0 | 
		0 | 
	 
	
		|    b-R. Nelson PH | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 
		.200 | 
		0 | 
		0 | 
	 
	
		|    T. Cheney P | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		.000 | 
		0 | 
		0 | 
	 
	
		|    P. Giel P | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		.000 | 
		0 | 
		0 | 
	 
	
		|    d-G. Cimoli PH | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
		.000 | 
		0 | 
		0 | 
	 
	
		| Totals | 
		34 | 
		4 | 
		8 | 
		4 | 
		4 | 
		10 | 
		14 | 
		  | 
		  | 
		  | 
	 
 
						
							
								
									 
a - H. Smith pinch hit for B. Mazeroski in the 7th
 b - R. Nelson pinch hit for C. Labine in the 7th
 c - D. Schofield substituted for H. Smith in the 8th
 d - G. Cimoli pinch hit for P. Giel in the 9th
  BATTING 
Doubles: 
S. Burgess
 (3, 7th Inning off C. Carroll, 0 on, 1 out) 
 Home Runs: 
B. Virdon
 (6, 1st Inning off F. Norman, 0 on, 0 outs) 
D. Stuart
 (5, 4th Inning off F. Norman, 0 on, 2 outs) 
 Total Bases: 
B. Virdon
 4
, 
D. Stuart
 5
, 
S. Burgess
 4
, 
B. Skinner
, 
D. Groat
 2-out RBI: 
D. Stuart
, 
S. Burgess
, 
B. Skinner
 Runners left in scoring position, 2 outs: 
, 
D. Hoak
 2
, 
R. Nelson
, 
D. Schofield
 GIDP: 
R. Clemente
, 
D. Hoak
 Team LOB: 
7
								 | 
							 
						 
					 |