| Player | 
		AB | 
		R | 
		H | 
		RBI | 
		BB | 
		K | 
		LOB | 
		AVG | 
		HR | 
		RBI | 
	 
	
		| R. Miller CF | 
		4 | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		.250 | 
		0 | 
		0 | 
	 
	
		| C. Lansford 3B | 
		4 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		1 | 
		.214 | 
		0 | 
		1 | 
	 
	
		| D. Ford RF | 
		4 | 
		0 | 
		2 | 
		0 | 
		0 | 
		1 | 
		1 | 
		.308 | 
		0 | 
		1 | 
	 
	
		| D. Baylor LF | 
		4 | 
		1 | 
		1 | 
		0 | 
		0 | 
		0 | 
		2 | 
		.273 | 
		0 | 
		1 | 
	 
	
		| R. Carew 1B | 
		3 | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 
		2 | 
		.182 | 
		0 | 
		0 | 
	 
	
		| B. Downing C | 
		3 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 
		.222 | 
		0 | 
		1 | 
	 
	
		| W. Aikens DH | 
		3 | 
		0 | 
		1 | 
		1 | 
		0 | 
		1 | 
		0 | 
		.125 | 
		0 | 
		1 | 
	 
	
		| B. Grich 2B | 
		3 | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 
		1 | 
		.000 | 
		0 | 
		0 | 
	 
	
		| B. Campaneris SS | 
		3 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		.333 | 
		0 | 
		0 | 
	 
	
		| Totals | 
		31 | 
		1 | 
		5 | 
		1 | 
		0 | 
		7 | 
		9 | 
		  | 
		  | 
		  | 
	 
 
						
							
								
									 
BATTING 
Doubles: 
D. Ford
 2 (2, 4th Inning off R. Terry, 0 on, 0 outs; 9th Inning off L. Arroyo, 0 on, 2 outs) 
 Total Bases: 
W. Aikens
, 
R. Miller
, 
D. Ford
 4
, 
D. Baylor
 2-out RBI: 
W. Aikens
 Runners left in scoring position, 2 outs: 
B. Downing
, 
D. Baylor
 GIDP: 
D. Ford
 Team LOB: 
3
  FIELDING 
Errors: 
B. Grich
 
 Double Plays: 
1 (Grich-Campaneris-Carew)
 PB: 
B. Downing
								 | 
							 
						 
					 | 
					  | 
					
						
	
		| Player | 
		AB | 
		R | 
		H | 
		RBI | 
		BB | 
		K | 
		LOB | 
		AVG | 
		HR | 
		RBI | 
	 
	
		| B. Richardson 2B | 
		4 | 
		1 | 
		1 | 
		0 | 
		0 | 
		0 | 
		2 | 
		.154 | 
		0 | 
		1 | 
	 
	
		| T. Kubek SS | 
		4 | 
		1 | 
		1 | 
		0 | 
		0 | 
		0 | 
		1 | 
		.143 | 
		0 | 
		0 | 
	 
	
		| R. Maris RF | 
		3 | 
		0 | 
		1 | 
		1 | 
		1 | 
		1 | 
		1 | 
		.231 | 
		0 | 
		2 | 
	 
	
		| M. Mantle CF | 
		4 | 
		0 | 
		2 | 
		0 | 
		0 | 
		0 | 
		2 | 
		.300 | 
		1 | 
		1 | 
	 
	
		| Y. Berra LF | 
		4 | 
		0 | 
		1 | 
		1 | 
		0 | 
		0 | 
		4 | 
		.462 | 
		0 | 
		1 | 
	 
	
		| B. Skowron 1B | 
		4 | 
		1 | 
		1 | 
		1 | 
		0 | 
		2 | 
		6 | 
		.250 | 
		1 | 
		2 | 
	 
	
		| E. Howard C | 
		3 | 
		1 | 
		1 | 
		1 | 
		1 | 
		1 | 
		0 | 
		.556 | 
		1 | 
		2 | 
	 
	
		| J. Blanchard DH | 
		3 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
		1 | 
		.100 | 
		1 | 
		3 | 
	 
	
		| C. Boyer 3B | 
		3 | 
		0 | 
		0 | 
		0 | 
		1 | 
		1 | 
		0 | 
		.091 | 
		0 | 
		2 | 
	 
	
		| Totals | 
		32 | 
		4 | 
		8 | 
		4 | 
		4 | 
		5 | 
		17 | 
		  | 
		  | 
		  | 
	 
 
						
							
								
									 
BATTING 
Doubles: 
Y. Berra
 (2, 3rd Inning off J. Barr, 2 on, 2 outs) 
M. Mantle
 (1, 5th Inning off J. Barr, 1 on, 1 out) 
 Home Runs: 
B. Skowron
 (1, 2nd Inning off J. Barr, 0 on, 2 outs) 
E. Howard
 (1, 6th Inning off J. Barr, 0 on, 0 outs) 
 Total Bases: 
Y. Berra
 2
, 
B. Skowron
 4
, 
B. Richardson
, 
R. Maris
, 
M. Mantle
 3
, 
T. Kubek
, 
E. Howard
 4
 2-out RBI: 
Y. Berra
, 
B. Skowron
 Runners left in scoring position, 2 outs: 
, 
B. Skowron
 3
 GIDP: 
B. Richardson
 Team LOB: 
8
  FIELDING 
Double Plays: 
1 (Boyer-Richardson-Skowron)
								 | 
							 
						 
					 |