| Player | 
		AB | 
		R | 
		H | 
		RBI | 
		BB | 
		K | 
		LOB | 
		AVG | 
		HR | 
		RBI | 
	 
	
		| A. Wiggins 2B | 
		3 | 
		0 | 
		0 | 
		0 | 
		1 | 
		1 | 
		1 | 
		.222 | 
		0 | 
		2 | 
	 
	
		| T. Gwynn RF | 
		4 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		.311 | 
		0 | 
		3 | 
	 
	
		| S. Garvey 1B | 
		4 | 
		0 | 
		1 | 
		0 | 
		0 | 
		1 | 
		0 | 
		.283 | 
		0 | 
		4 | 
	 
	
		| G. Nettles 3B | 
		3 | 
		0 | 
		0 | 
		0 | 
		1 | 
		1 | 
		0 | 
		.211 | 
		4 | 
		11 | 
	 
	
		| T. Kennedy C | 
		4 | 
		0 | 
		0 | 
		0 | 
		0 | 
		3 | 
		2 | 
		.250 | 
		1 | 
		2 | 
	 
	
		| K. McReynolds CF | 
		3 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
		.293 | 
		2 | 
		9 | 
	 
	
		| C. Martinez LF | 
		3 | 
		0 | 
		2 | 
		0 | 
		0 | 
		1 | 
		0 | 
		.412 | 
		4 | 
		12 | 
	 
	
		| G. Templeton SS | 
		3 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		2 | 
		.162 | 
		0 | 
		2 | 
	 
	
		| T. Lollar P | 
		1 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
		1 | 
		.000 | 
		0 | 
		0 | 
	 
	
		|    G. Booker P | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		.000 | 
		0 | 
		0 | 
	 
	
		|    a-T. Flannery PH | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		.250 | 
		0 | 
		0 | 
	 
	
		|    A. Hawkins P | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		.000 | 
		0 | 
		0 | 
	 
	
		| Totals | 
		29 | 
		0 | 
		3 | 
		0 | 
		3 | 
		9 | 
		7 | 
		  | 
		  | 
		  | 
	 
 
						
							
								
									 
a - T. Flannery pinch hit for G. Booker in the 8th
  BATTING 
Doubles: 
C. Martinez
 2 (5, 2nd Inning off A. Fernandez, 0 on, 1 out; 7th Inning off A. Fernandez, 0 on, 2 outs) 
 Total Bases: 
C. Martinez
 4
, 
S. Garvey
 Runners left in scoring position, 2 outs: 
T. Lollar
, 
G. Templeton
, 
T. Kennedy
 GIDP: 
T. Gwynn
 Team LOB: 
5
  FIELDING 
Double Plays: 
1 (Nettles-Wiggins-Garvey)
								 | 
							 
						 
					 | 
					  | 
					
						
	
		| Player | 
		AB | 
		R | 
		H | 
		RBI | 
		BB | 
		K | 
		LOB | 
		AVG | 
		HR | 
		RBI | 
	 
	
		| D. White CF | 
		3 | 
		1 | 
		1 | 
		0 | 
		1 | 
		1 | 
		1 | 
		.148 | 
		0 | 
		3 | 
	 
	
		| E. Renteria SS | 
		3 | 
		1 | 
		1 | 
		0 | 
		1 | 
		0 | 
		3 | 
		.268 | 
		0 | 
		2 | 
	 
	
		| G. Sheffield RF | 
		4 | 
		0 | 
		1 | 
		0 | 
		0 | 
		2 | 
		2 | 
		.288 | 
		4 | 
		7 | 
	 
	
		| M. Alou LF | 
		3 | 
		1 | 
		2 | 
		2 | 
		0 | 
		0 | 
		1 | 
		.250 | 
		2 | 
		9 | 
	 
	
		|    a-A. Arias 3B | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		.444 | 
		0 | 
		2 | 
	 
	
		| B. Bonilla 3B | 
		3 | 
		0 | 
		1 | 
		1 | 
		0 | 
		0 | 
		1 | 
		.354 | 
		1 | 
		7 | 
	 
	
		|    b-J. Cangelosi LF | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		.143 | 
		0 | 
		1 | 
	 
	
		| J. Conine 1B | 
		3 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		2 | 
		.222 | 
		2 | 
		5 | 
	 
	
		| C. Johnson C | 
		2 | 
		0 | 
		0 | 
		0 | 
		1 | 
		1 | 
		0 | 
		.278 | 
		2 | 
		9 | 
	 
	
		| C. Counsell 2B | 
		3 | 
		0 | 
		1 | 
		0 | 
		0 | 
		1 | 
		1 | 
		.244 | 
		0 | 
		3 | 
	 
	
		| A. Fernandez P | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		.000 | 
		0 | 
		0 | 
	 
	
		|    R. Nen P | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		.000 | 
		0 | 
		0 | 
	 
	
		| Totals | 
		27 | 
		3 | 
		7 | 
		3 | 
		3 | 
		6 | 
		11 | 
		  | 
		  | 
		  | 
	 
 
						
							
								
									 
a - A. Arias substituted for M. Alou in the 7th
 b - J. Cangelosi substituted for B. Bonilla in the 7th
  BATTING 
Doubles: 
M. Alou
 (3, 6th Inning off T. Lollar, 2 on, 1 out) 
D. White
 (6, 6th Inning off T. Lollar, 0 on, 0 outs) 
 Total Bases: 
M. Alou
 3
, 
D. White
 2
, 
G. Sheffield
, 
E. Renteria
, 
C. Counsell
, 
B. Bonilla
 Runners left in scoring position, 2 outs: 
, 
E. Renteria
 2
 GIDP: 
J. Conine
 Sac Bunt: 
A. Fernandez
 2
 Team LOB: 
5
  BASERUNNING 
CS: 
E. Renteria
 (5)
  FIELDING 
Double Plays: 
1 (Renteria-Counsell-Conine)
								 | 
							 
						 
					 |