| Player | 
		AB | 
		R | 
		H | 
		RBI | 
		BB | 
		K | 
		LOB | 
		AVG | 
		HR | 
		RBI | 
	 
	
		| D. White CF | 
		3 | 
		0 | 
		0 | 
		0 | 
		1 | 
		2 | 
		0 | 
		.175 | 
		0 | 
		3 | 
	 
	
		| E. Renteria SS | 
		4 | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 
		1 | 
		.250 | 
		0 | 
		2 | 
	 
	
		| G. Sheffield RF | 
		3 | 
		1 | 
		1 | 
		1 | 
		1 | 
		1 | 
		1 | 
		.263 | 
		3 | 
		5 | 
	 
	
		| M. Alou LF | 
		4 | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 
		1 | 
		.242 | 
		2 | 
		6 | 
	 
	
		| B. Bonilla 3B | 
		3 | 
		0 | 
		2 | 
		0 | 
		0 | 
		0 | 
		0 | 
		.333 | 
		1 | 
		3 | 
	 
	
		|    c-L. Castillo PR | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		.333 | 
		0 | 
		1 | 
	 
	
		| J. Conine 1B | 
		4 | 
		1 | 
		1 | 
		1 | 
		0 | 
		2 | 
		3 | 
		.176 | 
		1 | 
		1 | 
	 
	
		| C. Johnson C | 
		3 | 
		0 | 
		0 | 
		0 | 
		1 | 
		2 | 
		2 | 
		.300 | 
		2 | 
		8 | 
	 
	
		| C. Counsell 2B | 
		3 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
		1 | 
		.219 | 
		0 | 
		1 | 
	 
	
		| A. Fernandez P | 
		2 | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
		.000 | 
		0 | 
		0 | 
	 
	
		|    a-D. Daulton PH | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		.207 | 
		1 | 
		3 | 
	 
	
		|    J. Powell P | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		.000 | 
		0 | 
		0 | 
	 
	
		|    D. Cook P | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		.000 | 
		0 | 
		0 | 
	 
	
		|    b-C. Floyd PH | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 
		.333 | 
		0 | 
		0 | 
	 
	
		| Totals | 
		31 | 
		2 | 
		5 | 
		2 | 
		4 | 
		11 | 
		11 | 
		  | 
		  | 
		  | 
	 
 
						
							
								
									 
a - D. Daulton pinch hit for A. Fernandez in the 7th
 b - C. Floyd pinch hit for D. Cook in the 9th
 c - L. Castillo pinch ran for B. Bonilla in the 9th
  BATTING 
Home Runs: 
G. Sheffield
 (3, 6th Inning off T. Lollar, 0 on, 1 out) 
J. Conine
 (1, 2nd Inning off T. Lollar, 0 on, 2 outs) 
 Total Bases: 
B. Bonilla
 2
, 
G. Sheffield
 4
, 
E. Renteria
, 
J. Conine
 4
 2-out RBI: 
J. Conine
 Runners left in scoring position, 2 outs: 
C. Floyd
 GIDP: 
E. Renteria
 Hit by Pitch: 
B. Bonilla
 Team LOB: 
7
  FIELDING 
Errors: 
J. Powell
 
 Double Plays: 
1 (Renteria-Counsell-Conine)
 OF assists: 
1 (White (Brown at home))
								 | 
							 
						 
					 | 
					  | 
					
						
	
		| Player | 
		AB | 
		R | 
		H | 
		RBI | 
		BB | 
		K | 
		LOB | 
		AVG | 
		HR | 
		RBI | 
	 
	
		| A. Wiggins 2B | 
		4 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		.310 | 
		0 | 
		2 | 
	 
	
		| T. Gwynn RF | 
		3 | 
		1 | 
		1 | 
		0 | 
		1 | 
		0 | 
		0 | 
		.414 | 
		0 | 
		3 | 
	 
	
		| S. Garvey 1B | 
		4 | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 
		1 | 
		.241 | 
		0 | 
		4 | 
	 
	
		| G. Nettles 3B | 
		3 | 
		1 | 
		1 | 
		2 | 
		1 | 
		2 | 
		2 | 
		.208 | 
		3 | 
		10 | 
	 
	
		|    R. Gossage P | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		.000 | 
		0 | 
		0 | 
	 
	
		|    G. Harris P | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		.000 | 
		0 | 
		0 | 
	 
	
		|    L. DeLeon P | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		.000 | 
		0 | 
		0 | 
	 
	
		| T. Kennedy C | 
		4 | 
		0 | 
		3 | 
		0 | 
		0 | 
		0 | 
		1 | 
		.367 | 
		1 | 
		2 | 
	 
	
		| K. McReynolds CF | 
		4 | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 
		2 | 
		.296 | 
		1 | 
		5 | 
	 
	
		| C. Martinez LF | 
		4 | 
		1 | 
		1 | 
		1 | 
		0 | 
		2 | 
		2 | 
		.333 | 
		2 | 
		7 | 
	 
	
		| G. Templeton SS | 
		3 | 
		0 | 
		1 | 
		0 | 
		0 | 
		1 | 
		2 | 
		.250 | 
		0 | 
		2 | 
	 
	
		| T. Lollar P | 
		2 | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 
		1 | 
		.000 | 
		0 | 
		0 | 
	 
	
		|    C. Lefferts P | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		.000 | 
		0 | 
		0 | 
	 
	
		|    D. Dravecky P | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		.000 | 
		0 | 
		0 | 
	 
	
		|    a-B. Brown PH | 
		1 | 
		0 | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		.667 | 
		0 | 
		1 | 
	 
	
		|    b-L. Salazar 3B | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		.500 | 
		0 | 
		0 | 
	 
	
		| Totals | 
		32 | 
		3 | 
		10 | 
		3 | 
		2 | 
		7 | 
		12 | 
		  | 
		  | 
		  | 
	 
 
						
							
								
									 
a - B. Brown pinch hit for D. Dravecky in the 7th
 b - L. Salazar substituted for B. Brown in the 8th
  BATTING 
Doubles: 
T. Kennedy
 (3, 1st Inning off A. Fernandez, 0 on, 2 outs) 
T. Gwynn
 (2, 1st Inning off A. Fernandez, 0 on, 1 out) 
 Home Runs: 
G. Nettles
 (3, 1st Inning off A. Fernandez, 1 on, 2 outs) 
C. Martinez
 (2, 2nd Inning off A. Fernandez, 0 on, 0 outs) 
 Total Bases: 
K. McReynolds
, 
G. Templeton
, 
G. Nettles
 4
, 
C. Martinez
 4
, 
T. Kennedy
 4
, 
T. Gwynn
 2
, 
S. Garvey
, 
B. Brown
 2-out RBI: 
G. Nettles
 Runners left in scoring position, 2 outs: 
T. Lollar
, 
K. McReynolds
, 
G. Templeton
, 
G. Nettles
 GIDP: 
K. McReynolds
 Team LOB: 
7
  FIELDING 
Double Plays: 
1 (Templeton-Wiggins-Garvey)
								 | 
							 
						 
					 |