| Player | 
		AB | 
		R | 
		H | 
		RBI | 
		BB | 
		K | 
		LOB | 
		AVG | 
		HR | 
		RBI | 
	 
	
		| G. Springer CF | 
		5 | 
		2 | 
		2 | 
		1 | 
		1 | 
		0 | 
		3 | 
		.273 | 
		4 | 
		9 | 
	 
	
		| J. Altuve 2B | 
		5 | 
		2 | 
		1 | 
		2 | 
		1 | 
		1 | 
		3 | 
		.178 | 
		1 | 
		8 | 
	 
	
		| M. Brantley LF | 
		6 | 
		3 | 
		3 | 
		2 | 
		0 | 
		0 | 
		1 | 
		.298 | 
		2 | 
		9 | 
	 
	
		| A. Bregman 3B | 
		3 | 
		1 | 
		1 | 
		0 | 
		3 | 
		2 | 
		3 | 
		.270 | 
		3 | 
		4 | 
	 
	
		| C. Correa SS | 
		5 | 
		1 | 
		1 | 
		1 | 
		1 | 
		3 | 
		6 | 
		.405 | 
		3 | 
		10 | 
	 
	
		| Y. Alvarez DH | 
		6 | 
		1 | 
		3 | 
		2 | 
		0 | 
		2 | 
		5 | 
		.278 | 
		2 | 
		7 | 
	 
	
		| Y. Gurriel 1B | 
		6 | 
		2 | 
		2 | 
		6 | 
		0 | 
		1 | 
		8 | 
		.222 | 
		2 | 
		13 | 
	 
	
		| J. Reddick RF | 
		3 | 
		1 | 
		1 | 
		0 | 
		2 | 
		0 | 
		0 | 
		.500 | 
		0 | 
		5 | 
	 
	
		| R. Chirinos C | 
		2 | 
		1 | 
		0 | 
		0 | 
		3 | 
		1 | 
		2 | 
		.182 | 
		0 | 
		3 | 
	 
	
		| Totals | 
		41 | 
		14 | 
		14 | 
		14 | 
		11 | 
		10 | 
		31 | 
		  | 
		  | 
		  | 
	 
 
						
							
								
									 
BATTING 
Doubles: 
J. Altuve
 (4, 7th Inning off M. Timlin, 3 on, 0 outs) 
Y. Alvarez
 (4, 1st Inning off P. Hentgen, 2 on, 2 outs) 
M. Brantley
 (4, 7th Inning off M. Timlin, 2 on, 0 outs) 
 Home Runs: 
G. Springer
 (4, 1st Inning off P. Hentgen, 0 on, 0 outs) 
Y. Gurriel
 2 (2, 3rd Inning off P. Hentgen, 3 on, 1 out; 7th Inning off M. Timlin, 1 on, 2 outs) 
 Total Bases: 
J. Altuve
 2
, 
Y. Alvarez
 4
, 
G. Springer
 5
, 
J. Reddick
, 
Y. Gurriel
 8
, 
C. Correa
, 
A. Bregman
, 
M. Brantley
 4
 2-out RBI: 
Y. Alvarez
, 
Y. Gurriel
 Runners left in scoring position, 2 outs: 
, 
Y. Gurriel
 3
 GIDP: 
Y. Gurriel
, 
M. Brantley
 Team LOB: 
11
								 | 
							 
						 
					 | 
					  | 
					
						
	
		| Player | 
		AB | 
		R | 
		H | 
		RBI | 
		BB | 
		K | 
		LOB | 
		AVG | 
		HR | 
		RBI | 
	 
	
		| R. Henderson LF | 
		4 | 
		1 | 
		2 | 
		0 | 
		1 | 
		1 | 
		0 | 
		.226 | 
		0 | 
		2 | 
	 
	
		| D. White CF | 
		5 | 
		0 | 
		1 | 
		0 | 
		0 | 
		2 | 
		5 | 
		.233 | 
		2 | 
		5 | 
	 
	
		| P. Molitor DH | 
		4 | 
		0 | 
		2 | 
		1 | 
		1 | 
		1 | 
		1 | 
		.345 | 
		3 | 
		12 | 
	 
	
		| J. Olerud 1B | 
		5 | 
		0 | 
		1 | 
		0 | 
		0 | 
		1 | 
		4 | 
		.212 | 
		2 | 
		4 | 
	 
	
		| J. Carter RF | 
		4 | 
		0 | 
		0 | 
		0 | 
		0 | 
		3 | 
		3 | 
		.260 | 
		4 | 
		7 | 
	 
	
		| R. Alomar 2B | 
		4 | 
		1 | 
		1 | 
		1 | 
		0 | 
		1 | 
		0 | 
		.372 | 
		3 | 
		11 | 
	 
	
		| T. Fernandez SS | 
		2 | 
		0 | 
		0 | 
		0 | 
		2 | 
		0 | 
		0 | 
		.354 | 
		1 | 
		8 | 
	 
	
		| E. Sprague 3B | 
		3 | 
		1 | 
		1 | 
		1 | 
		1 | 
		0 | 
		1 | 
		.200 | 
		1 | 
		10 | 
	 
	
		| P. Borders C | 
		4 | 
		0 | 
		1 | 
		0 | 
		0 | 
		2 | 
		2 | 
		.220 | 
		0 | 
		2 | 
	 
	
		| Totals | 
		35 | 
		3 | 
		9 | 
		3 | 
		5 | 
		11 | 
		16 | 
		  | 
		  | 
		  | 
	 
 
						
							
								
									 
BATTING 
Doubles: 
D. White
 (6, 5th Inning off G. Cole, 0 on, 1 out) 
 Home Runs: 
R. Alomar
 (3, 8th Inning off J. James, 0 on, 0 outs) 
E. Sprague
 (1, 4th Inning off G. Cole, 0 on, 2 outs) 
 Total Bases: 
R. Alomar
 4
, 
D. White
 2
, 
E. Sprague
 4
, 
J. Olerud
, 
P. Molitor
 2
, 
R. Henderson
 2
, 
P. Borders
 2-out RBI: 
E. Sprague
 Runners left in scoring position, 2 outs: 
D. White
, 
J. Carter
, 
P. Borders
 Team LOB: 
10
  BASERUNNING 
SB: 
R. Henderson
 (5)
 CS: 
P. Molitor
 (2)
  FIELDING 
Errors: 
J. Carter
 2 
 Double Plays: 
2 (Fernandez-Alomar-Olerud, Sprague-Alomar-Olerud)
								 | 
							 
						 
					 |