| Player | 
		AB | 
		R | 
		H | 
		RBI | 
		BB | 
		K | 
		LOB | 
		AVG | 
		HR | 
		RBI | 
	 
	
		| L. Dykstra CF | 
		4 | 
		0 | 
		1 | 
		0 | 
		1 | 
		2 | 
		0 | 
		.200 | 
		0 | 
		1 | 
	 
	
		| T. Teufel 2B | 
		5 | 
		1 | 
		3 | 
		0 | 
		0 | 
		0 | 
		1 | 
		.375 | 
		0 | 
		0 | 
	 
	
		| K. Hernandez 1B | 
		3 | 
		0 | 
		0 | 
		0 | 
		1 | 
		1 | 
		2 | 
		.167 | 
		0 | 
		0 | 
	 
	
		| G. Carter C | 
		4 | 
		1 | 
		1 | 
		2 | 
		0 | 
		1 | 
		2 | 
		.357 | 
		1 | 
		3 | 
	 
	
		| D. Strawberry RF | 
		3 | 
		2 | 
		1 | 
		1 | 
		1 | 
		1 | 
		0 | 
		.214 | 
		1 | 
		2 | 
	 
	
		| R. Knight 3B | 
		4 | 
		1 | 
		3 | 
		2 | 
		0 | 
		0 | 
		0 | 
		.429 | 
		1 | 
		3 | 
	 
	
		| M. Wilson LF | 
		3 | 
		0 | 
		0 | 
		0 | 
		1 | 
		1 | 
		2 | 
		.133 | 
		0 | 
		0 | 
	 
	
		| R. Santana SS | 
		2 | 
		0 | 
		0 | 
		0 | 
		1 | 
		0 | 
		1 | 
		.182 | 
		0 | 
		2 | 
	 
	
		|    c-H. Johnson PH | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		.000 | 
		0 | 
		0 | 
	 
	
		| S. Fernandez P | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 
		.000 | 
		0 | 
		0 | 
	 
	
		|    a-K. Mitchell PH | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		.500 | 
		0 | 
		0 | 
	 
	
		|    D. Sisk P | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		.000 | 
		0 | 
		0 | 
	 
	
		|    R. Anderson P | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		.000 | 
		0 | 
		0 | 
	 
	
		|    b-D. Heep PH | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		.000 | 
		0 | 
		0 | 
	 
	
		|    R. McDowell P | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		.000 | 
		0 | 
		0 | 
	 
	
		|    R. Aguilera P | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		.000 | 
		0 | 
		0 | 
	 
	
		|    d-W. Backman PH | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		.222 | 
		0 | 
		1 | 
	 
	
		| Totals | 
		33 | 
		5 | 
		9 | 
		5 | 
		5 | 
		6 | 
		10 | 
		  | 
		  | 
		  | 
	 
 
						
							
								
									 
a - K. Mitchell pinch hit for S. Fernandez in the 4th
 b - D. Heep pinch hit for R. Anderson in the 7th
 c - H. Johnson pinch hit for R. Santana in the 9th
 d - W. Backman pinch hit for R. Aguilera in the 9th
  BATTING 
Home Runs: 
D. Strawberry
 (1, 6th Inning off C. Bettis, 0 on, 0 outs) 
G. Carter
 (1, 1st Inning off T. Anderson, 1 on, 2 outs) 
R. Knight
 (1, 1st Inning off T. Anderson, 1 on, 2 outs) 
 Total Bases: 
T. Teufel
 3
, 
D. Strawberry
 4
, 
L. Dykstra
, 
G. Carter
 4
, 
R. Knight
 6
 2-out RBI: 
G. Carter
, 
R. Knight
 Runners left in scoring position, 2 outs: 
S. Fernandez
, 
K. Hernandez
 GIDP: 
R. Santana
, 
G. Carter
 Team LOB: 
6
  BASERUNNING 
SB: 
T. Teufel
 (1)
								 | 
							 
						 
					 | 
					  | 
					
						
	
		| Player | 
		AB | 
		R | 
		H | 
		RBI | 
		BB | 
		K | 
		LOB | 
		AVG | 
		HR | 
		RBI | 
	 
	
		| C. Blackmon CF | 
		4 | 
		1 | 
		2 | 
		0 | 
		0 | 
		0 | 
		0 | 
		.267 | 
		0 | 
		0 | 
	 
	
		| D. LeMahieu 2B | 
		4 | 
		1 | 
		1 | 
		1 | 
		0 | 
		1 | 
		2 | 
		.250 | 
		0 | 
		1 | 
	 
	
		| N. Arenado 3B | 
		4 | 
		1 | 
		1 | 
		1 | 
		0 | 
		2 | 
		1 | 
		.125 | 
		1 | 
		1 | 
	 
	
		| T. Story SS | 
		4 | 
		1 | 
		3 | 
		2 | 
		0 | 
		0 | 
		0 | 
		.200 | 
		1 | 
		2 | 
	 
	
		| M. Holliday LF | 
		4 | 
		1 | 
		1 | 
		0 | 
		0 | 
		0 | 
		2 | 
		.125 | 
		0 | 
		0 | 
	 
	
		| C. Gonzalez RF | 
		4 | 
		0 | 
		1 | 
		0 | 
		0 | 
		1 | 
		1 | 
		.231 | 
		0 | 
		0 | 
	 
	
		| M. Reynolds 1B | 
		4 | 
		1 | 
		3 | 
		1 | 
		0 | 
		0 | 
		0 | 
		.714 | 
		0 | 
		1 | 
	 
	
		| C. Iannetta C | 
		4 | 
		0 | 
		1 | 
		1 | 
		0 | 
		1 | 
		3 | 
		.182 | 
		0 | 
		1 | 
	 
	
		| T. Anderson P | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 
		.000 | 
		0 | 
		0 | 
	 
	
		|    a-D. Dahl PH | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		.000 | 
		0 | 
		0 | 
	 
	
		|    C. Bettis P | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		.000 | 
		0 | 
		0 | 
	 
	
		|    b-I. Desmond PH | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		.143 | 
		0 | 
		0 | 
	 
	
		|    A. Ottavino P | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		.000 | 
		0 | 
		0 | 
	 
	
		|    S. Oberg P | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		.000 | 
		0 | 
		0 | 
	 
	
		|    B. Shaw P | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		.000 | 
		0 | 
		0 | 
	 
	
		|    c-G. Parra PH | 
		1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		1 | 
		.000 | 
		0 | 
		0 | 
	 
	
		|    W. Davis P | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		.000 | 
		0 | 
		0 | 
	 
	
		| Totals | 
		36 | 
		6 | 
		13 | 
		6 | 
		0 | 
		5 | 
		13 | 
		  | 
		  | 
		  | 
	 
 
						
							
								
									 
a - D. Dahl pinch hit for T. Anderson in the 4th
 b - I. Desmond pinch hit for C. Bettis in the 6th
 c - G. Parra pinch hit for B. Shaw in the 8th
  BATTING 
Doubles: 
T. Story
 (1, 5th Inning off R. Anderson, 0 on, 1 out) 
D. LeMahieu
 (1, 1st Inning off S. Fernandez, 1 on, 0 outs) 
C. Iannetta
 (1, 8th Inning off R. Aguilera, 1 on, 2 outs) 
 Triples: 
C. Blackmon
 (1, 1st Inning off S. Fernandez, 0 on, 0 outs) 
 Home Runs: 
N. Arenado
 (1, 7th Inning off R. McDowell, 0 on, 2 outs) 
T. Story
 (1, 1st Inning off S. Fernandez, 1 on, 1 out) 
 Total Bases: 
N. Arenado
 4
, 
M. Reynolds
 3
, 
T. Story
 7
, 
C. Blackmon
 4
, 
D. LeMahieu
 2
, 
C. Iannetta
 2
, 
M. Holliday
, 
C. Gonzalez
 2-out RBI: 
N. Arenado
, 
C. Iannetta
 Runners left in scoring position, 2 outs: 
T. Anderson
, 
D. LeMahieu
, 
C. Gonzalez
, 
G. Parra
 Team LOB: 
6
  BASERUNNING 
CS: 
T. Story
 (1)
  FIELDING 
Double Plays: 
2 (Arenado-LeMahieu-Reynolds, Arenado-LeMahieu-Reynolds)
								 | 
							 
						 
					 |